Stand: 2008-09-20
Gunnar Schäfer #14 Geburtstag/ DOB: 1973-06-26 Alter/ Age: 35 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G1 | @LWA | W | 22 | - | 9 | 5 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
27.04. G2 | @LWA | W | 13 | - | 3 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .333 | .333 | .667 | 1.000 |
10.05. G1 | @EFL | L | 9 | - | 14 | 9 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .600 | .600 | .778 | 1.378 |
10.05. G2 | @EFL | W | 15 | - | 5 | 9 | 3 | 0 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .625 | .750 | .750 | 1.500 |
25.05. G1 | LWA | W | 10 | - | 3 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .625 | .750 | .800 | 1.550 |
25.05. G2 | LWA | W | 9 | - | 8 | 9 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .667 | .778 | .824 | 1.601 |
31.05. G1 | CBG | L | 8 | - | 9 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .583 | .750 | .762 | 1.512 |
31.05. G2 | CBG | W | 15 | - | 10 | 7 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .533 | .667 | .720 | 1.387 |
13.07. G1 | EFL | W | 14 | - | 2 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .471 | .588 | .679 | 1.267 |
13.07. G2 | EFL | W | 6 | - | 0 | 6 | 3 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | .500 | .650 | .677 | 1.327 |
10.08. G1 | @CBG | W | 10 | - | 2 | 3 | 2 | 2 | 1 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | .500 | .682 | .686 | 1.368 |
10.08. G2 | @CBG | W | 14 | - | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .478 | .652 | .676 | 1.328 |
23.08. G1 | @DDU | W | 15 | - | 10 | 6 | 2 | 4 | 2 | 1 | 0 | 0 | 2 | 2 | 0 | 3 | 0 | .520 | .720 | .707 | 1.427 |
23.08. G2 | @DDU | W | 17 | - | 15 | 7 | 4 | 1 | 1 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .483 | .655 | .674 | 1.329 |
20.09. G1 | CBG | L | 10 | - | 11 (7) | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .467 | .633 | .680 | 1.313 |
vs. EFL2 (4) | 10 | 1 | 6 | 2 | 0 | 0 | 6 | 2 | 2 | 6 | 1 | .600 | .800 | .667 | 1.467 | ||||||
vs. DDU2 (2) | 6 | 5 | 3 | 1 | 0 | 0 | 4 | 3 | 0 | 5 | 0 | .500 | .667 | .667 | 1.333 | ||||||
vs. LWA2 (4) | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 7 | 0 | 1 | 0 | .500 | .500 | .818 | 1.318 | ||||||
vs. CBG (5) | 10 | 6 | 3 | 2 | 0 | 0 | 5 | 7 | 2 | 0 | 1 | .300 | .500 | .611 | 1.111 | ||||||
homegames (7) | 13 | 5 | 5 | 2 | 0 | 0 | 2 | 9 | 4 | 2 | 1 | .385 | .538 | .652 | 1.191 | ||||||
awaygames (8) | 17 | 10 | 9 | 3 | 0 | 0 | 15 | 10 | 0 | 10 | 1 | .529 | .706 | .704 | 1.410 | ||||||
Totals | 30 | 15 | 14 | 5 | 0 | 0 | 17 | 19 | 4 | 12 | 2 | .467 | .633 | .680 | 1.313 | ||||||
rank | 5 | 7 | 7 | 5 | t2 | 1 | t16 | 7 | t1 | 9 | 10 | 4 | 8 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
27.04. G1 | @LWA | W | 22 | - | 9 | 1B | 1 | 0 | 0 | 0 | 1.000 |
27.04. G2 | @LWA | W | 13 | - | 3 | 1B | 4 | 0 | 0 | 0 | 1.000 |
10.05. G1 | @EFL | L | 9 | - | 14 | 1B | 2 | 0 | 1 | 0 | .875 |
10.05. G2 | @EFL | W | 15 | - | 5 | 1B | 5 | 0 | 0 | 0 | .923 |
25.05. G1 | LWA | W | 10 | - | 3 | 1B | 2 | 0 | 0 | 0 | .933 |
25.05. G2 | LWA | W | 9 | - | 8 | 1B | 2 | 0 | 2 | 0 | .842 |
31.05. G1 | CBG | L | 8 | - | 9 | 1B | 4 | 0 | 0 | 0 | .870 |
31.05. G2 | CBG | W | 15 | - | 10 | 1B | 4 | 0 | 2 | 0 | .828 |
13.07. G1 | EFL | W | 14 | - | 2 | 2B | 0 | 2 | 0 | 0 | |
1B | 1 | 0 | 0 | 0 | .844 | ||||||
13.07. G2 | EFL | W | 6 | - | 0 | 2B | 0 | 0 | 1 | 0 | |
1B | 0 | 0 | 0 | 0 | .818 | ||||||
10.08. G1 | @CBG | W | 10 | - | 2 | 1B | 7 | 0 | 0 | 0 | .850 |
10.08. G2 | @CBG | W | 14 | - | 4 | 1B | 1 | 0 | 0 | 0 | .854 |
23.08. G1 | @DDU | W | 15 | - | 10 | 1B | 2 | 0 | 0 | 0 | .860 |
23.08. G2 | @DDU | W | 17 | - | 15 | 1B | 9 | 0 | 0 | 0 | .885 |
20.09. G1 | CBG | L | 10 | - | 11 (7) | 1B | 6 | 0 | 0 | 0 | .897 |
Totals | 50 | 2 | 6 | 0 | .897 | ||||||
rank | 1 | t24 | 3 | 13 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1st Baseman | 15 | 12 | 64.0 | 50 | 0 | 5 | 0 | 3.33 | .909 | 3 |
2nd Baseman | 2 | 2 | 6.0 | 0 | 2 | 1 | 0 | 1.00 | .667 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |