Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: Leipzig Wallbreakers (LWA) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Leipzig Wallbreakers | 38 | 42 | 33 | 23 | 16 | 0 | 0 | 152 |
Opponent | 33 | 17 | 36 | 29 | 26 | 0 | 0 | 141 |
R/Inn. LWA | 2.4 | 2.6 | 2.2 | 1.5 | 1.4 | -- | -- | 2.06 |
R/Inn. Opponent | 2.1 | 1.1 | 2.3 | 1.9 | 2.4 | -- | -- | 1.91 |
Inning won | 8 | 7 | 6 | 6 | 4 | 0 | 0 | |
Inning lost | 7 | 5 | 8 | 7 | 5 | 0 | 0 | |
Inning tied | 1 | 4 | 2 | 2 | 6 | 0 | 0 | |
led after | 8 | 9 | 7 | 5 | 7 | 7 | 7 | |
trailed after | 7 | 6 | 8 | 9 | 9 | 9 | 9 | |
tied after | 1 | 1 | 1 | 2 | 0 | 0 | 0 | |
gained the lead for good | 4 | 1 | 0 | 0 | 2 | 0 | 0 | |
fell behind and never came back | 3 | 0 | 2 | 2 | 2 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bode | 6 | 21 | 13 | 4 | 0 | 0 | 0 | 8 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .571 | .879 |
Thomas Gebert | 12 | 36 | 29 | 8 | 0 | 0 | 0 | 11 | 7 | 6 | 7 | 0 | 0 | 0 | 6 | 0 | .276 | .276 | .417 | .693 |
Andreas Großöhme | 16 | 52 | 40 | 23 | 7 | 0 | 0 | 26 | 20 | 6 | 9 | 3 | 0 | 0 | 16 | 0 | .575 | .750 | .673 | 1.423 |
John Thomas Heiker | 14 | 47 | 40 | 15 | 2 | 0 | 1 | 15 | 8 | 4 | 7 | 0 | 0 | 0 | 7 | 0 | .375 | .500 | .468 | .968 |
Julian Heinemann | 6 | 21 | 17 | 9 | 1 | 0 | 2 | 6 | 13 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | .529 | .941 | .619 | 1.560 |
Daniel Kolb | 16 | 54 | 42 | 14 | 3 | 1 | 0 | 21 | 11 | 8 | 10 | 1 | 1 | 0 | 12 | 0 | .333 | .452 | .463 | .915 |
Stefan Körting | 7 | 20 | 19 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | .158 | .158 | .200 | .358 |
Enrico Pannicke | 10 | 24 | 19 | 3 | 1 | 0 | 0 | 2 | 0 | 10 | 4 | 1 | 0 | 0 | 0 | 0 | .158 | .211 | .333 | .544 |
Nico Punke | 16 | 54 | 44 | 17 | 6 | 0 | 0 | 22 | 12 | 1 | 8 | 0 | 1 | 1 | 12 | 0 | .386 | .523 | .472 | .994 |
Jens Salzmann | 16 | 48 | 31 | 9 | 2 | 0 | 1 | 16 | 7 | 5 | 15 | 2 | 0 | 0 | 1 | 0 | .290 | .452 | .542 | .993 |
Martin Schmid | 12 | 36 | 26 | 3 | 1 | 0 | 0 | 11 | 3 | 12 | 10 | 0 | 0 | 0 | 7 | 0 | .115 | .154 | .361 | .515 |
Roy Thiemich | 11 | 32 | 23 | 11 | 5 | 0 | 0 | 11 | 6 | 9 | 8 | 0 | 1 | 0 | 3 | 0 | .478 | .696 | .594 | 1.289 |
Volker Wilhelm | 2 | 5 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | .667 | 1.000 | .600 | 1.600 |
Chris Zimmermann | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | .650 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (3) | 16 | 57 | 42 | 15 | 7 | 0 | 0 | 25 | 8 | 3 | 15 | 0 | 0 | 0 | 13 | 0 | .357 | .524 | .526 | 1.050 |
2nd batters (4) | 16 | 56 | 47 | 12 | 3 | 0 | 1 | 17 | 9 | 10 | 9 | 0 | 0 | 0 | 7 | 0 | .255 | .383 | .375 | .758 |
3rd batters (3) | 16 | 55 | 44 | 13 | 2 | 1 | 0 | 19 | 10 | 10 | 9 | 1 | 1 | 0 | 12 | 0 | .295 | .386 | .418 | .805 |
4th batters (1) | 16 | 52 | 40 | 23 | 7 | 0 | 0 | 26 | 20 | 6 | 9 | 3 | 0 | 0 | 16 | 0 | .575 | .750 | .673 | 1.423 |
5th batters (6) | 16 | 51 | 38 | 14 | 3 | 0 | 0 | 18 | 13 | 9 | 12 | 0 | 1 | 0 | 6 | 1 | .368 | .447 | .510 | .957 |
6th batters (3) | 16 | 48 | 31 | 11 | 1 | 0 | 1 | 15 | 8 | 5 | 15 | 2 | 0 | 0 | 3 | 0 | .355 | .484 | .583 | 1.067 |
7th batters (5) | 16 | 46 | 35 | 16 | 3 | 0 | 1 | 12 | 13 | 9 | 10 | 0 | 1 | 0 | 4 | 0 | .457 | .629 | .565 | 1.194 |
8th batters (5) | 16 | 45 | 37 | 10 | 2 | 0 | 0 | 9 | 7 | 13 | 5 | 1 | 1 | 1 | 5 | 0 | .270 | .324 | .364 | .688 |
9th batters (5) | 16 | 45 | 36 | 8 | 1 | 0 | 1 | 11 | 10 | 15 | 9 | 0 | 0 | 0 | 5 | 0 | .222 | .333 | .378 | .711 |
vs. EFA | 2 | 84 | 51 | 26 | 5 | 0 | 1 | 54 | 28 | 11 | 30 | 1 | 1 | 1 | 22 | 0 | .510 | .667 | .687 | 1.353 |
vs. LST | 2 | 49 | 36 | 14 | 7 | 0 | 1 | 16 | 11 | 4 | 9 | 1 | 3 | 0 | 12 | 0 | .389 | .667 | .490 | 1.156 |
vs. BBC | 4 | 112 | 87 | 32 | 8 | 0 | 0 | 33 | 23 | 14 | 23 | 2 | 0 | 0 | 14 | 1 | .368 | .460 | .509 | .969 |
vs. DDU | 4 | 120 | 93 | 28 | 5 | 0 | 1 | 35 | 25 | 30 | 24 | 3 | 0 | 0 | 19 | 0 | .301 | .387 | .458 | .845 |
vs. EFL | 4 | 90 | 83 | 22 | 4 | 1 | 1 | 14 | 11 | 21 | 7 | 0 | 0 | 0 | 4 | 0 | .265 | .373 | .322 | .696 |
Game 1 | 203 | 157 | 51 | 7 | 0 | 2 | 63 | 42 | 36 | 40 | 3 | 2 | 1 | 39 | 0 | .325 | .408 | .465 | .873 | |
Game 2 | 252 | 193 | 71 | 22 | 1 | 2 | 89 | 56 | 44 | 53 | 4 | 2 | 0 | 32 | 1 | .368 | .523 | .508 | 1.031 | |
homegames | 10 | 284 | 215 | 80 | 24 | 0 | 3 | 104 | 61 | 45 | 59 | 5 | 4 | 1 | 56 | 0 | .372 | .526 | .509 | 1.034 |
awaygames | 6 | 171 | 135 | 42 | 5 | 1 | 1 | 48 | 37 | 35 | 34 | 2 | 0 | 0 | 15 | 1 | .311 | .385 | .456 | .841 |
Total | 16 | 455 | 350 | 122 | 29 | 1 | 4 | 152 | 98 | 80 | 93 | 7 | 4 | 1 | 71 | 1 | .349 | .471 | .489 | .960 |
rank | 2 | 3 | 3 | 3 | t3 | 3 | 3 | 3 | 1 | 1 | t3 | t1 | t3 | 2 | 7 | 4 | 4 | 5 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Thomas Heiker | 6 | 0 | 0 | 9.2 | 50 | 9 | 5 | 4 | 0 | 14 | 10 | 3 | 4 | 2 | 0 | 1 | 3.72 | 1.45 | 1.97 | .243 |
Daniel Kolb | 8 | 8 | 5 | 32.0 | 225 | 61 | 84 | 41 | 2 | 38 | 48 | 11 | 32 | 2 | 4 | 0 | 11.53 | 1.19 | 3.41 | .370 |
Nico Punke | 7 | 7 | 3 | 24.0 | 139 | 40 | 35 | 28 | 4 | 17 | 27 | 4 | 5 | 1 | 4 | 0 | 10.50 | 0.71 | 2.79 | .377 |
Jens Salzmann | 4 | 1 | 0 | 8.0 | 47 | 14 | 17 | 6 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 6.75 | 0.63 | 2.38 | .341 |
Starting Pitching | 16 | 16 | 8 | 60.1 | 389 | 109 | 127 | 71 | 6 | 59 | 77 | 15 | 38 | 4 | 8 | 0 | 10.59 | 0.98 | 3.08 | .371 |
Relief Pitching | 9 | 0 | 0 | 13.1 | 72 | 15 | 14 | 8 | 0 | 15 | 13 | 3 | 4 | 3 | 1 | 1 | 5.40 | 1.13 | 2.10 | .273 |
vs. BBC | 6 | 4 | 2 | 19.0 | 100 | 24 | 21 | 11 | 1 | 21 | 12 | 2 | 6 | 3 | 1 | 1 | 5.21 | 1.11 | 1.89 | .282 |
vs. LST | 3 | 2 | 1 | 10.0 | 66 | 15 | 18 | 7 | 0 | 10 | 16 | 4 | 11 | 1 | 1 | 0 | 6.30 | 1.00 | 3.10 | .326 |
vs. EFA | 5 | 2 | 0 | 7.2 | 43 | 7 | 10 | 8 | 0 | 11 | 14 | 1 | 5 | 2 | 0 | 0 | 9.39 | 1.43 | 2.74 | .250 |
vs. EFL | 4 | 4 | 4 | 18.0 | 120 | 41 | 42 | 21 | 2 | 14 | 18 | 4 | 6 | 0 | 4 | 0 | 10.50 | 0.78 | 3.28 | .423 |
vs. DDU | 7 | 4 | 1 | 19.0 | 132 | 37 | 50 | 32 | 3 | 18 | 30 | 7 | 14 | 1 | 3 | 0 | 15.16 | 0.95 | 3.53 | .398 |
Game 1 | 12 | 8 | 4 | 34.2 | 217 | 61 | 67 | 41 | 3 | 28 | 42 | 7 | 8 | 3 | 5 | 1 | 10.64 | 0.81 | 2.97 | .370 |
Game 2 | 13 | 8 | 4 | 39.0 | 244 | 63 | 74 | 38 | 3 | 46 | 48 | 11 | 34 | 4 | 4 | 0 | 8.77 | 1.18 | 2.85 | .342 |
homegames | 16 | 10 | 5 | 47.2 | 284 | 73 | 79 | 46 | 4 | 51 | 58 | 14 | 28 | 5 | 5 | 1 | 8.69 | 1.07 | 2.75 | .346 |
awaygames | 9 | 6 | 3 | 26.0 | 177 | 51 | 62 | 33 | 2 | 23 | 32 | 4 | 14 | 2 | 4 | 0 | 11.42 | 0.88 | 3.19 | .370 |
Total | 25 | 16 | 8 | 73.2 | 461 | 124 | 141 | 79 | 6 | 74 | 90 | 18 | 42 | 7 | 9 | 1 | 9.65 | 1.00 | 2.90 | .355 |
rank (ERA, WHIP, OAVG: lowest) | t2 | 2 | 1 | 2 | 3 | 3 | 2 | 2 | 2 | 1 | 2 | 4 | t2 | t2 | 4 | 3 | 4 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | EFL | L | 7 | - | 9 | L | 1 | BONELLY L. (1-0) - PUNKE (0-1) | 0- | 1 | ||||
21.04. G2 | EFL | L | 4 | - | 12 | L | 2 | KALMRING (1-0) - KOLB (0-1) | 0- | 2 | t3 | 2 | EFL, DDU | |
22.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
28.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
01.05. G1 | @BBC | L | 2 | - | 3 | L | 3 | Heinecke (1-0) - PUNKE (0-2) - Fajardo Salmon (1) | 0- | 3 | ||||
01.05. G2 | @BBC | W | 18 | - | 8 | W | 1 | r-Heiker (1-0) - Heinecke (1-1) | 1- | 3 | t5 | 2 | EFL, DDU | |
12.05. | No game | t5 | 3 | EFL | ||||||||||
20.05. G1 | DDU | L | 2 | - | 11 | L | 1 | SCHUBERT (2-1) - KOLB (0-2) | 1- | 4 | ||||
20.05. G2 | DDU | L | 8 | - | 9 | L | 2 | Blum (1-0) - Punke (0-3) - Schubert (1) | 1- | 5 | 6 | 4 | EFL | |
26.05. | No game | 6 | 4 | EFL | ||||||||||
02.06. | No game | 6 | 5 | EFL | ||||||||||
09.06. | No game | t5 | 5 | EFL | ||||||||||
10.06. G1 | EFA | W | 25 | - | 0 (3) | W | 1 | r-Salzmann (1-0) - Walter (0-2) | 2- | 5 | ||||
10.06. G2 | EFA | W | 29 | - | 10 | W | 2 | Kolb (1-2) - DECKER (0-2) | 3- | 5 | t4 | 4 | EFL | |
16.06. | No game | t4 | 4 | EFL | ||||||||||
17.06. | No game | t4 | 5 | EFL | ||||||||||
30.06. G1 | @EFL | L | 0 | - | 16 | L | 1 | SANCHEZ (4-0) - KOLB (1-3) | 3- | 6 | ||||
30.06. G2 | @EFL | L | 3 | - | 5 | L | 2 | BONELLY L. (4-0) - PUNKE (0-4) | 3- | 7 | 5 | 7 | EFL | |
01.07. | No game | 5 | 7 | EFL | ||||||||||
07.07. | No game | 5 | 7 | EFL | ||||||||||
08.07. G1 | @DDU | L | 10 | - | 17 | L | 3 | r-Schubert (3-1) - r-Salzmann (1-1) | 3- | 8 | ||||
08.07. G2 | @DDU | W | 15 | - | 13 | W | 1 | r-Heiker (2-0) - r-Schubert (3-2) | 4- | 8 | 5 | 8 | EFL | |
21.07. G1 | BBC | W | 10 | - | 8 | W | 2 | Salzmann (2-1) - Perez Morales (0-4) - Heiker (1) | 5- | 8 | ||||
21.07. G2 | BBC | W | 3 | - | 2 | W | 3 | KOLB (2-3) - r-Ruppelt (0-1) | 6- | 8 | 4 | 7 | EFL | |
22.07. | No game | 4 | 8 | EFL | ||||||||||
29.07. G1 | LST | W | 7 | - | 3 | W | 4 | Punke (1-4) - Fischer (2-1) | 7- | 8 | ||||
29.07. G2 | LST | L | 9 | - | 15 | L | 1 | r-Premo (4-0) - KOLB (2-4) | 7- | 9 | 4 | 8 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 7- | 9 | 5- | 5 | 2- | 4 |
Last 10 Games | 6- | 4 | 5- | 1 | 1- | 3 |
Game 1 | 3- | 5 | 3- | 2 | 0- | 3 |
Game 2 | 4- | 4 | 2- | 3 | 2- | 1 |
DH: won-lost-split | 2- | 3-3 | 2- | 2-1 | 0- | 1-2 |
Shutouts | 1- | 1 | 1- | 0 | 0- | 1 |
One run games | 1- | 2 | 1- | 1 | 0- | 1 |
Two run games | 2- | 2 | 1- | 1 | 1- | 1 |
Blowouts (10+) | 3- | 1 | 2- | 0 | 1- | 1 |
Scored 5 or more runs | 6- | 4 | 4- | 3 | 2- | 1 |
Scored 4 runs or fewer | 1- | 5 | 1- | 2 | 0- | 3 |
Scored first | 4- | 2 | 3- | 0 | 1- | 2 |
Opponent scored first | 3- | 7 | 2- | 5 | 1- | 2 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 4- | 8 | 4- | 5 | 0- | 3 |
Relief pitching | 3- | 1 | 1- | 0 | 2- | 1 |
Out-hit opponent | 7- | 0 | 5- | 0 | 2- | 0 |
Out-hit by opponent | 0- | 9 | 0- | 5 | 0- | 4 |
Fewer errors than opp. | 2- | 0 | 2- | 0 | 0- | 0 |
More errors than opp. | 5- | 7 | 3- | 4 | 2- | 3 |
No errors | 1- | 1 | 1- | 0 | 0- | 1 |
1-2 errors | 3- | 4 | 3- | 3 | 0- | 1 |
3-4 errors | 3- | 1 | 1- | 1 | 2- | 0 |
5+ errors | 0- | 3 | 0- | 1 | 0- | 2 |
Current streak | lost | 1 | lost | 1 | won | 1 |
Longest winning streak | won | 4 | won | 5 | won | 1 |
Longest losing streak | lost | 3 | lost | 4 | lost | 3 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 5 or more runs: team scores 5 runs or more; Scored 4 runs or fewer: team scores 4 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |