Stand: 2007-09-15
Verbandsliga MBSV
Teamstats: Dresden Dukes (DDU) Extended Teamstats Game Summaries
Teamleaders | League | ||
---|---|---|---|
AVG | Quiroz Sanchez | .681 | 1 |
OPS | Quiroz Sanchez | 1.829 | 1 |
H | Quiroz Sanchez | 32 | 1 |
HR | Avila Gonzalez | 6 | 1 |
RBI | Avila Gonzalez | 24 | t2 |
Quiroz Sanchez | 24 | t2 | |
R | Straßner | 34 | 1 |
SB | Straßner | 25 | 1 |
ERA | Schubert | 6.93 | 4 |
K | Schubert | 40 | 2 |
W | Blum | 4 | t3 |
IP | Heiduschke | 26.0 | 6 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Alba Rodriguez | 14 | 48 | 40 | 17 | 5 | 0 | 0 | 15 | 10 | 4 | 6 | 1 | 1 | 0 | 1 | 1 | .425 | .550 | .500 | 1.050 |
Luis Arias Fumero | 14 | 51 | 40 | 8 | 3 | 1 | 0 | 15 | 13 | 6 | 8 | 2 | 0 | 1 | 9 | 1 | .200 | .325 | .360 | .685 |
Armando Avila Gonzalez | 16 | 62 | 44 | 23 | 7 | 0 | 6 | 26 | 24 | 6 | 14 | 3 | 1 | 0 | 3 | 1 | .523 | 1.091 | .645 | 1.736 |
Karl Blum | 8 | 21 | 16 | 7 | 2 | 0 | 0 | 11 | 1 | 5 | 2 | 3 | 0 | 0 | 11 | 0 | .438 | .563 | .571 | 1.134 |
Jaime Flores | 9 | 29 | 24 | 8 | 3 | 0 | 0 | 11 | 6 | 5 | 4 | 1 | 0 | 0 | 3 | 0 | .333 | .458 | .448 | .907 |
Andreas Heiduschke | 6 | 14 | 12 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .250 | .286 | .536 |
Hans Hornuf | 13 | 40 | 32 | 6 | 0 | 0 | 2 | 11 | 13 | 9 | 6 | 2 | 0 | 0 | 3 | 0 | .188 | .375 | .350 | .725 |
Johannes Krause | 8 | 20 | 14 | 6 | 2 | 0 | 0 | 10 | 3 | 3 | 4 | 1 | 0 | 1 | 4 | 0 | .429 | .571 | .579 | 1.150 |
Peter Pardavi | 5 | 10 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | .650 |
Arnaldo Perez-Reyes | 15 | 53 | 40 | 11 | 4 | 0 | 0 | 13 | 10 | 4 | 11 | 1 | 1 | 0 | 4 | 0 | .275 | .375 | .434 | .809 |
Carlos Quiroz Sanchez | 14 | 54 | 47 | 32 | 8 | 0 | 4 | 24 | 24 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | .681 | 1.106 | .722 | 1.829 |
Hector Rodriguez Lebrato | 10 | 28 | 21 | 8 | 3 | 0 | 0 | 8 | 14 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | .381 | .524 | .536 | 1.060 |
Pedro Salado Ozuna | 13 | 44 | 42 | 17 | 4 | 0 | 2 | 12 | 11 | 14 | 2 | 0 | 0 | 0 | 3 | 1 | .405 | .643 | .432 | 1.075 |
Philipp Schubert | 8 | 14 | 10 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .500 | 1.000 |
Michael Straßner | 17 | 66 | 45 | 19 | 4 | 0 | 0 | 34 | 11 | 4 | 17 | 1 | 3 | 0 | 25 | 0 | .422 | .511 | .561 | 1.072 |
Total | 17 | 554 | 435 | 169 | 48 | 1 | 14 | 200 | 145 | 71 | 94 | 17 | 6 | 2 | 76 | 4 | .389 | .600 | .507 | 1.107 |
rank | 1 | 2 | 2 | 2 | t3 | 1 | 2 | 2 | 4 | 1 | 2 | 2 | t3 | 1 | 2 | 3 | 2 | 2 | 2 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Alba Rodriguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 12 | 0 | 0 |
Luis Arias Fumero | 9 | 10 | 11 | 1 | 0 | 0 | 0 | .633 | --- | 2 | 0 | 0 | 0 | 0 | 12 | 0 | 0 | 0 |
Armando Avila Gonzalez | 32 | 14 | 9 | 2 | 2 | 14 | 0 | .836 | .000 | 0 | 4 | 0 | 0 | 11 | 3 | 0 | 0 | 0 |
Karl Blum | 2 | 14 | 3 | 0 | 0 | 0 | 0 | .842 | --- | 8 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
Jaime Flores | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 |
Andreas Heiduschke | 2 | 6 | 3 | 0 | 0 | 0 | 0 | .727 | --- | 9 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Hans Hornuf | 71 | 11 | 6 | 1 | 7 | 39 | 3 | .932 | .071 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johannes Krause | 8 | 6 | 4 | 0 | 3 | 2 | 1 | .778 | .333 | 0 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 1 |
Peter Pardavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 |
Arnaldo Perez-Reyes | 69 | 1 | 5 | 2 | 0 | 0 | 0 | .933 | --- | 0 | 0 | 14 | 0 | 0 | 0 | 0 | 1 | 1 |
Carlos Quiroz Sanchez | 23 | 1 | 2 | 2 | 0 | 0 | 0 | .923 | --- | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 7 |
Hector Rodriguez Lebrato | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Pedro Salado Ozuna | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Philipp Schubert | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Straßner | 15 | 24 | 5 | 3 | 0 | 0 | 0 | .886 | --- | 1 | 0 | 0 | 17 | 0 | 0 | 0 | 0 | 0 |
Total | 252 | 97 | 53 | 5 | 12 | 55 | 4 | .868 | .068 | 5 | 3 | 2 | 2 | 5 | 4 | 8 | 7 | 6 |
rank | 2 | 3 | 2 | 3 | 1 | 4 | 1 | 4 | 1 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 2 | 2 | 2 | 9.0 | 49 | 17 | 8 | 6 | 0 | 10 | 2 | 1 | 2 | 1 | 1 | 0 | 6.00 | 1.11 | 2.11 | .378 |
Karl Blum | 8 | 5 | 1 | 23.1 | 154 | 42 | 48 | 25 | 0 | 21 | 28 | 3 | 18 | 4 | 1 | 0 | 9.64 | 0.90 | 3.00 | .341 |
Andreas Heiduschke | 9 | 7 | 3 | 26.0 | 150 | 39 | 46 | 29 | 2 | 32 | 25 | 6 | 15 | 2 | 3 | 0 | 10.04 | 1.23 | 2.46 | .331 |
Philipp Schubert | 8 | 3 | 2 | 24.2 | 130 | 32 | 34 | 19 | 3 | 40 | 17 | 2 | 5 | 3 | 2 | 2 | 6.93 | 1.62 | 1.99 | .291 |
Michael Straßner | 1 | 0 | 0 | 1.0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 1.00 | 2.00 | .500 |
Total | 28 | 17 | 8 | 84.0 | 488 | 132 | 138 | 81 | 5 | 104 | 72 | 13 | 40 | 10 | 7 | 2 | 8.68 | 1.24 | 2.43 | .330 |
rank (ERA, WHIP, OAVG: lowest) | t3 | 2 | 3 | 3 | 3 | 3 | t3 | 1 | 3 | 2 | 2 | 2 | t3 | 1 | 2 | 1 | 3 | 2 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | BBC | W | 21 | - | 1 (3) | W | 1 | SCHUBERT (1-0) - Chrost (0-1) | 1- | 0 | ||||
21.04. G2 | BBC | W | 17 | - | 2 | W | 2 | HEIDUSCHKE (1-0) - Amaya Loaisiga (0-1) | 2- | 0 | t1 | 0 | EFL, DDU | |
22.04. | No game | t1 | 0 | EFL, DDU | ||||||||||
01.05. | No game | t1 | 0 | EFL, DDU | ||||||||||
12.05. G1 | EFL | L | 8 | - | 21 | L | 1 | Bonelly L. (2-0) - Schubert (1-1) - Kalmring (1) | 2- | 1 | ||||
12.05. G2 | EFL | L | 9 | - | 16 | L | 2 | KALMRING (2-0) - Heiduschke (1-1) | 2- | 2 | t2 | 2 | EFL | |
20.05. G1 | @LWA | W | 11 | - | 2 | W | 1 | SCHUBERT (2-1) - KOLB (0-2) | 3- | 2 | ||||
20.05. G2 | @LWA | W | 9 | - | 8 | W | 2 | Blum (1-0) - Punke (0-3) - Schubert (1) | 4- | 2 | 2 | 1 | EFL | |
02.06. | No game | 2 | 2 | EFL | ||||||||||
09.06. | No game | 3 | 2 | EFL | ||||||||||
10.06. G1 | MDA | W | 15 | - | 14 | W | 3 | r-Blum (2-0) - r-Medina (0-1) | 5- | 2 | ||||
10.06. G2 | MDA | W | 12 | - | 11 (6) | W | 4 | r-Heiduschke (2-1) - r-Medina (0-2) | 6- | 2 | t2 | 1 | EFL | |
16.06. G1 | @LST | L | 3 | - | 5 | L | 1 | r-Premo (2-0) - BLUM (2-1) | 6- | 3 | ||||
16.06. G2 | @LST | L | 5 | - | 6 | L | 2 | Fischer (2-0) - HEIDUSCHKE (2-2) - Premo (1) | 6- | 4 | 3 | 2 | EFL | |
30.06. | No game | 3 | 3 | EFL | ||||||||||
01.07. G1 | @BBC | W | 19 | - | 8 | W | 1 | Blum (3-1) - HEINECKE (1-3) | 7- | 4 | ||||
01.07. G2 | @BBC | W | 19 | - | 3 | W | 2 | ARIAS FUMERO (1-0) - HEINECKE (1-4) | 8- | 4 | 3 | 2 | EFL | |
08.07. G1 | LWA | W | 17 | - | 10 | W | 3 | r-Schubert (3-1) - r-Salzmann (0-1) | 9- | 4 | ||||
08.07. G2 | LWA | L | 13 | - | 15 | L | 1 | r-Heiker (2-0) - r-Schubert (3-2) | 9- | 5 | 3 | 3 | EFL | |
21.07. | No game | 3 | 3 | EFL | ||||||||||
22.07. G1 | @EFL | L | 2 | - | 3 | L | 2 | SANCHEZ (5-0) - HEIDUSCHKE (2-3) | 9- | 6 | ||||
22.07. G2 | @EFL | L | 4 | - | 5 | L | 3 | BONELLY L. (5-0) - ARIAS FUMERO (1-1) | 9- | 7 | 3 | 5 | EFL | |
29.07. | No game | 3 | 5 | EFL | ||||||||||
18.08. | No game | 3 | 6 | EFL | ||||||||||
26.08. | No game | 3 | 6 | EFL | ||||||||||
01.09. | No game | 3 | 7 | EFL | ||||||||||
08.09. | No game | 3 | 7 | EFL | ||||||||||
09.09. | No game | 3 | 7 | .5 | EFL | |||||||||
15.09. SF1 | @LST | W | 16 | - | 8 (9) | W | 1 | r-Blum (4-1) - Petrik (2-3) - Schubert (2) | 10- | 7 | 3 | 7 | EFL |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |