Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: Los Atlas (MDA) Simple Teamstats Game Summaries
Runs by Inning
| Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
|---|---|---|---|---|---|---|---|---|
| Los Atlas | 27 | 12 | 24 | 18 | 13 | 1 | 0 | 95 |
| Opponent | 23 | 15 | 9 | 18 | 18 | 4 | 0 | 87 |
| R/Inn. MDA | 2.3 | 1.0 | 2.0 | 1.5 | 1.4 | 0.5 | -- | 1.61 |
| R/Inn. Opponent | 1.9 | 1.3 | 0.8 | 1.8 | 2.2 | 4.0 | -- | 1.57 |
| Inning won | 6 | 5 | 7 | 5 | 3 | 0 | 0 | |
| Inning lost | 4 | 4 | 0 | 5 | 4 | 2 | 0 | |
| Inning tied | 2 | 3 | 5 | 2 | 5 | 0 | 0 | |
| led after | 6 | 5 | 6 | 6 | 5 | 5 | 5 | |
| trailed after | 4 | 6 | 4 | 4 | 5 | 7 | 7 | |
| tied after | 2 | 1 | 2 | 2 | 2 | 0 | 0 | |
| gained the lead for good | 3 | 1 | 0 | 0 | 1 | 0 | 0 | |
| fell behind and never came back | 0 | 2 | 1 | 0 | 2 | 2 | 0 | |
Offense
| Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Bergado | 12 | 40 | 37 | 18 | 6 | 0 | 0 | 15 | 5 | 3 | 2 | 0 | 0 | 1 | 5 | 1 | .486 | .649 | .513 | 1.161 |
| Ramon Cruz Hechevarria | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
| Bastian Czura | 6 | 13 | 11 | 1 | 0 | 0 | 0 | 3 | 0 | 6 | 1 | 0 | 0 | 1 | 2 | 0 | .091 | .091 | .167 | .258 |
| Sebastian Decker | 2 | 5 | 3 | 1 | 1 | 0 | 0 | 3 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .333 | .667 | .600 | 1.267 |
| Ricardo Bladimir Espinoza Delyaolo | 4 | 6 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 |
| Andreas Gerecke | 11 | 28 | 22 | 6 | 1 | 0 | 0 | 10 | 6 | 2 | 5 | 0 | 1 | 0 | 8 | 0 | .273 | .318 | .393 | .711 |
| Fabian Greiner | 3 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
| Alexis Izquierdo Mocasqui | 12 | 37 | 30 | 12 | 1 | 0 | 1 | 9 | 13 | 6 | 7 | 0 | 0 | 0 | 6 | 0 | .400 | .533 | .514 | 1.047 |
| Matthias Jöde | 9 | 25 | 23 | 8 | 1 | 0 | 0 | 3 | 2 | 3 | 2 | 0 | 0 | 0 | 5 | 0 | .348 | .391 | .400 | .791 |
| Quesada Luis Medina | 6 | 20 | 17 | 8 | 2 | 0 | 1 | 8 | 8 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | .471 | .765 | .500 | 1.265 |
| Manuel de Jesus Montoya Martinez | 7 | 19 | 14 | 5 | 1 | 0 | 0 | 6 | 5 | 3 | 3 | 0 | 2 | 0 | 1 | 0 | .357 | .429 | .421 | .850 |
| Jeorge Luis Perez Pupo | 8 | 27 | 24 | 12 | 0 | 0 | 0 | 6 | 7 | 1 | 2 | 0 | 1 | 0 | 6 | 0 | .500 | .500 | .519 | 1.019 |
| Francisco Ponte Baez | 6 | 20 | 15 | 9 | 4 | 0 | 0 | 6 | 6 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | .600 | .867 | .700 | 1.567 |
| Armando Ponte Garcia | 10 | 33 | 28 | 12 | 3 | 0 | 0 | 12 | 8 | 3 | 2 | 2 | 1 | 0 | 5 | 0 | .429 | .536 | .485 | 1.021 |
| Stefan Richter | 5 | 6 | 5 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .500 | .900 |
| Jose Rafael Silva Somarriba | 9 | 26 | 18 | 5 | 2 | 0 | 0 | 7 | 4 | 0 | 5 | 2 | 1 | 0 | 1 | 0 | .278 | .389 | .462 | .850 |
| Ariel de Jesus Zapata Moran | 11 | 31 | 25 | 9 | 1 | 0 | 0 | 6 | 2 | 2 | 4 | 1 | 0 | 1 | 5 | 0 | .360 | .400 | .467 | .867 |
| G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
| leadoff batters (4) | 12 | 43 | 39 | 18 | 6 | 0 | 0 | 15 | 10 | 4 | 3 | 0 | 0 | 1 | 8 | 1 | .462 | .615 | .500 | 1.115 |
| 2nd batters (5) | 12 | 43 | 37 | 16 | 1 | 0 | 1 | 14 | 7 | 1 | 4 | 0 | 2 | 0 | 9 | 0 | .432 | .541 | .465 | 1.006 |
| 3rd batters (8) | 12 | 41 | 35 | 15 | 7 | 0 | 0 | 15 | 11 | 5 | 2 | 3 | 1 | 0 | 5 | 2 | .429 | .629 | .488 | 1.116 |
| 4th batters (3) | 12 | 39 | 32 | 14 | 3 | 0 | 0 | 14 | 7 | 6 | 5 | 1 | 1 | 0 | 6 | 0 | .438 | .531 | .513 | 1.044 |
| 5th batters (4) | 12 | 38 | 28 | 11 | 2 | 0 | 0 | 7 | 8 | 2 | 7 | 2 | 0 | 1 | 2 | 0 | .393 | .464 | .541 | 1.005 |
| 6th batters (6) | 12 | 38 | 30 | 12 | 1 | 0 | 1 | 11 | 15 | 3 | 6 | 1 | 1 | 0 | 5 | 0 | .400 | .533 | .500 | 1.033 |
| 7th batters (7) | 12 | 35 | 28 | 14 | 2 | 0 | 0 | 7 | 5 | 4 | 6 | 0 | 0 | 1 | 5 | 0 | .500 | .571 | .588 | 1.160 |
| 8th batters (8) | 12 | 34 | 27 | 5 | 0 | 0 | 0 | 5 | 4 | 5 | 4 | 1 | 2 | 0 | 6 | 0 | .185 | .185 | .294 | .479 |
| 9th batters (6) | 12 | 32 | 26 | 6 | 1 | 0 | 0 | 7 | 1 | 5 | 6 | 0 | 0 | 0 | 2 | 0 | .231 | .269 | .375 | .644 |
| vs. LWA | 2 | 56 | 44 | 25 | 7 | 0 | 1 | 19 | 16 | 5 | 8 | 2 | 2 | 0 | 11 | 0 | .568 | .795 | .625 | 1.420 |
| vs. EFL | 2 | 51 | 48 | 22 | 2 | 0 | 0 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | .458 | .500 | .490 | .990 |
| vs. BBC | 2 | 58 | 52 | 21 | 5 | 0 | 0 | 17 | 12 | 4 | 3 | 1 | 1 | 1 | 5 | 1 | .404 | .500 | .439 | .939 |
| vs. LST | 4 | 110 | 89 | 31 | 4 | 0 | 0 | 26 | 19 | 14 | 13 | 3 | 3 | 2 | 24 | 0 | .348 | .393 | .435 | .828 |
| vs. DDU | 2 | 68 | 49 | 12 | 5 | 0 | 1 | 25 | 14 | 6 | 16 | 2 | 1 | 0 | 7 | 0 | .245 | .408 | .441 | .849 |
| Game 1 | 171 | 140 | 51 | 14 | 0 | 1 | 43 | 35 | 22 | 24 | 3 | 4 | 0 | 16 | 0 | .364 | .486 | .456 | .942 | |
| Game 2 | 172 | 142 | 60 | 9 | 0 | 1 | 52 | 33 | 13 | 19 | 5 | 3 | 3 | 32 | 3 | .423 | .507 | .497 | 1.004 | |
| homegames | 6 | 167 | 139 | 68 | 11 | 0 | 1 | 40 | 33 | 15 | 19 | 4 | 4 | 1 | 29 | 2 | .489 | .590 | .548 | 1.138 |
| awaygames | 6 | 176 | 143 | 43 | 12 | 0 | 1 | 55 | 35 | 20 | 24 | 4 | 3 | 2 | 19 | 1 | .301 | .406 | .408 | .814 |
| Total | 12 | 343 | 282 | 111 | 23 | 0 | 2 | 95 | 68 | 35 | 43 | 8 | 7 | 3 | 48 | 3 | .394 | .496 | .476 | .973 |
| rank | 6 | 5 | 4 | t4 | 5 | 4 | 4 | 6 | 5 | t3 | 1 | t1 | 4 | 3 | 2 | 3 | 3 | 3 | ||
Pitching
| Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Jorge Bergado | 10 | 3 | 0 | 13.0 | 69 | 15 | 13 | 10 | 0 | 19 | 12 | 1 | 5 | 0 | 0 | 0 | 6.92 | 1.46 | 2.08 | .278 |
| Alexis Izquierdo Mocasqui | 7 | 5 | 0 | 23.1 | 127 | 34 | 35 | 27 | 0 | 12 | 21 | 6 | 7 | 2 | 4 | 0 | 10.41 | 0.51 | 2.36 | .340 |
| Matthias Jöde | 1 | 0 | 0 | 1.0 | 7 | 1 | 2 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 2.00 | .167 |
| Quesada Luis Medina | 4 | 0 | 0 | 7.2 | 53 | 23 | 19 | 12 | 2 | 5 | 4 | 1 | 2 | 1 | 2 | 0 | 14.09 | 0.65 | 3.52 | .479 |
| Manuel de Jesus Montoya Martinez | 1 | 0 | 0 | 2.0 | 10 | 2 | 2 | 1 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 4.50 | 0.50 | 1.00 | .200 |
| Jeorge Luis Perez Pupo | 1 | 0 | 0 | 2.2 | 16 | 2 | 1 | 0 | 0 | 2 | 5 | 0 | 1 | 1 | 0 | 0 | 0.00 | 0.75 | 2.63 | .182 |
| Stefan Richter | 4 | 4 | 0 | 1.0 | 18 | 2 | 11 | 9 | 0 | 2 | 11 | 1 | 9 | 0 | 1 | 0 | 81.00 | 2.00 | 13.00 | .333 |
| Ariel de Jesus Zapata Moran | 2 | 0 | 0 | 4.2 | 28 | 13 | 4 | 4 | 0 | 2 | 4 | 0 | 1 | 1 | 0 | 0 | 7.71 | 0.43 | 3.64 | .542 |
| GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
| Starting Pitching | 12 | 12 | 0 | 24.1 | 150 | 37 | 46 | 35 | 0 | 17 | 33 | 7 | 15 | 0 | 5 | 0 | 12.95 | 0.70 | 2.88 | .336 |
| Relief Pitching | 18 | 0 | 0 | 31.0 | 178 | 55 | 41 | 28 | 2 | 27 | 25 | 2 | 11 | 5 | 2 | 0 | 8.13 | 0.87 | 2.58 | .369 |
| vs. LWA | 5 | 2 | 0 | 6.0 | 42 | 9 | 6 | 4 | 0 | 5 | 14 | 0 | 4 | 2 | 0 | 0 | 6.00 | 0.83 | 3.83 | .321 |
| vs. LST | 10 | 4 | 0 | 19.2 | 104 | 20 | 24 | 18 | 0 | 14 | 19 | 8 | 12 | 1 | 3 | 0 | 8.24 | 0.71 | 1.98 | .263 |
| vs. BBC | 5 | 2 | 0 | 10.0 | 50 | 14 | 13 | 12 | 0 | 15 | 6 | 0 | 4 | 2 | 0 | 0 | 10.80 | 1.50 | 2.00 | .318 |
| vs. DDU | 5 | 2 | 0 | 9.2 | 74 | 23 | 27 | 14 | 2 | 6 | 14 | 1 | 3 | 0 | 2 | 0 | 13.03 | 0.62 | 3.83 | .390 |
| vs. EFL | 5 | 2 | 0 | 10.0 | 58 | 26 | 17 | 15 | 0 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 13.50 | 0.40 | 3.10 | .500 |
| Game 1 | 14 | 6 | 0 | 28.1 | 162 | 44 | 42 | 30 | 0 | 24 | 27 | 7 | 7 | 2 | 4 | 0 | 9.53 | 0.85 | 2.51 | .346 |
| Game 2 | 16 | 6 | 0 | 27.0 | 166 | 48 | 45 | 33 | 2 | 20 | 31 | 2 | 19 | 3 | 3 | 0 | 11.00 | 0.74 | 2.93 | .364 |
| homegames | 14 | 6 | 0 | 27.0 | 154 | 49 | 31 | 24 | 0 | 18 | 27 | 3 | 9 | 3 | 3 | 0 | 8.00 | 0.67 | 2.81 | .402 |
| awaygames | 16 | 6 | 0 | 28.1 | 174 | 43 | 56 | 39 | 2 | 26 | 31 | 6 | 17 | 2 | 4 | 0 | 12.39 | 0.92 | 2.61 | .314 |
| Total | 30 | 12 | 0 | 55.1 | 328 | 92 | 87 | 63 | 2 | 44 | 58 | 9 | 26 | 5 | 7 | 0 | 10.25 | 0.80 | 2.71 | .355 |
| rank (ERA, WHIP, OAVG: lowest) | 6 | 6 | 6 | 5 | 5 | t5 | 6 | 4 | 4 | 4 | t4 | t3 | 4 | 4 | 4 | 4 | ||||
Gamelog
| Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21.04. | No game | t5 | 1 | EFL, DDU | ||||||||||
| 22.04. G1 | LST | L | 2 | - | 4 (6) | L | 1 | r-Premo (1-0) - Izquierdo Mocasqui (0-1) | 0- | 1 | ||||
| 22.04. G2 | LST | W | 11 | - | 4 | W | 1 | r-Zapata Moran (1-0) - PETRIK (0-1) | 1- | 1 | t3 | 1 | EFL, DDU | |
| 01.05. | No game | t3 | 1 | EFL, DDU | ||||||||||
| 12.05. | No game | t2 | 2 | EFL | ||||||||||
| 20.05. | No game | t3 | 2 | EFL | ||||||||||
| 02.06. G1 | EFL | L | 4 | - | 10 | L | 1 | SANCHEZ (1-0) - Izquierdo Mocasqui (0-2) | 1- | 2 | ||||
| 02.06. G2 | EFL | L | 4 | - | 7 | L | 2 | SANCHEZ (2-0) - Izquierdo Mocasqui (0-3) | 1- | 3 | t4 | 4 | EFL | |
| 09.06. | No game | 4 | 4 | EFL | ||||||||||
| 10.06. G1 | @DDU | L | 14 | - | 15 | L | 3 | r-Blum (2-0) - r-Medina (0-1) | 1- | 4 | ||||
| 10.06. G2 | @DDU | L | 11 | - | 12 (6) | L | 4 | r-Heiduschke (2-1) - r-Medina (0-2) | 1- | 5 | t4 | 5 | EFL | |
| 16.06. | No game | t4 | 5 | EFL | ||||||||||
| 30.06. | No game | t4 | 6 | EFL | ||||||||||
| 01.07. | No game | 4 | 6 | EFL | ||||||||||
| 08.07. | No game | 5 | 7 | EFL | ||||||||||
| 21.07. | No game | 5 | 7 | EFL | ||||||||||
| 22.07. | No game | 5 | 8 | EFL | ||||||||||
| 29.07. | No game | 5 | 8 | EFL | ||||||||||
| 18.08. G1 | LWA | W | 11 | - | 2 | W | 1 | r-Perez Pupo (1-0) - PUNKE (1-5) | 2- | 5 | ||||
| 18.08. G2 | LWA | W | 8 | - | 4 | W | 2 | r-Izquierdo Mocasqui (1-3) - HEIKER (2-1) | 3- | 5 | 4 | 8 | EFL | |
| 26.08. G1 | @BBC | W | 7 | - | 5 | W | 3 | r-Medina (1-2) - PEREZ MORALES (0-6) | 4- | 5 | ||||
| 26.08. G2 | @BBC | W | 10 | - | 8 | W | 4 | r-Izquierdo Mocasqui (2-3) - STÖRER (0-1) | 5- | 5 | 4 | 7 | EFL | |
| 01.09. | No game | 4 | 8 | EFL | ||||||||||
| 08.09. G1 | @LST | L | 5 | - | 6 | L | 1 | r-Premo (4-0) - Izquierdo Mocasqui (2-4) | 5- | 6 | ||||
| 08.09. G2 | @LST | L | 8 | - | 10 | L | 2 | PETRIK (2-2) - Richter (0-1) | 5- | 7 | 4 | 9 | EFL | |
| 09.09. | No game | 4 | 9 | .5 | EFL | |||||||||
| 15.09. | No game | 4 | 9 | .5 | EFL | |||||||||
Won-Lost Breakdown
| Situation | TOTALS | Home | Road | |||
|---|---|---|---|---|---|---|
| Record | 5- | 7 | 3- | 3 | 2- | 4 |
| Last 10 Games | 4- | 6 | 2- | 2 | 2- | 4 |
| Game 1 | 2- | 4 | 1- | 2 | 1- | 2 |
| Game 2 | 3- | 3 | 2- | 1 | 1- | 2 |
| DH: won-lost-split | 2- | 3-1 | 1- | 1-1 | 1- | 2-0 |
| Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
| One run games | 0- | 3 | 0- | 0 | 0- | 3 |
| Two run games | 2- | 2 | 0- | 1 | 2- | 1 |
| Blowouts (10+) | 0- | 0 | 0- | 0 | 0- | 0 |
| Scored 5 or more runs | 5- | 4 | 3- | 0 | 2- | 4 |
| Scored 4 runs or fewer | 0- | 3 | 0- | 3 | 0- | 0 |
| Scored first | 1- | 6 | 0- | 2 | 1- | 4 |
| Opponent scored first | 4- | 1 | 3- | 1 | 1- | 0 |
| Extra inning games | 0- | 2 | 0- | 1 | 0- | 1 |
| Starting pitching | 0- | 5 | 0- | 3 | 0- | 2 |
| Relief pitching | 5- | 2 | 3- | 0 | 2- | 2 |
| Out-hit opponent | 5- | 4 | 3- | 2 | 2- | 2 |
| Out-hit by opponent | 0- | 3 | 0- | 1 | 0- | 2 |
| Fewer errors than opp. | 3- | 2 | 1- | 0 | 2- | 2 |
| More errors than opp. | 2- | 3 | 2- | 2 | 0- | 1 |
| No errors | 1- | 0 | 0- | 0 | 1- | 0 |
| 1-2 errors | 4- | 4 | 3- | 3 | 1- | 1 |
| 3-4 errors | 0- | 1 | 0- | 0 | 0- | 1 |
| 5+ errors | 0- | 2 | 0- | 0 | 0- | 2 |
| Current streak | lost | 2 | won | 2 | lost | 2 |
| Longest winning streak | won | 4 | won | 2 | won | 2 |
| Longest losing streak | lost | 4 | lost | 2 | lost | 2 |
Game Highs and Lows, Team
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 35 | 10.06. G2 | @DDU, L 11‑12 (6) | 39 | 10.06. G2 | @DDU, L 11‑12 (6) |
| Most At Bats | 28 | 10.06. G2 | @DDU, L 11‑12 (6) | 34 | 10.06. G2 | @DDU, L 11‑12 (6) |
| Most Hits | 13 | 22.04. G2 18.08. G1 | vs. LST, W 11‑4 vs. LWA, W 11‑2 | 18 | 02.06. G1 | vs. EFL, L 4‑10 |
| Fewest Hits | 4 | 10.06. G1 | @DDU, L 14‑15 | 2 | 18.08. G1 08.09. G1 | vs. LWA, W 11‑2 @LST, L 5‑6 |
| Most Extra Base Hits | 5 | 10.06. G2 18.08. G1 | @DDU, L 11‑12 (6) vs. LWA, W 11‑2 | 6 | 02.06. G1 | vs. EFL, L 4‑10 |
| Most Doubles | 4 | 10.06. G2 18.08. G1 26.08. G1 | @DDU, L 11‑12 (6) vs. LWA, W 11‑2 @BBC, W 7‑5 | 6 | 02.06. G1 | vs. EFL, L 4‑10 |
| Most Triples | 1 | 26.08. G2 | @BBC, W 10‑8 | |||
| Most Homeruns | 1 | 10.06. G2 18.08. G1 | @DDU, L 11‑12 (6) vs. LWA, W 11‑2 | 2 | 10.06. G2 | @DDU, L 11‑12 (6) |
| Most Total Bases | 20 | 18.08. G1 | vs. LWA, W 11‑2 | 24 | 02.06. G1 | vs. EFL, L 4‑10 |
| Most Runs, Inning | 6 | 10.06. G1 18.08. G1 | 4th, @DDU, L 14‑15 1st, vs. LWA, W 11‑2 | 7 | 10.06. G1 | 5th, @DDU, L 14‑15 |
| Most Runs, Game | 14 | 10.06. G1 | @DDU, L 14‑15 | 15 | 10.06. G1 | @DDU, L 14‑15 |
| Most Runs Batted In | 10 | 18.08. G1 | vs. LWA, W 11‑2 | 12 | 10.06. G1 | @DDU, L 14‑15 |
| Most Left on Base | 10 | 22.04. G1 | vs. LST, L 2‑4 (6) | 12 | 10.06. G2 | @DDU, L 11‑12 (6) |
| Fewest Left on Base | 3 | 08.09. G2 | @LST, L 8‑10 | 3 | 26.08. G1 | @BBC, W 7‑5 |
| Most Strikeouts | 5 | 10.06. G1 08.09. G1 08.09. G2 | @DDU, L 14‑15 @LST, L 5‑6 @LST, L 8‑10 | 9 | 26.08. G1 | @BBC, W 7‑5 |
| Fewest Strikeouts | 0 | 22.04. G2 | vs. LST, W 11‑4 | 1 | 02.06. G1 08.09. G1 | vs. EFL, L 4‑10 @LST, L 5‑6 |
| Most Walks | 11 | 10.06. G1 | @DDU, L 14‑15 | 10 | 10.06. G1 | @DDU, L 14‑15 |
| Fewest Walks | 0 | 02.06. G1 | vs. EFL, L 4‑10 | 0 | 02.06. G1 26.08. G1 | vs. EFL, L 4‑10 @BBC, W 7‑5 |
| Most Hit By Pitch | 2 | 10.06. G2 18.08. G1 | @DDU, L 11‑12 (6) vs. LWA, W 11‑2 | 5 | 08.09. G1 | @LST, L 5‑6 |
| Most Sacrifice Bunts | 1 | 22.04. G2 26.08. G2 08.09. G2 | vs. LST, W 11‑4 @BBC, W 10‑8 @LST, L 8‑10 | |||
| Most Sacrifice Flies | 2 | 22.04. G2 | vs. LST, W 11‑4 | 1 | 22.04. G1 02.06. G2 | vs. LST, L 2‑4 (6) vs. EFL, L 4‑7 |
| Most Stolen Bases | 12 | 22.04. G2 | vs. LST, W 11‑4 | 8 | 22.04. G1 18.08. G1 | vs. LST, L 2‑4 (6) vs. LWA, W 11‑2 |
| Most Caught Stealing | 2 | 02.06. G2 | vs. EFL, L 4‑7 | 1 | 10.06. G2 | @DDU, L 11‑12 (6) |
| Defense | Team | Game | Opponent | Game | ||
| Most Assists | 9 | 10.06. G1 | @DDU, L 14‑15 | 10 | 02.06. G2 | vs. EFL, L 4‑7 |
| Fewest Assists | 2 | 18.08. G1 | vs. LWA, W 11‑2 | 2 | 18.08. G1 | vs. LWA, W 11‑2 |
| Most Errors | 7 | 10.06. G2 | @DDU, L 11‑12 (6) | 7 | 10.06. G1 | @DDU, L 14‑15 |
| Fewest Errors | 0 | 26.08. G1 | @BBC, W 7‑5 | 0 | 18.08. G2 | vs. LWA, W 8‑4 |
| Most Doubleplays | 1 | 22.04. G2 02.06. G1 18.08. G2 | vs. LST, W 11‑4 vs. EFL, L 4‑10 vs. LWA, W 8‑4 | 1 | 10.06. G2 18.08. G2 26.08. G1 | @DDU, L 11‑12 (6) vs. LWA, W 8‑4 @BBC, W 7‑5 |
| Most Passed Balls | 2 | 02.06. G2 | vs. EFL, L 4‑7 | 1 | 02.06. G2 10.06. G1 26.08. G2 | vs. EFL, L 4‑7 @DDU, L 14‑15 @BBC, W 10‑8 |
| Fewest Passed Balls | 0 | 10x, last: 08.09. G2 | @LST, L 8‑10 | 0 | 9x, last: 08.09. G2 | @LST, L 8‑10 |
| Most Caught Stealing | 1 | 10.06. G2 | @DDU, L 11‑12 (6) | 2 | 02.06. G2 | vs. EFL, L 4‑7 |
| Pitching | Team | Game | Opponent | Game | ||
| Most Batters Faced | 39 | 10.06. G2 | @DDU, L 11‑12 (6) | 35 | 10.06. G2 | @DDU, L 11‑12 (6) |
| Most Innings Pitched | 6.0 | 22.04. G1 | vs. LST, L 2‑4 (6) | 6.0 | 22.04. G1 10.06. G2 | vs. LST, L 2‑4 (6) @DDU, L 11‑12 (6) |
| Most Strikeouts | 9 | 26.08. G1 | @BBC, W 7‑5 | 5 | 10.06. G1 08.09. G1 08.09. G2 | @DDU, L 14‑15 @LST, L 5‑6 @LST, L 8‑10 |
| Fewest Strikeouts | 1 | 02.06. G1 08.09. G1 | vs. EFL, L 4‑10 @LST, L 5‑6 | 0 | 22.04. G2 | vs. LST, W 11‑4 |
| Most Walks | 10 | 10.06. G1 | @DDU, L 14‑15 | 11 | 10.06. G1 | @DDU, L 14‑15 |
| Fewest Walks | 0 | 02.06. G1 26.08. G1 | vs. EFL, L 4‑10 @BBC, W 7‑5 | 0 | 02.06. G1 | vs. EFL, L 4‑10 |
| Most Hits Allowed | 18 | 02.06. G1 | vs. EFL, L 4‑10 | 13 | 22.04. G2 18.08. G1 | vs. LST, W 11‑4 vs. LWA, W 11‑2 |
| Fewest Hits Allowed | 2 | 18.08. G1 08.09. G1 | vs. LWA, W 11‑2 @LST, L 5‑6 | 4 | 10.06. G1 | @DDU, L 14‑15 |
| Most Homeruns Allowed | 2 | 10.06. G2 | @DDU, L 11‑12 (6) | 1 | 10.06. G2 18.08. G1 | @DDU, L 11‑12 (6) vs. LWA, W 11‑2 |
| Most Runs | 15 | 10.06. G1 | @DDU, L 14‑15 | 14 | 10.06. G1 | @DDU, L 14‑15 |
| Most Earned Runs | 9 | 02.06. G1 | vs. EFL, L 4‑10 | 10 | 18.08. G1 | vs. LWA, W 11‑2 |
| Most Unearned Runs | 7 | 10.06. G1 | @DDU, L 14‑15 | 6 | 10.06. G1 | @DDU, L 14‑15 |
| Most Pitchers Used | 4 | 08.09. G2 | @LST, L 8‑10 | 2 | 4x, last: 08.09. G1 | @LST, L 5‑6 |
| Most Wild Pitches | 7 | 08.09. G2 | @LST, L 8‑10 | 6 | 10.06. G1 | @DDU, L 14‑15 |
| Most Hit Batsmen | 5 | 08.09. G1 | @LST, L 5‑6 | 2 | 10.06. G2 18.08. G1 | @DDU, L 11‑12 (6) vs. LWA, W 11‑2 |
| Misc | Team | Game | Opponent | Game | ||
| Largest Margin of Victory | 9 | 18.08. G1 | vs. LWA, W 11‑2 | 6 | 02.06. G1 | vs. EFL, L 4‑10 |
| Biggest Deficit Overcome in a Win | 4 | 26.08. G2 | 2nd, @BBC, W 10‑8 | 6 | 10.06. G1 | 5th, @DDU, L 14‑15 |
| Most Runs in a Loss | 14 | 10.06. G1 | @DDU, L 14‑15 | 8 | 26.08. G2 | @BBC, W 10‑8 |
| Fewest Runs in a Win | 7 | 26.08. G1 | @BBC, W 7‑5 | 4 | 22.04. G1 | vs. LST, L 2‑4 (6) |
Game Highs and Lows, Individual Players
| Offense | Team | Game | Opponent | Game | ||
|---|---|---|---|---|---|---|
| Most Plate Appearances | 4 | 26x, last: 26.08. G2 | Bergado @BBC, W 10‑8 | 5 | 10.06. G2 10.06. G2 | Straßner @DDU, L 11‑12 (6) Avila Gonzalez @DDU, L 11‑12 (6) |
| Most At Bats | 4 | 9x, last: 26.08. G2 | Bergado @BBC, W 10‑8 | 5 | 10.06. G2 | Straßner @DDU, L 11‑12 (6) |
| Most Hits | 3 | 5x, last: 26.08. G2 | Ponte Garcia @BBC, W 10‑8 | 4 | 10.06. G2 | Salado Ozuna @DDU, L 11‑12 (6) |
| Most Doubles | 2 | 10.06. G2 26.08. G1 26.08. G1 | Ponte Garcia @DDU, L 11‑12 (6) Medina @BBC, W 7‑5 Bergado @BBC, W 7‑5 | 2 | 02.06. G1 02.06. G2 26.08. G1 | Santa Cruz vs. EFL, L 4‑10 Santa Cruz vs. EFL, L 4‑7 Großer @BBC, W 7‑5 |
| Most Triples | 1 | 26.08. G2 | Köhler @BBC, W 10‑8 | |||
| Most Homeruns | 1 | 10.06. G2 18.08. G1 | Medina @DDU, L 11‑12 (6) Izquierdo Mocasqui vs. LWA, W 11‑2 | 1 | 10.06. G2 10.06. G2 | Salado Ozuna @DDU, L 11‑12 (6) Avila Gonzalez @DDU, L 11‑12 (6) |
| Most Extra Base Hits | 2 | 10.06. G2 26.08. G1 26.08. G1 | Ponte Garcia @DDU, L 11‑12 (6) Medina @BBC, W 7‑5 Bergado @BBC, W 7‑5 | 2 | 02.06. G1 02.06. G2 26.08. G1 | Santa Cruz vs. EFL, L 4‑10 Santa Cruz vs. EFL, L 4‑7 Großer @BBC, W 7‑5 |
| Most Total Bases | 5 | 18.08. G1 | Izquierdo Mocasqui vs. LWA, W 11‑2 | 7 | 10.06. G2 | Salado Ozuna @DDU, L 11‑12 (6) |
| Most Runs Batted In | 6 | 18.08. G1 | Izquierdo Mocasqui vs. LWA, W 11‑2 | 4 | 10.06. G2 | Salado Ozuna @DDU, L 11‑12 (6) |
