Stand: 2007-09-15
Verbandsliga MBSV
Teamstats: Erfurt Latinos (EFL) Extended Teamstats Game Summaries
Teamleaders | League | ||
---|---|---|---|
AVG | Cedeno Gallardo | .547 | 2 |
OPS | Sanchez | 1.475 | 3 |
H | Cedeno Gallardo | 29 | 2 |
HR | Sanchez | 4 | t2 |
RBI | Sanchez | 30 | 1 |
R | Santa Cruz | 33 | 2 |
SB | Cedeno Gallardo | 10 | 7 |
ERA | Sanchez | 3.09 | 1 |
K | Sanchez | 42 | 1 |
W | Bonelly L. | 7 | t1 |
Sanchez | 7 | t1 | |
IP | Bonelly L. | 35.1 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 15 | 48 | 43 | 20 | 4 | 0 | 0 | 18 | 14 | 4 | 4 | 0 | 0 | 1 | 2 | 0 | .465 | .558 | .511 | 1.069 |
Gilberto Raul Alvarez Aguero | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .333 | .533 |
Ruben Barroso Arias | 15 | 56 | 51 | 25 | 13 | 1 | 0 | 27 | 22 | 5 | 4 | 0 | 1 | 0 | 0 | 0 | .490 | .784 | .518 | 1.302 |
Jose Bonelly L. | 13 | 37 | 34 | 16 | 4 | 0 | 0 | 7 | 11 | 5 | 2 | 0 | 0 | 1 | 2 | 1 | .471 | .588 | .500 | 1.088 |
Michael Bruns | 11 | 30 | 28 | 6 | 2 | 1 | 0 | 6 | 7 | 16 | 1 | 1 | 0 | 0 | 0 | 1 | .214 | .357 | .267 | .624 |
Miguel Cedeno Gallardo | 17 | 60 | 53 | 29 | 7 | 0 | 0 | 32 | 5 | 0 | 7 | 0 | 0 | 0 | 10 | 1 | .547 | .679 | .600 | 1.279 |
Pascual Dominguez Molina | 16 | 55 | 45 | 23 | 5 | 1 | 0 | 18 | 14 | 6 | 10 | 0 | 0 | 0 | 5 | 1 | .511 | .667 | .600 | 1.267 |
Raimundo Fernandez Arango | 9 | 23 | 20 | 9 | 2 | 0 | 0 | 9 | 6 | 2 | 2 | 1 | 0 | 0 | 3 | 0 | .450 | .550 | .522 | 1.072 |
Juan-Jose Hodelin Baude | 6 | 21 | 20 | 8 | 1 | 0 | 0 | 5 | 4 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .450 | .429 | .879 |
Frank Kalmring | 15 | 53 | 38 | 13 | 4 | 0 | 3 | 16 | 21 | 2 | 12 | 2 | 0 | 1 | 4 | 0 | .342 | .684 | .519 | 1.203 |
Feliberto Ortega Linares | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .400 | .400 | .500 | .900 |
Orlando Quinones Navarro | 2 | 4 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
Jose Roque | 7 | 26 | 23 | 13 | 3 | 0 | 0 | 9 | 8 | 0 | 2 | 1 | 0 | 0 | 7 | 1 | .565 | .696 | .615 | 1.311 |
Carmelo Sanchez | 17 | 60 | 51 | 26 | 10 | 0 | 4 | 27 | 30 | 2 | 3 | 3 | 3 | 0 | 4 | 2 | .510 | .941 | .533 | 1.475 |
Lenin Santa Cruz | 17 | 63 | 54 | 27 | 15 | 0 | 2 | 33 | 18 | 5 | 8 | 0 | 1 | 0 | 8 | 0 | .500 | .889 | .556 | 1.444 |
Total | 17 | 548 | 474 | 218 | 70 | 3 | 9 | 211 | 162 | 53 | 58 | 8 | 5 | 3 | 50 | 8 | .460 | .677 | .521 | 1.198 |
rank | 2 | 1 | 1 | 1 | t1 | 2 | 1 | 1 | 5 | 4 | t3 | 3 | t1 | 3 | 1 | 1 | 1 | 1 | 1 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 67 | 4 | 3 | 0 | 2 | 7 | 0 | .959 | .000 | 0 | 10 | 4 | 0 | 0 | 1 | 0 | 0 | 0 |
Gilberto Raul Alvarez Aguero | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Ruben Barroso Arias | 12 | 1 | 1 | 1 | 0 | 0 | 0 | .929 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 14 | 0 |
Jose Bonelly L. | 23 | 11 | 2 | 2 | 0 | 1 | 0 | .944 | .000 | 8 | 1 | 4 | 0 | 0 | 0 | 1 | 0 | 1 |
Michael Bruns | 6 | 1 | 1 | 0 | 0 | 0 | 0 | .875 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 8 |
Miguel Cedeno Gallardo | 21 | 22 | 7 | 2 | 0 | 0 | 0 | .860 | --- | 0 | 0 | 0 | 16 | 0 | 1 | 0 | 0 | 0 |
Pascual Dominguez Molina | 17 | 12 | 2 | 1 | 0 | 0 | 0 | .935 | --- | 0 | 0 | 0 | 0 | 13 | 0 | 4 | 0 | 0 |
Raimundo Fernandez Arango | 13 | 8 | 4 | 0 | 0 | 0 | 0 | .840 | --- | 1 | 0 | 2 | 3 | 3 | 0 | 0 | 0 | 1 |
Juan-Jose Hodelin Baude | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 5 |
Frank Kalmring | 10 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 3 | 0 | 1 | 0 | 0 | 0 | 10 | 1 | 2 |
Feliberto Ortega Linares | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Orlando Quinones Navarro | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Jose Roque | 33 | 4 | 1 | 1 | 1 | 6 | 1 | .974 | .143 | 0 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
Carmelo Sanchez | 40 | 17 | 3 | 1 | 0 | 5 | 0 | .950 | .000 | 7 | 4 | 5 | 0 | 0 | 1 | 2 | 1 | 0 |
Lenin Santa Cruz | 17 | 34 | 12 | 1 | 1 | 1 | 0 | .810 | .000 | 0 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
Total | 264 | 119 | 36 | 4 | 4 | 20 | 1 | .914 | .048 | 4 | 5 | 7 | 2 | 3 | 4 | 6 | 4 | 6 |
rank | 1 | 1 | 5 | t4 | t2 | 6 | t4 | 1 | 3 |
CS by non-Catchers (3): Sanchez 3.
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Bonelly L. | 8 | 8 | 6 | 35.1 | 171 | 41 | 26 | 13 | 2 | 28 | 12 | 2 | 5 | 7 | 0 | 0 | 3.31 | 0.79 | 1.50 | .265 |
Raimundo Fernandez Arango | 1 | 0 | 0 | 6.0 | 29 | 8 | 6 | 3 | 0 | 5 | 2 | 0 | 0 | 1 | 0 | 0 | 4.50 | 0.83 | 1.67 | .308 |
Frank Kalmring | 3 | 2 | 2 | 11.2 | 60 | 16 | 15 | 13 | 1 | 14 | 7 | 1 | 7 | 2 | 0 | 1 | 10.03 | 1.20 | 1.97 | .308 |
Carmelo Sanchez | 7 | 7 | 7 | 35.0 | 150 | 35 | 16 | 12 | 2 | 42 | 10 | 0 | 4 | 7 | 0 | 0 | 3.09 | 1.20 | 1.29 | .250 |
Total | 19 | 17 | 15 | 88.0 | 410 | 100 | 63 | 41 | 5 | 89 | 31 | 3 | 16 | 17 | 0 | 1 | 4.19 | 1.01 | 1.49 | .268 |
rank (ERA, WHIP, OAVG: lowest) | 1 | 1 | 4 | 5 | 6 | 6 | t3 | 2 | 6 | 6 | 6 | 1 | t2 | 1 | 2 | 1 | 1 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @LWA | W | 9 | - | 7 | W | 1 | BONELLY L. (1-0) - PUNKE (0-1) | 1- | 0 | ||||
21.04. G2 | @LWA | W | 12 | - | 4 | W | 2 | KALMRING (1-0) - KOLB (0-1) | 2- | 0 | t1 | 0 | EFL, DDU | |
22.04. | No game | t1 | 0 | EFL, DDU | ||||||||||
01.05. | No game | t1 | 0 | EFL, DDU | ||||||||||
12.05. G1 | @DDU | W | 21 | - | 8 | W | 3 | Bonelly L. (2-0) - Schubert (1-1) - Kalmring (1) | 3- | 0 | ||||
12.05. G2 | @DDU | W | 16 | - | 9 | W | 4 | KALMRING (2-0) - Heiduschke (1-1) | 4- | 0 | 1 | 0 | EFL | |
20.05. | No game | 1 | 0 | EFL | ||||||||||
02.06. G1 | @MDA | W | 10 | - | 4 | W | 5 | SANCHEZ (1-0) - Izquierdo Mocasqui (0-2) | 5- | 0 | ||||
02.06. G2 | @MDA | W | 7 | - | 4 | W | 6 | SANCHEZ (2-0) - Izquierdo Mocasqui (0-3) | 6- | 0 | 1 | 0 | EFL | |
09.06. | No game | 1 | 0 | EFL | ||||||||||
10.06. | No game | 1 | 0 | EFL | ||||||||||
16.06. | No game | 1 | 0 | EFL | ||||||||||
30.06. G1 | LWA | W | 16 | - | 0 | W | 7 | SANCHEZ (3-0) - KOLB (0-3) | 7- | 0 | ||||
30.06. G2 | LWA | W | 5 | - | 3 | W | 8 | BONELLY L. (3-0) - PUNKE (0-4) | 8- | 0 | 1 | 0 | EFL | |
01.07. | No game | 1 | 0 | EFL | ||||||||||
08.07. G1 | BBC | W | 16 | - | 3 | W | 9 | SANCHEZ (4-0) - PEREZ MORALES (0-2) | 9- | 0 | ||||
08.07. G2 | BBC | W | 20 | - | 0 (4) | W | 10 | BONELLY L. (4-0) - PEREZ MORALES (0-3) | 10- | 0 | 1 | 0 | EFL | |
21.07. | No game | 1 | 0 | EFL | ||||||||||
22.07. G1 | DDU | W | 3 | - | 2 | W | 11 | SANCHEZ (5-0) - HEIDUSCHKE (2-3) | 11- | 0 | ||||
22.07. G2 | DDU | W | 5 | - | 4 | W | 12 | BONELLY L. (5-0) - ARIAS FUMERO (1-1) | 12- | 0 | 1 | 0 | EFL | |
29.07. | No game | 1 | 0 | EFL | ||||||||||
18.08. G1 | @BBC | W | 16 | - | 1 | W | 13 | SANCHEZ (6-0) - PEREZ MORALES (0-5) | 13- | 0 | ||||
18.08. G2 | @BBC | W | 16 | - | 3 | W | 14 | BONELLY L. (6-0) - Chrost (0-2) | 14- | 0 | 1 | 0 | EFL | |
26.08. | No game | 1 | 0 | EFL | ||||||||||
01.09. G1 | LST | W | 6 | - | 2 | W | 15 | SANCHEZ (7-0) - Fischer (2-2) | 15- | 0 | ||||
01.09. G2 | LST | W | 11 | - | 3 | W | 16 | BONELLY L. (7-0) - Petrik (1-2) | 16- | 0 | 1 | 0 | EFL | |
08.09. | No game | 1 | 0 | EFL | ||||||||||
09.09. SF1 | LWA | W | 22 | - | 6 (9) | W | 17 | r-Fernandez Arango (1-0) - Kolb (1-5) | 17- | 0 | 1 | 0 | EFL | |
15.09. | No game | 1 | 0 | EFL |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |