Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: Braunsbedra Coalminers (BBC) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 13 | 13 | 9 | 13 | 16 | 0 | 0 | 64 |
Opponent | 39 | 37 | 49 | 51 | 29 | 2 | 0 | 207 |
R/Inn. BBC | 0.8 | 0.8 | 0.6 | 0.9 | 1.2 | -- | -- | 0.84 |
R/Inn. Opponent | 2.4 | 2.3 | 3.1 | 3.5 | 3.3 | -- | -- | 2.92 |
Inning won | 4 | 2 | 3 | 4 | 5 | 0 | 0 | |
Inning lost | 10 | 10 | 11 | 9 | 6 | 1 | 0 | |
Inning tied | 2 | 4 | 1 | 1 | 2 | -1 | 0 | |
led after | 4 | 2 | 3 | 3 | 1 | 1 | 1 | |
trailed after | 10 | 13 | 13 | 12 | 15 | 15 | 15 | |
tied after | 2 | 1 | 0 | 1 | 0 | 0 | 0 | |
gained the lead for good | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
fell behind and never came back | 9 | 3 | 0 | 0 | 3 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
William Castrellòn | 8 | 19 | 17 | 7 | 2 | 0 | 0 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .412 | .529 | .474 | 1.003 |
Marco Chrost | 12 | 31 | 28 | 6 | 2 | 0 | 0 | 9 | 3 | 8 | 3 | 0 | 0 | 0 | 4 | 0 | .214 | .286 | .290 | .576 |
Daniel Cuesta Menendez | 12 | 31 | 24 | 5 | 4 | 0 | 1 | 8 | 2 | 5 | 5 | 2 | 0 | 0 | 1 | 1 | .208 | .500 | .387 | .887 |
Hans-Peter Fajardo Salmon | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
Jan Fröhlich | 5 | 10 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .100 | .100 |
Matthias Funda | 11 | 15 | 14 | 0 | 0 | 0 | 0 | 1 | 0 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .067 | .067 |
Karsten Großer | 16 | 44 | 40 | 19 | 4 | 1 | 1 | 14 | 8 | 7 | 3 | 0 | 0 | 1 | 12 | 0 | .475 | .700 | .512 | 1.212 |
Sindy Hartung | 7 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Frank Heinecke | 8 | 17 | 15 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .267 | .333 | .294 | .627 |
Roy Hoffrichter | 15 | 40 | 34 | 11 | 3 | 0 | 0 | 5 | 4 | 11 | 4 | 2 | 0 | 0 | 2 | 0 | .324 | .412 | .425 | .837 |
Marcus Köhler | 7 | 16 | 15 | 2 | 0 | 1 | 1 | 3 | 1 | 10 | 1 | 0 | 0 | 0 | 0 | 0 | .133 | .467 | .188 | .654 |
Danilo López Román | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Daniel Nestke | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peter Nunez | 10 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | .133 | .133 | .235 | .369 |
Humberto Nunez Cruz | 8 | 22 | 18 | 7 | 2 | 1 | 0 | 4 | 10 | 1 | 3 | 0 | 1 | 0 | 1 | 0 | .389 | .611 | .455 | 1.066 |
Kenny Patenge | 6 | 7 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | .286 |
Abigail Perez Morales | 11 | 26 | 24 | 8 | 3 | 0 | 0 | 2 | 2 | 5 | 1 | 0 | 1 | 0 | 1 | 0 | .333 | .458 | .346 | .804 |
Frank Ruppelt | 14 | 39 | 32 | 12 | 1 | 0 | 1 | 10 | 8 | 5 | 6 | 0 | 1 | 0 | 1 | 1 | .375 | .500 | .462 | .962 |
Frank Störer | 2 | 4 | 3 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.333 | 1.000 | 2.333 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (3) | 16 | 48 | 44 | 21 | 5 | 1 | 1 | 16 | 8 | 9 | 3 | 0 | 0 | 1 | 10 | 0 | .477 | .705 | .511 | 1.215 |
2nd batters (8) | 16 | 46 | 39 | 12 | 2 | 0 | 0 | 9 | 5 | 10 | 6 | 0 | 0 | 1 | 6 | 0 | .308 | .359 | .400 | .759 |
3rd batters (4) | 16 | 46 | 38 | 11 | 1 | 0 | 2 | 12 | 9 | 12 | 7 | 0 | 1 | 0 | 2 | 1 | .289 | .474 | .391 | .865 |
4th batters (5) | 16 | 43 | 35 | 8 | 5 | 0 | 0 | 6 | 2 | 5 | 5 | 3 | 0 | 0 | 0 | 1 | .229 | .371 | .372 | .744 |
5th batters (6) | 16 | 41 | 36 | 13 | 3 | 0 | 1 | 6 | 10 | 13 | 3 | 0 | 2 | 0 | 3 | 0 | .361 | .528 | .390 | .918 |
6th batters (10) | 16 | 38 | 33 | 6 | 3 | 0 | 0 | 4 | 2 | 10 | 3 | 1 | 1 | 0 | 1 | 0 | .182 | .273 | .263 | .536 |
7th batters (10) | 16 | 38 | 33 | 9 | 2 | 1 | 0 | 3 | 7 | 11 | 4 | 1 | 0 | 0 | 1 | 0 | .273 | .394 | .368 | .762 |
8th batters (14) | 16 | 37 | 32 | 2 | 1 | 0 | 0 | 3 | 1 | 19 | 3 | 2 | 0 | 0 | 1 | 0 | .063 | .094 | .189 | .283 |
9th batters (9) | 16 | 34 | 34 | 7 | 1 | 1 | 0 | 5 | 2 | 13 | 0 | 0 | 0 | 0 | 1 | 0 | .206 | .294 | .206 | .500 |
vs. DDU | 4 | 89 | 76 | 26 | 7 | 0 | 1 | 14 | 12 | 30 | 9 | 3 | 1 | 0 | 7 | 0 | .342 | .474 | .427 | .901 |
vs. MDA | 2 | 50 | 44 | 14 | 4 | 1 | 0 | 13 | 8 | 15 | 6 | 0 | 0 | 0 | 6 | 0 | .318 | .455 | .400 | .855 |
vs. LST | 2 | 50 | 41 | 12 | 3 | 0 | 0 | 9 | 8 | 11 | 4 | 1 | 3 | 1 | 6 | 1 | .293 | .366 | .347 | .713 |
vs. LWA | 4 | 100 | 85 | 24 | 5 | 2 | 1 | 21 | 13 | 21 | 12 | 2 | 0 | 1 | 4 | 1 | .282 | .424 | .384 | .807 |
vs. EFL | 4 | 82 | 78 | 13 | 4 | 0 | 2 | 7 | 5 | 25 | 3 | 1 | 0 | 0 | 2 | 0 | .167 | .295 | .207 | .502 |
Game 1 | 182 | 161 | 48 | 12 | 1 | 2 | 35 | 28 | 51 | 14 | 3 | 2 | 2 | 13 | 1 | .298 | .422 | .361 | .783 | |
Game 2 | 189 | 163 | 41 | 11 | 2 | 2 | 29 | 18 | 51 | 20 | 4 | 2 | 0 | 12 | 1 | .252 | .380 | .344 | .724 | |
homegames | 8 | 198 | 171 | 51 | 12 | 3 | 1 | 39 | 27 | 52 | 20 | 5 | 1 | 1 | 13 | 0 | .298 | .421 | .386 | .807 |
awaygames | 8 | 173 | 153 | 38 | 11 | 0 | 3 | 25 | 19 | 50 | 14 | 2 | 3 | 1 | 12 | 2 | .248 | .379 | .314 | .693 |
Total | 16 | 371 | 324 | 89 | 23 | 3 | 4 | 64 | 46 | 102 | 34 | 7 | 4 | 2 | 25 | 2 | .275 | .401 | .352 | .754 |
rank | 4 | 4 | 5 | t4 | t1 | 3 | 6 | 6 | 1 | 6 | 5 | 4 | t3 | 6 | t4 | 6 | 5 | 6 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 1 | 1 | 0 | 2.0 | 13 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 13.50 | 0.00 | 3.00 | .333 |
Marco Chrost | 2 | 2 | 0 | 4.2 | 44 | 19 | 26 | 26 | 4 | 2 | 11 | 1 | 1 | 0 | 2 | 0 | 50.14 | 0.43 | 6.43 | .594 |
Hans-Peter Fajardo Salmon | 2 | 0 | 0 | 4.0 | 22 | 5 | 5 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 11.25 | 1.50 | 2.75 | .313 |
Karsten Großer | 3 | 0 | 0 | 3.2 | 31 | 12 | 12 | 12 | 0 | 3 | 7 | 3 | 8 | 0 | 0 | 0 | 29.45 | 0.82 | 5.18 | .600 |
Sindy Hartung | 1 | 0 | 0 | 1.1 | 16 | 3 | 10 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 6.75 | 0.00 | 7.50 | .333 |
Frank Heinecke | 8 | 7 | 3 | 27.0 | 182 | 66 | 71 | 56 | 4 | 22 | 30 | 5 | 13 | 1 | 4 | 0 | 18.67 | 0.81 | 3.56 | .452 |
Abigail Perez Morales | 6 | 5 | 4 | 20.2 | 155 | 72 | 65 | 46 | 3 | 14 | 6 | 2 | 3 | 0 | 6 | 0 | 20.03 | 0.68 | 3.77 | .497 |
Frank Ruppelt | 2 | 0 | 0 | 2.2 | 13 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6.75 | 1.50 | 1.88 | .273 |
Frank Störer | 1 | 1 | 1 | 5.0 | 29 | 10 | 10 | 6 | 0 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | 10.80 | 0.60 | 2.20 | .385 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
Starting Pitching | 16 | 16 | 8 | 56.1 | 399 | 158 | 168 | 128 | 11 | 39 | 49 | 8 | 17 | 1 | 13 | 0 | 20.45 | 0.69 | 3.67 | .469 |
Relief Pitching | 10 | 0 | 0 | 14.2 | 106 | 35 | 39 | 29 | 0 | 15 | 24 | 4 | 17 | 0 | 2 | 1 | 17.80 | 1.02 | 4.02 | .455 |
vs. MDA | 2 | 2 | 2 | 10.0 | 58 | 21 | 17 | 11 | 0 | 4 | 3 | 1 | 0 | 0 | 2 | 0 | 9.90 | 0.40 | 2.40 | .404 |
vs. LWA | 9 | 4 | 0 | 18.2 | 112 | 32 | 33 | 25 | 0 | 14 | 23 | 2 | 10 | 1 | 3 | 1 | 12.05 | 0.75 | 2.95 | .368 |
vs. LST | 3 | 2 | 1 | 8.0 | 45 | 15 | 13 | 11 | 1 | 10 | 8 | 1 | 2 | 0 | 2 | 0 | 12.38 | 1.25 | 2.88 | .417 |
vs. EFL | 5 | 4 | 3 | 17.2 | 145 | 70 | 68 | 52 | 4 | 13 | 11 | 2 | 4 | 0 | 4 | 0 | 26.49 | 0.74 | 4.58 | .534 |
vs. DDU | 7 | 4 | 2 | 16.2 | 145 | 55 | 76 | 58 | 6 | 13 | 28 | 6 | 18 | 0 | 4 | 0 | 31.32 | 0.78 | 4.98 | .509 |
Game 1 | 12 | 8 | 4 | 34.2 | 238 | 96 | 98 | 82 | 9 | 26 | 26 | 4 | 18 | 1 | 7 | 1 | 21.29 | 0.75 | 3.52 | .468 |
Game 2 | 14 | 8 | 4 | 36.1 | 267 | 97 | 109 | 75 | 2 | 28 | 47 | 8 | 16 | 0 | 8 | 0 | 18.58 | 0.77 | 3.96 | .464 |
homegames | 12 | 8 | 5 | 40.0 | 271 | 101 | 107 | 85 | 6 | 34 | 37 | 6 | 9 | 1 | 7 | 1 | 19.13 | 0.85 | 3.45 | .449 |
awaygames | 14 | 8 | 3 | 31.0 | 234 | 92 | 100 | 72 | 5 | 20 | 36 | 6 | 25 | 0 | 8 | 0 | 20.90 | 0.65 | 4.13 | .487 |
Total | 26 | 16 | 8 | 71.0 | 505 | 193 | 207 | 157 | 11 | 54 | 73 | 12 | 34 | 1 | 15 | 1 | 19.90 | 0.76 | 3.75 | .466 |
rank (ERA, WHIP, OAVG: lowest) | t3 | 4 | 2 | 1 | 1 | 1 | 1 | 4 | 2 | 3 | 3 | 6 | 1 | t2 | 6 | 6 | 6 | 6 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @DDU | L | 1 | - | 21 (3) | L | 1 | SCHUBERT (1-0) - Chrost (0-1) | 0- | 1 | ||||
21.04. G2 | @DDU | L | 2 | - | 17 | L | 2 | HEIDUSCHKE (1-0) - Amaya Loaisiga (0-1) | 0- | 2 | t3 | 2 | EFL, DDU | |
22.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
01.05. G1 | LWA | W | 3 | - | 2 | W | 1 | Heinecke (1-0) - PUNKE (0-2) - Fajardo Salmon (1) | 1- | 2 | ||||
01.05. G2 | LWA | L | 8 | - | 18 | L | 1 | r-Heiker (1-0) - Heinecke (1-1) | 1- | 3 | t5 | 2 | EFL, DDU | |
12.05. | No game | t5 | 3 | EFL | ||||||||||
20.05. | No game | 5 | 3 | EFL | ||||||||||
02.06. | No game | t4 | 4 | EFL | ||||||||||
09.06. G1 | @LST | L | 6 | - | 7 (2) | L | 2 | r-Fischer (1-0) - r-Perez Morales (0-1) | 1- | 4 | ||||
09.06. G2 | @LST | L | 3 | - | 6 | L | 3 | r-Petrik (1-1) - HEINECKE (1-2) | 1- | 5 | t5 | 5 | EFL | |
10.06. | No game | t4 | 5 | EFL | ||||||||||
16.06. | No game | t4 | 5 | EFL | ||||||||||
30.06. | No game | t4 | 6 | EFL | ||||||||||
01.07. G1 | DDU | L | 8 | - | 19 | L | 4 | Blum (3-1) - HEINECKE (1-3) | 1- | 6 | ||||
01.07. G2 | DDU | L | 3 | - | 19 | L | 5 | ARIAS FUMERO (1-0) - HEINECKE (1-4) | 1- | 7 | t5 | 7 | EFL | |
08.07. G1 | @EFL | L | 3 | - | 16 | L | 6 | SANCHEZ (4-0) - PEREZ MORALES (0-2) | 1- | 8 | ||||
08.07. G2 | @EFL | L | 0 | - | 20 (4) | L | 7 | BONELLY L. (4-0) - PEREZ MORALES (0-3) | 1- | 9 | 6 | 9 | EFL | |
21.07. G1 | @LWA | L | 8 | - | 10 | L | 8 | Salzmann (1-1) - Perez Morales (0-4) - Heiker (1) | 1- | 10 | ||||
21.07. G2 | @LWA | L | 2 | - | 3 | L | 9 | KOLB (1-3) - r-Ruppelt (0-1) | 1- | 11 | 6 | 10 | EFL | |
22.07. | No game | 6 | 11 | EFL | ||||||||||
29.07. | No game | 6 | 11 | EFL | ||||||||||
18.08. G1 | EFL | L | 1 | - | 16 | L | 10 | SANCHEZ (6-0) - PEREZ MORALES (0-5) | 1- | 12 | ||||
18.08. G2 | EFL | L | 3 | - | 16 | L | 11 | BONELLY L. (6-0) - Chrost (0-2) | 1- | 13 | 6 | 13 | EFL | |
26.08. G1 | MDA | L | 5 | - | 7 | L | 12 | r-Medina (1-2) - PEREZ MORALES (0-6) | 1- | 14 | ||||
26.08. G2 | MDA | L | 8 | - | 10 | L | 13 | r-Izquierdo Mocasqui (2-3) - STÖRER (0-1) | 1- | 15 | 6 | 14 | EFL | |
01.09. | No game | 6 | 15 | EFL | ||||||||||
08.09. | No game | 6 | 15 | EFL | ||||||||||
09.09. | No game | 6 | 15 | .5 | EFL | |||||||||
15.09. | No game | 6 | 15 | .5 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 1- | 15 | 1- | 7 | 0- | 8 |
Last 10 Games | 0- | 10 | 0- | 6 | 0- | 4 |
Game 1 | 1- | 7 | 1- | 3 | 0- | 4 |
Game 2 | 0- | 8 | 0- | 4 | 0- | 4 |
DH: won-lost-split | 0- | 7-1 | 0- | 3-1 | 0- | 4-0 |
Shutouts | 0- | 1 | 0- | 0 | 0- | 1 |
One run games | 1- | 2 | 1- | 0 | 0- | 2 |
Two run games | 0- | 3 | 0- | 2 | 0- | 1 |
Blowouts (10+) | 0- | 9 | 0- | 5 | 0- | 4 |
Scored 5 or more runs | 0- | 6 | 0- | 4 | 0- | 2 |
Scored 4 runs or fewer | 1- | 9 | 1- | 3 | 0- | 6 |
Scored first | 0- | 4 | 0- | 1 | 0- | 3 |
Opponent scored first | 1- | 11 | 1- | 6 | 0- | 5 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 1- | 13 | 1- | 7 | 0- | 6 |
Relief pitching | 0- | 2 | 0- | 0 | 0- | 2 |
Out-hit opponent | 1- | 0 | 1- | 0 | 0- | 0 |
Out-hit by opponent | 0- | 14 | 0- | 7 | 0- | 7 |
Fewer errors than opp. | 0- | 5 | 0- | 2 | 0- | 3 |
More errors than opp. | 0- | 9 | 0- | 5 | 0- | 4 |
No errors | 1- | 3 | 1- | 1 | 0- | 2 |
1-2 errors | 0- | 2 | 0- | 1 | 0- | 1 |
3-4 errors | 0- | 5 | 0- | 3 | 0- | 2 |
5+ errors | 0- | 5 | 0- | 2 | 0- | 3 |
Current streak | lost | 13 | lost | 7 | lost | 8 |
Longest winning streak | won | 1 | won | 1 | ---- | |
Longest losing streak | lost | 13 | lost | 7 | lost | 8 |
Game Highs and Lows, Team
Offense | Team | Game | Opponent | Game | ||
---|---|---|---|---|---|---|
Most Plate Appearances | 30 | 01.05. G2 21.07. G1 | vs. LWA, L 8‑18 @LWA, L 8‑10 | 42 | 01.07. G2 | vs. DDU, L 3‑19 |
Most At Bats | 27 | 21.07. G1 | @LWA, L 8‑10 | 37 | 08.07. G2 | @EFL, L 0‑20 (4) |
Most Hits | 11 | 01.07. G1 | vs. DDU, L 8‑19 | 22 | 08.07. G2 | @EFL, L 0‑20 (4) |
Fewest Hits | 1 | 21.04. G1 | @DDU, L 1‑21 (3) | 4 | 01.05. G1 | vs. LWA, W 3‑2 |
Most Extra Base Hits | 4 | 01.07. G2 21.07. G1 | vs. DDU, L 3‑19 @LWA, L 8‑10 | 11 | 08.07. G2 | @EFL, L 0‑20 (4) |
Most Doubles | 4 | 01.07. G2 21.07. G1 | vs. DDU, L 3‑19 @LWA, L 8‑10 | 10 | 08.07. G2 | @EFL, L 0‑20 (4) |
Most Triples | 1 | 01.05. G1 01.05. G2 26.08. G2 | vs. LWA, W 3‑2 vs. LWA, L 8‑18 vs. MDA, L 8‑10 | 1 | 01.07. G1 08.07. G2 | vs. DDU, L 8‑19 @EFL, L 0‑20 (4) |
Most Homeruns | 1 | 4x, last: 18.08. G1 | vs. EFL, L 1‑16 | 3 | 21.04. G1 01.07. G1 | @DDU, L 1‑21 (3) vs. DDU, L 8‑19 |
Most Total Bases | 14 | 21.07. G1 | @LWA, L 8‑10 | 34 | 08.07. G2 | @EFL, L 0‑20 (4) |
Most Runs, Inning | 7 | 01.05. G2 | 2nd, vs. LWA, L 8‑18 | 18 | 21.04. G1 | 3rd, @DDU, L 1‑21 (3) |
Most Runs, Game | 8 | 4x, last: 26.08. G2 | vs. MDA, L 8‑10 | 21 | 21.04. G1 | @DDU, L 1‑21 (3) |
Most Runs Batted In | 7 | 01.07. G1 | vs. DDU, L 8‑19 | 18 | 08.07. G2 | @EFL, L 0‑20 (4) |
Most Left on Base | 8 | 01.07. G2 18.08. G2 | vs. DDU, L 3‑19 vs. EFL, L 3‑16 | 8 | 01.07. G2 | vs. DDU, L 3‑19 |
Fewest Left on Base | 1 | 18.08. G1 | vs. EFL, L 1‑16 | 3 | 09.06. G1 01.07. G1 | @LST, L 6‑7 (2) vs. DDU, L 8‑19 |
Most Strikeouts | 9 | 01.07. G2 26.08. G1 | vs. DDU, L 3‑19 vs. MDA, L 5‑7 | 6 | 4x, last: 18.08. G1 | vs. EFL, L 1‑16 |
Fewest Strikeouts | 2 | 01.05. G1 | vs. LWA, W 3‑2 | 0 | 21.04. G1 | @DDU, L 1‑21 (3) |
Most Walks | 7 | 01.05. G2 | vs. LWA, L 8‑18 | 14 | 01.05. G2 | vs. LWA, L 8‑18 |
Fewest Walks | 0 | 08.07. G2 21.07. G2 26.08. G1 | @EFL, L 0‑20 (4) @LWA, L 2‑3 vs. MDA, L 5‑7 | 0 | 08.07. G2 | @EFL, L 0‑20 (4) |
Most Hit By Pitch | 2 | 01.07. G1 | vs. DDU, L 8‑19 | 3 | 21.04. G1 01.07. G2 | @DDU, L 1‑21 (3) vs. DDU, L 3‑19 |
Most Sacrifice Bunts | 1 | 01.05. G1 09.06. G1 | vs. LWA, W 3‑2 @LST, L 6‑7 (2) | 1 | 26.08. G2 | vs. MDA, L 8‑10 |
Most Sacrifice Flies | 2 | 09.06. G1 | @LST, L 6‑7 (2) | 2 | 21.04. G2 | @DDU, L 2‑17 |
Most Stolen Bases | 5 | 26.08. G2 | vs. MDA, L 8‑10 | 9 | 01.07. G2 | vs. DDU, L 3‑19 |
Most Caught Stealing | 1 | 09.06. G1 21.07. G2 | @LST, L 6‑7 (2) @LWA, L 2‑3 | 1 | 4x, last: 26.08. G2 | vs. MDA, L 8‑10 |
Defense | Team | Game | Opponent | Game | ||
Most Assists | 9 | 01.05. G1 | vs. LWA, W 3‑2 | 7 | 5x, last: 18.08. G2 | vs. EFL, L 3‑16 |
Fewest Assists | 1 | 01.07. G2 | vs. DDU, L 3‑19 | 3 | 21.04. G1 01.07. G2 26.08. G1 | @DDU, L 1‑21 (3) vs. DDU, L 3‑19 vs. MDA, L 5‑7 |
Most Errors | 7 | 08.07. G2 | @EFL, L 0‑20 (4) | 5 | 09.06. G1 | @LST, L 6‑7 (2) |
Fewest Errors | 0 | 4x, last: 18.08. G2 | vs. EFL, L 3‑16 | 0 | 01.05. G1 01.07. G2 26.08. G1 | vs. LWA, W 3‑2 vs. DDU, L 3‑19 vs. MDA, L 5‑7 |
Most Doubleplays | 1 | 7x, last: 26.08. G1 | vs. MDA, L 5‑7 | 3 | 09.06. G1 | @LST, L 6‑7 (2) |
Most Passed Balls | 1 | 21.04. G2 18.08. G2 26.08. G2 | @DDU, L 2‑17 vs. EFL, L 3‑16 vs. MDA, L 8‑10 | 1 | 09.06. G1 01.07. G1 18.08. G2 | @LST, L 6‑7 (2) vs. DDU, L 8‑19 vs. EFL, L 3‑16 |
Fewest Passed Balls | 0 | 13x, last: 26.08. G1 | vs. MDA, L 5‑7 | 0 | 13x, last: 26.08. G2 | vs. MDA, L 8‑10 |
Most Caught Stealing | 1 | 4x, last: 26.08. G2 | vs. MDA, L 8‑10 | 1 | 09.06. G1 21.07. G2 | @LST, L 6‑7 (2) @LWA, L 2‑3 |
Pitching | Team | Game | Opponent | Game | ||
Most Batters Faced | 42 | 01.07. G2 | vs. DDU, L 3‑19 | 30 | 01.05. G2 21.07. G1 | vs. LWA, L 8‑18 @LWA, L 8‑10 |
Most Innings Pitched | 5.0 | 8x, last: 26.08. G2 | vs. MDA, L 8‑10 | 5.0 | 13x, last: 26.08. G2 | vs. MDA, L 8‑10 |
Most Strikeouts | 6 | 4x, last: 18.08. G1 | vs. EFL, L 1‑16 | 9 | 01.07. G2 26.08. G1 | vs. DDU, L 3‑19 vs. MDA, L 5‑7 |
Fewest Strikeouts | 0 | 21.04. G1 | @DDU, L 1‑21 (3) | 2 | 01.05. G1 | vs. LWA, W 3‑2 |
Most Walks | 14 | 01.05. G2 | vs. LWA, L 8‑18 | 7 | 01.05. G2 | vs. LWA, L 8‑18 |
Fewest Walks | 0 | 08.07. G2 | @EFL, L 0‑20 (4) | 0 | 08.07. G2 21.07. G2 26.08. G1 | @EFL, L 0‑20 (4) @LWA, L 2‑3 vs. MDA, L 5‑7 |
Most Hits Allowed | 22 | 08.07. G2 | @EFL, L 0‑20 (4) | 11 | 01.07. G1 | vs. DDU, L 8‑19 |
Fewest Hits Allowed | 4 | 01.05. G1 | vs. LWA, W 3‑2 | 1 | 21.04. G1 | @DDU, L 1‑21 (3) |
Most Homeruns Allowed | 3 | 21.04. G1 01.07. G1 | @DDU, L 1‑21 (3) vs. DDU, L 8‑19 | 1 | 4x, last: 18.08. G1 | vs. EFL, L 1‑16 |
Most Runs | 21 | 21.04. G1 | @DDU, L 1‑21 (3) | 8 | 4x, last: 26.08. G2 | vs. MDA, L 8‑10 |
Most Earned Runs | 21 | 21.04. G1 | @DDU, L 1‑21 (3) | 7 | 01.07. G1 26.08. G2 | vs. DDU, L 8‑19 vs. MDA, L 8‑10 |
Most Unearned Runs | 12 | 21.04. G2 | @DDU, L 2‑17 | 6 | 21.07. G1 | @LWA, L 8‑10 |
Most Pitchers Used | 3 | 21.04. G2 01.05. G2 | @DDU, L 2‑17 vs. LWA, L 8‑18 | 3 | 26.08. G2 | vs. MDA, L 8‑10 |
Most Wild Pitches | 8 | 21.04. G2 | @DDU, L 2‑17 | 4 | 26.08. G2 | vs. MDA, L 8‑10 |
Most Hit Batsmen | 3 | 21.04. G1 01.07. G2 | @DDU, L 1‑21 (3) vs. DDU, L 3‑19 | 2 | 01.07. G1 | vs. DDU, L 8‑19 |
Misc | Team | Game | Opponent | Game | ||
Largest Margin of Victory | 1 | 01.05. G1 | vs. LWA, W 3‑2 | 20 | 21.04. G1 08.07. G2 | @DDU, L 1‑21 (3) @EFL, L 0‑20 (4) |
Biggest Deficit Overcome in a Win | 1 | 01.05. G1 | 3rd, vs. LWA, W 3‑2 | |||
Most Runs in a Loss | 8 | 4x, last: 26.08. G2 | vs. MDA, L 8‑10 | 2 | 01.05. G1 | vs. LWA, W 3‑2 |
Fewest Runs in a Win | 3 | 01.05. G1 | vs. LWA, W 3‑2 | 3 | 21.07. G2 | @LWA, L 2‑3 |
Game Highs and Lows, Individual Players
Offense | Team | Game | Opponent | Game | ||
---|---|---|---|---|---|---|
Most Plate Appearances | 4 | 5x, last: 21.07. G1 | Großer @LWA, L 8‑10 | 5 | 12x, last: 18.08. G2 | Cedeno Gallardo vs. EFL, L 3‑16 |
Most At Bats | 4 | 4x, last: 21.07. G1 | Ruppelt @LWA, L 8‑10 | 5 | 01.07. G2 01.07. G2 | Straßner vs. DDU, L 3‑19 Rodriguez Lebrato vs. DDU, L 3‑19 |
Most Hits | 3 | 01.07. G1 21.07. G1 21.07. G1 | Großer vs. DDU, L 8‑19 Großer @LWA, L 8‑10 Hoffrichter @LWA, L 8‑10 | 4 | 01.05. G2 01.07. G2 08.07. G1 | Heiker vs. LWA, L 8‑18 Straßner vs. DDU, L 3‑19 Cedeno Gallardo @EFL, L 3‑16 |
Most Doubles | 2 | 26.08. G1 | Großer vs. MDA, L 5‑7 | 2 | 8x, last: 26.08. G1 | Bergado vs. MDA, L 5‑7 |
