Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: Leipzig Wallbreakers (LWA) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Leipzig Wallbreakers | 30 | 40 | 29 | 22 | 15 | 0 | 0 | 136 |
Opponent | 29 | 17 | 32 | 28 | 17 | 0 | 0 | 123 |
R/Inn. LWA | 2.1 | 2.9 | 2.2 | 1.7 | 1.4 | -- | -- | 2.10 |
R/Inn. Opponent | 2.1 | 1.2 | 2.3 | 2.2 | 1.9 | -- | -- | 1.93 |
Inning won | 6 | 5 | 5 | 5 | 4 | 0 | 0 | |
Inning lost | 7 | 5 | 7 | 6 | 3 | 0 | 0 | |
Inning tied | 1 | 4 | 2 | 2 | 6 | 0 | 0 | |
led after | 6 | 7 | 6 | 4 | 6 | 6 | 6 | |
trailed after | 7 | 6 | 7 | 9 | 8 | 8 | 8 | |
tied after | 1 | 1 | 1 | 1 | 0 | 0 | 0 | |
gained the lead for good | 3 | 1 | 0 | 0 | 2 | 0 | 0 | |
fell behind and never came back | 3 | 0 | 2 | 2 | 1 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Benjamin Bode | 6 | 21 | 13 | 4 | 0 | 0 | 0 | 8 | 5 | 4 | 8 | 0 | 0 | 0 | 0 | 1 | .308 | .308 | .571 | .879 |
Thomas Gebert | 10 | 31 | 26 | 7 | 0 | 0 | 0 | 9 | 7 | 6 | 5 | 0 | 0 | 0 | 3 | 0 | .269 | .269 | .387 | .656 |
Andreas Großöhme | 14 | 47 | 37 | 22 | 7 | 0 | 0 | 23 | 19 | 5 | 8 | 2 | 0 | 0 | 13 | 0 | .595 | .784 | .681 | 1.465 |
John Thomas Heiker | 12 | 41 | 34 | 12 | 2 | 0 | 0 | 13 | 6 | 4 | 7 | 0 | 0 | 0 | 6 | 0 | .353 | .412 | .463 | .875 |
Julian Heinemann | 6 | 21 | 17 | 9 | 1 | 0 | 2 | 6 | 13 | 5 | 4 | 0 | 0 | 0 | 4 | 0 | .529 | .941 | .619 | 1.560 |
Daniel Kolb | 14 | 48 | 39 | 13 | 2 | 1 | 0 | 19 | 10 | 8 | 8 | 1 | 0 | 0 | 11 | 0 | .333 | .436 | .458 | .894 |
Stefan Körting | 7 | 20 | 19 | 3 | 0 | 0 | 0 | 2 | 2 | 8 | 1 | 0 | 0 | 0 | 1 | 0 | .158 | .158 | .200 | .358 |
Enrico Pannicke | 8 | 19 | 15 | 3 | 1 | 0 | 0 | 1 | 0 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | .200 | .267 | .368 | .635 |
Nico Punke | 14 | 47 | 39 | 14 | 3 | 0 | 0 | 18 | 11 | 1 | 6 | 0 | 1 | 1 | 11 | 0 | .359 | .436 | .435 | .871 |
Jens Salzmann | 14 | 43 | 26 | 9 | 2 | 0 | 1 | 16 | 7 | 4 | 15 | 2 | 0 | 0 | 1 | 0 | .346 | .538 | .605 | 1.143 |
Martin Schmid | 12 | 36 | 26 | 3 | 1 | 0 | 0 | 11 | 3 | 12 | 10 | 0 | 0 | 0 | 7 | 0 | .115 | .154 | .361 | .515 |
Roy Thiemich | 9 | 27 | 19 | 8 | 3 | 0 | 0 | 9 | 3 | 9 | 8 | 0 | 0 | 0 | 1 | 0 | .421 | .579 | .593 | 1.172 |
Chris Zimmermann | 2 | 5 | 4 | 1 | 0 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | .650 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (3) | 14 | 50 | 37 | 12 | 4 | 0 | 0 | 21 | 7 | 3 | 13 | 0 | 0 | 0 | 12 | 0 | .324 | .432 | .500 | .932 |
2nd batters (4) | 14 | 50 | 41 | 9 | 3 | 0 | 0 | 15 | 7 | 10 | 9 | 0 | 0 | 0 | 6 | 0 | .220 | .293 | .360 | .653 |
3rd batters (3) | 14 | 49 | 41 | 12 | 1 | 1 | 0 | 17 | 9 | 10 | 7 | 1 | 0 | 0 | 11 | 0 | .293 | .366 | .408 | .774 |
4th batters (1) | 14 | 47 | 37 | 22 | 7 | 0 | 0 | 23 | 19 | 5 | 8 | 2 | 0 | 0 | 13 | 0 | .595 | .784 | .681 | 1.465 |
5th batters (5) | 14 | 46 | 34 | 11 | 1 | 0 | 0 | 16 | 10 | 9 | 12 | 0 | 0 | 0 | 4 | 1 | .324 | .353 | .500 | .853 |
6th batters (2) | 14 | 43 | 28 | 10 | 1 | 0 | 1 | 13 | 8 | 5 | 13 | 2 | 0 | 0 | 0 | 0 | .357 | .500 | .581 | 1.081 |
7th batters (4) | 14 | 41 | 32 | 14 | 2 | 0 | 1 | 12 | 10 | 9 | 9 | 0 | 0 | 0 | 3 | 0 | .438 | .594 | .561 | 1.155 |
8th batters (4) | 14 | 40 | 32 | 10 | 2 | 0 | 0 | 9 | 7 | 12 | 5 | 1 | 1 | 1 | 5 | 0 | .313 | .375 | .410 | .785 |
9th batters (5) | 14 | 40 | 32 | 8 | 1 | 0 | 1 | 10 | 10 | 13 | 8 | 0 | 0 | 0 | 5 | 0 | .250 | .375 | .400 | .775 |
vs. EFA | 2 | 84 | 51 | 26 | 5 | 0 | 1 | 54 | 28 | 11 | 30 | 1 | 1 | 1 | 22 | 0 | .510 | .667 | .687 | 1.353 |
vs. BBC | 4 | 112 | 87 | 32 | 8 | 0 | 0 | 33 | 23 | 14 | 23 | 2 | 0 | 0 | 14 | 1 | .368 | .460 | .509 | .969 |
vs. DDU | 4 | 120 | 93 | 28 | 5 | 0 | 1 | 35 | 25 | 30 | 24 | 3 | 0 | 0 | 19 | 0 | .301 | .387 | .458 | .845 |
vs. EFL | 4 | 90 | 83 | 22 | 4 | 1 | 1 | 14 | 11 | 21 | 7 | 0 | 0 | 0 | 4 | 0 | .265 | .373 | .322 | .696 |
Game 1 | 182 | 142 | 46 | 5 | 0 | 1 | 56 | 37 | 35 | 37 | 2 | 0 | 1 | 33 | 0 | .324 | .380 | .470 | .850 | |
Game 2 | 224 | 172 | 62 | 17 | 1 | 2 | 80 | 50 | 41 | 47 | 4 | 1 | 0 | 26 | 1 | .360 | .506 | .504 | 1.010 | |
homegames | 8 | 235 | 179 | 66 | 17 | 0 | 2 | 88 | 50 | 41 | 50 | 4 | 1 | 1 | 44 | 0 | .369 | .497 | .513 | 1.010 |
awaygames | 6 | 171 | 135 | 42 | 5 | 1 | 1 | 48 | 37 | 35 | 34 | 2 | 0 | 0 | 15 | 1 | .311 | .385 | .456 | .841 |
Total | 14 | 406 | 314 | 108 | 22 | 1 | 3 | 136 | 87 | 76 | 84 | 6 | 1 | 1 | 59 | 1 | .344 | .449 | .489 | .938 |
rank | 3 | 3 | 3 | 3 | t3 | t3 | 3 | 3 | 1 | 2 | t4 | 6 | t3 | 2 | 7 | 4 | 4 | 5 | 4 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
John Thomas Heiker | 5 | 0 | 0 | 8.2 | 43 | 8 | 3 | 3 | 0 | 12 | 10 | 1 | 4 | 2 | 0 | 1 | 3.12 | 1.38 | 2.08 | .250 |
Daniel Kolb | 7 | 7 | 4 | 27.0 | 187 | 49 | 69 | 36 | 2 | 33 | 39 | 10 | 22 | 2 | 3 | 0 | 12.00 | 1.22 | 3.26 | .358 |
Nico Punke | 6 | 6 | 3 | 20.0 | 118 | 38 | 34 | 27 | 4 | 14 | 20 | 3 | 4 | 0 | 4 | 0 | 12.15 | 0.70 | 2.90 | .409 |
Jens Salzmann | 4 | 1 | 0 | 8.0 | 47 | 14 | 17 | 6 | 0 | 5 | 5 | 0 | 1 | 2 | 1 | 0 | 6.75 | 0.63 | 2.38 | .341 |
Starting Pitching | 14 | 14 | 7 | 51.1 | 330 | 95 | 111 | 65 | 6 | 51 | 61 | 13 | 27 | 3 | 7 | 0 | 11.40 | 0.99 | 3.04 | .375 |
Relief Pitching | 8 | 0 | 0 | 12.1 | 65 | 14 | 12 | 7 | 0 | 13 | 13 | 1 | 4 | 3 | 1 | 1 | 5.11 | 1.05 | 2.19 | .280 |
vs. BBC | 6 | 4 | 2 | 19.0 | 100 | 24 | 21 | 11 | 1 | 21 | 12 | 2 | 6 | 3 | 1 | 1 | 5.21 | 1.11 | 1.89 | .282 |
vs. EFA | 5 | 2 | 0 | 7.2 | 43 | 7 | 10 | 8 | 0 | 11 | 14 | 1 | 5 | 2 | 0 | 0 | 9.39 | 1.43 | 2.74 | .250 |
vs. EFL | 4 | 4 | 4 | 18.0 | 120 | 41 | 42 | 21 | 2 | 14 | 18 | 4 | 6 | 0 | 4 | 0 | 10.50 | 0.78 | 3.28 | .423 |
vs. DDU | 7 | 4 | 1 | 19.0 | 132 | 37 | 50 | 32 | 3 | 18 | 30 | 7 | 14 | 1 | 3 | 0 | 15.16 | 0.95 | 3.53 | .398 |
Game 1 | 10 | 7 | 4 | 29.2 | 189 | 58 | 64 | 39 | 3 | 23 | 35 | 4 | 7 | 2 | 5 | 1 | 11.83 | 0.78 | 3.13 | .395 |
Game 2 | 12 | 7 | 3 | 34.0 | 206 | 51 | 59 | 33 | 3 | 41 | 39 | 10 | 24 | 4 | 3 | 0 | 8.74 | 1.21 | 2.65 | .327 |
homegames | 13 | 8 | 4 | 37.2 | 218 | 58 | 61 | 39 | 4 | 41 | 42 | 10 | 17 | 4 | 4 | 1 | 9.32 | 1.09 | 2.65 | .352 |
awaygames | 9 | 6 | 3 | 26.0 | 177 | 51 | 62 | 33 | 2 | 23 | 32 | 4 | 14 | 2 | 4 | 0 | 11.42 | 0.88 | 3.19 | .370 |
Total | 22 | 14 | 7 | 63.2 | 395 | 109 | 123 | 72 | 6 | 64 | 74 | 14 | 31 | 6 | 8 | 1 | 10.18 | 1.01 | 2.87 | .360 |
rank (ERA, WHIP, OAVG: lowest) | 3 | 3 | 2 | 3 | 4 | 4 | 2 | 3 | 2 | 1 | 4 | 4 | 3 | t2 | 4 | 4 | 4 | 4 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | EFL | L | 7 | - | 9 | L | 1 | BONELLY L. (1-0) - PUNKE (0-1) | 0- | 1 | ||||
21.04. G2 | EFL | L | 4 | - | 12 | L | 2 | KALMRING (1-0) - KOLB (0-1) | 0- | 2 | t3 | 2 | EFL, DDU | |
22.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
28.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
01.05. G1 | @BBC | L | 2 | - | 3 | L | 3 | Heinecke (1-0) - PUNKE (0-2) - Fajardo Salmon (1) | 0- | 3 | ||||
01.05. G2 | @BBC | W | 18 | - | 8 | W | 1 | r-Heiker (1-0) - Heinecke (1-1) | 1- | 3 | t5 | 2 | EFL, DDU | |
12.05. | No game | t5 | 3 | EFL | ||||||||||
20.05. G1 | DDU | L | 2 | - | 11 | L | 1 | SCHUBERT (2-1) - KOLB (0-2) | 1- | 4 | ||||
20.05. G2 | DDU | L | 8 | - | 9 | L | 2 | Blum (1-0) - Punke (0-3) - Schubert (1) | 1- | 5 | 6 | 4 | EFL | |
26.05. | No game | 6 | 4 | EFL | ||||||||||
02.06. | No game | 6 | 5 | EFL | ||||||||||
09.06. | No game | t5 | 5 | EFL | ||||||||||
10.06. G1 | EFA | W | 25 | - | 0 (3) | W | 1 | r-Salzmann (1-0) - Walter (0-2) | 2- | 5 | ||||
10.06. G2 | EFA | W | 29 | - | 10 | W | 2 | Kolb (1-2) - DECKER (0-2) | 3- | 5 | t4 | 4 | EFL | |
16.06. | No game | t4 | 4 | EFL | ||||||||||
17.06. | No game | t4 | 5 | EFL | ||||||||||
30.06. G1 | @EFL | L | 0 | - | 16 | L | 1 | SANCHEZ (4-0) - KOLB (1-3) | 3- | 6 | ||||
30.06. G2 | @EFL | L | 3 | - | 5 | L | 2 | BONELLY L. (4-0) - PUNKE (0-4) | 3- | 7 | 5 | 7 | EFL | |
01.07. | No game | 5 | 7 | EFL | ||||||||||
07.07. | No game | 5 | 7 | EFL | ||||||||||
08.07. G1 | @DDU | L | 10 | - | 17 | L | 3 | r-Schubert (3-1) - r-Salzmann (1-1) | 3- | 8 | ||||
08.07. G2 | @DDU | W | 15 | - | 13 | W | 1 | r-Heiker (2-0) - r-Schubert (3-2) | 4- | 8 | 5 | 8 | EFL | |
21.07. G1 | BBC | W | 10 | - | 8 | W | 2 | Salzmann (2-1) - Perez Morales (0-4) - Heiker (1) | 5- | 8 | ||||
21.07. G2 | BBC | W | 3 | - | 2 | W | 3 | KOLB (2-3) - r-Ruppelt (0-1) | 6- | 8 | 4 | 7 | EFL | |
22.07. | No game | 4 | 8 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 6- | 8 | 4- | 4 | 2- | 4 |
Last 10 Games | 5- | 5 | 4- | 2 | 1- | 3 |
Game 1 | 2- | 5 | 2- | 2 | 0- | 3 |
Game 2 | 4- | 3 | 2- | 2 | 2- | 1 |
DH: won-lost-split | 2- | 3-2 | 2- | 2-0 | 0- | 1-2 |
Shutouts | 1- | 1 | 1- | 0 | 0- | 1 |
One run games | 1- | 2 | 1- | 1 | 0- | 1 |
Two run games | 2- | 2 | 1- | 1 | 1- | 1 |
Blowouts (10+) | 3- | 1 | 2- | 0 | 1- | 1 |
Scored 5 or more runs | 5- | 3 | 3- | 2 | 2- | 1 |
Scored 4 runs or fewer | 1- | 5 | 1- | 2 | 0- | 3 |
Scored first | 3- | 2 | 2- | 0 | 1- | 2 |
Opponent scored first | 3- | 6 | 2- | 4 | 1- | 2 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 3- | 7 | 3- | 4 | 0- | 3 |
Relief pitching | 3- | 1 | 1- | 0 | 2- | 1 |
Out-hit opponent | 6- | 0 | 4- | 0 | 2- | 0 |
Out-hit by opponent | 0- | 8 | 0- | 4 | 0- | 4 |
Fewer errors than opp. | 2- | 0 | 2- | 0 | 0- | 0 |
More errors than opp. | 4- | 6 | 2- | 3 | 2- | 3 |
No errors | 1- | 1 | 1- | 0 | 0- | 1 |
1-2 errors | 2- | 4 | 2- | 3 | 0- | 1 |
3-4 errors | 3- | 0 | 1- | 0 | 2- | 0 |
5+ errors | 0- | 3 | 0- | 1 | 0- | 2 |
Current streak | won | 3 | won | 4 | won | 1 |
Longest winning streak | won | 3 | won | 4 | won | 1 |
Longest losing streak | lost | 3 | lost | 4 | lost | 3 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 5 or more runs: team scores 5 runs or more; Scored 4 runs or fewer: team scores 4 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |