Stand: 2007-09-15
Verbandsliga MBSV
Teamstats: Dresden Dukes (DDU) Extended Teamstats Game Summaries
Teamleaders | League | ||
---|---|---|---|
AVG | Quiroz Sanchez | .683 | 1 |
OPS | Quiroz Sanchez | 1.851 | 1 |
H | Quiroz Sanchez | 28 | 1 |
HR | Avila Gonzalez | 6 | 1 |
RBI | Quiroz Sanchez | 23 | 1 |
R | Straßner | 31 | 1 |
SB | Straßner | 24 | 1 |
ERA | Schubert | 8.02 | 5 |
K | Schubert | 32 | 2 |
W | Blum | 3 | t3 |
Schubert | 3 | t3 | |
IP | Heiduschke | 23.0 | 5 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Alba Rodriguez | 13 | 44 | 36 | 16 | 5 | 0 | 0 | 13 | 10 | 3 | 6 | 1 | 1 | 0 | 1 | 1 | .444 | .583 | .523 | 1.106 |
Luis Arias Fumero | 13 | 45 | 34 | 8 | 3 | 1 | 0 | 14 | 12 | 5 | 8 | 2 | 0 | 1 | 9 | 1 | .235 | .382 | .409 | .791 |
Armando Avila Gonzalez | 15 | 56 | 39 | 20 | 6 | 0 | 6 | 24 | 20 | 6 | 14 | 3 | 0 | 0 | 3 | 1 | .513 | 1.128 | .661 | 1.789 |
Karl Blum | 8 | 21 | 16 | 7 | 2 | 0 | 0 | 11 | 1 | 5 | 2 | 3 | 0 | 0 | 11 | 0 | .438 | .563 | .571 | 1.134 |
Jaime Flores | 8 | 23 | 19 | 7 | 2 | 0 | 0 | 8 | 6 | 4 | 4 | 0 | 0 | 0 | 3 | 0 | .368 | .474 | .478 | .952 |
Andreas Heiduschke | 6 | 14 | 12 | 2 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .250 | .286 | .536 |
Hans Hornuf | 12 | 35 | 28 | 5 | 0 | 0 | 2 | 9 | 11 | 9 | 6 | 1 | 0 | 0 | 2 | 0 | .179 | .393 | .343 | .736 |
Johannes Krause | 7 | 18 | 13 | 6 | 2 | 0 | 0 | 10 | 3 | 3 | 3 | 1 | 0 | 1 | 4 | 0 | .462 | .615 | .588 | 1.204 |
Peter Pardavi | 4 | 10 | 8 | 2 | 0 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | 0 | 0 | 1 | 0 | .250 | .250 | .400 | .650 |
Arnaldo Perez-Reyes | 14 | 47 | 35 | 9 | 3 | 0 | 0 | 13 | 8 | 3 | 10 | 1 | 1 | 0 | 4 | 0 | .257 | .343 | .426 | .768 |
Carlos Quiroz Sanchez | 13 | 48 | 41 | 28 | 6 | 0 | 4 | 24 | 23 | 0 | 6 | 1 | 0 | 0 | 3 | 0 | .683 | 1.122 | .729 | 1.851 |
Hector Rodriguez Lebrato | 10 | 28 | 21 | 8 | 3 | 0 | 0 | 8 | 14 | 3 | 7 | 0 | 0 | 0 | 5 | 0 | .381 | .524 | .536 | 1.060 |
Pedro Salado Ozuna | 12 | 38 | 37 | 16 | 4 | 0 | 2 | 9 | 10 | 13 | 1 | 0 | 0 | 0 | 2 | 1 | .432 | .703 | .447 | 1.150 |
Philipp Schubert | 8 | 14 | 10 | 3 | 2 | 0 | 0 | 3 | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | .300 | .500 | .500 | 1.000 |
Michael Straßner | 16 | 60 | 43 | 18 | 4 | 0 | 0 | 31 | 9 | 4 | 14 | 1 | 2 | 0 | 24 | 0 | .419 | .512 | .550 | 1.062 |
Total | 16 | 501 | 392 | 155 | 43 | 1 | 14 | 184 | 132 | 66 | 88 | 15 | 4 | 2 | 73 | 4 | .395 | .617 | .517 | 1.134 |
rank | 1 | 1 | 2 | 2 | t3 | 1 | 1 | 1 | 3 | 1 | 1 | t1 | t1 | 1 | 2 | 2 | 2 | 2 | 2 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Rafael Alba Rodriguez | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 0 | 1 | 0 | 11 | 0 | 0 |
Luis Arias Fumero | 8 | 9 | 10 | 1 | 0 | 0 | 0 | .630 | --- | 2 | 0 | 0 | 0 | 0 | 11 | 0 | 0 | 0 |
Armando Avila Gonzalez | 30 | 12 | 9 | 2 | 2 | 14 | 0 | .824 | .000 | 0 | 4 | 0 | 0 | 10 | 3 | 0 | 0 | 0 |
Karl Blum | 2 | 12 | 3 | 0 | 0 | 0 | 0 | .824 | --- | 7 | 0 | 0 | 2 | 0 | 2 | 1 | 1 | 0 |
Jaime Flores | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 1 |
Andreas Heiduschke | 2 | 6 | 3 | 0 | 0 | 0 | 0 | .727 | --- | 8 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 |
Hans Hornuf | 57 | 9 | 6 | 1 | 6 | 37 | 3 | .917 | .075 | 0 | 12 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Johannes Krause | 8 | 6 | 4 | 0 | 3 | 2 | 1 | .778 | .333 | 0 | 2 | 0 | 0 | 2 | 1 | 0 | 1 | 1 |
Peter Pardavi | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Arnaldo Perez-Reyes | 62 | 1 | 5 | 2 | 0 | 0 | 0 | .926 | --- | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 1 | 1 |
Carlos Quiroz Sanchez | 22 | 1 | 2 | 2 | 0 | 0 | 0 | .920 | --- | 0 | 0 | 4 | 0 | 3 | 0 | 0 | 0 | 6 |
Hector Rodriguez Lebrato | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 6 | 1 |
Pedro Salado Ozuna | 2 | 1 | 3 | 1 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 |
Philipp Schubert | 3 | 6 | 1 | 0 | 0 | 0 | 0 | .900 | --- | 7 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
Michael Straßner | 15 | 22 | 5 | 3 | 0 | 0 | 0 | .881 | --- | 1 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 0 |
Total | 225 | 88 | 52 | 5 | 11 | 53 | 4 | .858 | .070 | 5 | 3 | 2 | 2 | 5 | 4 | 7 | 7 | 6 |
rank | 1 | 2 | 1 | t1 | 2 | t2 | 1 | 6 | 3 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Luis Arias Fumero | 2 | 2 | 2 | 9.0 | 49 | 17 | 8 | 6 | 0 | 10 | 2 | 1 | 2 | 1 | 1 | 0 | 6.00 | 1.11 | 2.11 | .378 |
Karl Blum | 7 | 5 | 1 | 20.2 | 138 | 39 | 47 | 24 | 0 | 17 | 24 | 3 | 17 | 3 | 1 | 0 | 10.45 | 0.82 | 3.05 | .351 |
Andreas Heiduschke | 8 | 6 | 3 | 23.0 | 130 | 32 | 39 | 23 | 2 | 26 | 24 | 5 | 12 | 2 | 3 | 0 | 9.00 | 1.13 | 2.43 | .320 |
Philipp Schubert | 7 | 3 | 2 | 21.1 | 119 | 31 | 34 | 19 | 3 | 32 | 17 | 2 | 5 | 3 | 2 | 1 | 8.02 | 1.50 | 2.25 | .313 |
Michael Straßner | 1 | 0 | 0 | 1.0 | 5 | 2 | 2 | 2 | 0 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 18.00 | 1.00 | 2.00 | .500 |
Total | 25 | 16 | 8 | 75.0 | 441 | 121 | 130 | 74 | 5 | 86 | 67 | 12 | 36 | 9 | 7 | 1 | 8.88 | 1.15 | 2.51 | .337 |
rank (ERA, WHIP, OAVG: lowest) | 2 | 1 | 1 | 2 | 3 | 3 | 3 | 1 | 3 | 2 | 2 | 2 | 4 | t2 | 3 | 1 | 3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | BBC | W | 21 | - | 1 (3) | W | 1 | SCHUBERT (1-0) - Chrost (0-1) | 1- | 0 | ||||
21.04. G2 | BBC | W | 17 | - | 2 | W | 2 | HEIDUSCHKE (1-0) - Amaya Loaisiga (0-1) | 2- | 0 | t1 | 0 | EFL, DDU | |
22.04. | No game | t1 | 0 | EFL, DDU | ||||||||||
28.04. | No game | t1 | 0 | EFL, DDU | ||||||||||
01.05. | No game | t1 | 0 | EFL, DDU | ||||||||||
12.05. G1 | EFL | L | 8 | - | 21 | L | 1 | Bonelly L. (2-0) - Schubert (1-1) - Kalmring (1) | 2- | 1 | ||||
12.05. G2 | EFL | L | 9 | - | 16 | L | 2 | KALMRING (2-0) - Heiduschke (1-1) | 2- | 2 | t3 | 2 | EFL | |
20.05. G1 | @LWA | W | 11 | - | 2 | W | 1 | SCHUBERT (2-1) - KOLB (0-2) | 3- | 2 | ||||
20.05. G2 | @LWA | W | 9 | - | 8 | W | 2 | Blum (1-0) - Punke (0-3) - Schubert (1) | 4- | 2 | 3 | 1 | EFL | |
26.05. | No game | 4 | 1 | EFL | ||||||||||
02.06. | No game | 3 | 2 | EFL | ||||||||||
09.06. | No game | 3 | 2 | EFL | ||||||||||
10.06. G1 | MDA | W | 15 | - | 14 | W | 3 | r-Blum (2-0) - r-Medina (0-1) | 5- | 2 | ||||
10.06. G2 | MDA | W | 12 | - | 11 (6) | W | 4 | r-Heiduschke (2-1) - r-Medina (0-2) | 6- | 2 | 3 | 1 | EFL | |
16.06. G1 | @LST | L | 3 | - | 5 | L | 1 | r-Premo (3-0) - BLUM (2-1) | 6- | 3 | ||||
16.06. G2 | @LST | L | 5 | - | 6 | L | 2 | Fischer (2-0) - HEIDUSCHKE (2-2) - Premo (1) | 6- | 4 | 3 | 2 | EFL | |
17.06. | No game | 3 | 3 | EFL | ||||||||||
30.06. | No game | 3 | 4 | EFL | ||||||||||
01.07. G1 | @BBC | W | 19 | - | 8 | W | 1 | Blum (3-1) - HEINECKE (1-3) | 7- | 4 | ||||
01.07. G2 | @BBC | W | 19 | - | 3 | W | 2 | ARIAS FUMERO (1-0) - HEINECKE (1-4) | 8- | 4 | 3 | 3 | EFL | |
07.07. | No game | 3 | 3 | EFL | ||||||||||
08.07. G1 | LWA | W | 17 | - | 10 | W | 3 | r-Schubert (3-1) - r-Salzmann (1-1) | 9- | 4 | ||||
08.07. G2 | LWA | L | 13 | - | 15 | L | 1 | r-Heiker (2-0) - r-Schubert (3-2) | 9- | 5 | 3 | 4 | EFL | |
21.07. | No game | 3 | 4 | EFL | ||||||||||
22.07. G1 | @EFL | L | 2 | - | 3 | L | 2 | SANCHEZ (6-0) - HEIDUSCHKE (2-3) | 9- | 6 | ||||
22.07. G2 | @EFL | L | 4 | - | 5 | L | 3 | BONELLY L. (6-0) - ARIAS FUMERO (1-1) | 9- | 7 | 3 | 6 | EFL |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |