Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: Los Atlas (MDA) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Los Atlas | 20 | 8 | 23 | 16 | 14 | 1 | 0 | 82 |
Opponent | 13 | 15 | 8 | 22 | 11 | 4 | 0 | 73 |
R/Inn. MDA | 2.5 | 1.0 | 2.9 | 2.0 | 2.0 | 0.5 | -- | 2.00 |
R/Inn. Opponent | 1.6 | 1.9 | 1.0 | 2.8 | 1.4 | 4.0 | -- | 1.80 |
Inning won | 5 | 2 | 6 | 3 | 4 | 0 | 0 | |
Inning lost | 2 | 3 | 0 | 5 | 1 | 2 | 0 | |
Inning tied | 1 | 3 | 2 | 0 | 3 | 0 | 0 | |
led after | 5 | 4 | 5 | 4 | 3 | 3 | 3 | |
trailed after | 2 | 4 | 2 | 3 | 3 | 5 | 5 | |
tied after | 1 | 0 | 1 | 1 | 2 | 0 | 0 | |
gained the lead for good | 2 | 1 | 0 | 0 | 0 | 0 | 0 | |
fell behind and never came back | 0 | 2 | 0 | 0 | 1 | 2 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Bergado | 6 | 22 | 19 | 8 | 1 | 0 | 0 | 9 | 3 | 2 | 2 | 0 | 0 | 1 | 3 | 0 | .421 | .474 | .476 | .950 |
Ramon Cruz Hechevarria | 2 | 3 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
Ricardo Bladimir Espinoza Delyaolo | 3 | 8 | 4 | 1 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | .250 | .500 | .625 | 1.125 |
Andreas Gerecke | 7 | 21 | 13 | 5 | 1 | 0 | 0 | 12 | 4 | 0 | 7 | 0 | 1 | 0 | 9 | 0 | .385 | .462 | .571 | 1.033 |
Fabian Greiner | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
Alexis Izquierdo Mocasqui | 8 | 30 | 24 | 8 | 1 | 0 | 1 | 9 | 8 | 5 | 6 | 0 | 0 | 0 | 6 | 0 | .333 | .500 | .467 | .967 |
Matthias Jöde | 7 | 20 | 19 | 8 | 1 | 0 | 0 | 3 | 2 | 4 | 1 | 0 | 0 | 0 | 5 | 0 | .421 | .474 | .450 | .924 |
Quesada Luis Medina | 4 | 14 | 11 | 6 | 0 | 0 | 1 | 6 | 5 | 0 | 2 | 0 | 1 | 0 | 2 | 2 | .545 | .818 | .571 | 1.390 |
Manuel de Jesus Montoya Martinez | 4 | 13 | 10 | 4 | 1 | 0 | 0 | 5 | 4 | 2 | 2 | 0 | 1 | 0 | 2 | 0 | .400 | .500 | .462 | .962 |
Jeorge Luis Perez Pupo | 5 | 20 | 15 | 6 | 0 | 0 | 0 | 8 | 2 | 1 | 4 | 1 | 0 | 0 | 9 | 0 | .400 | .400 | .550 | .950 |
Francisco Ponte Baez | 5 | 19 | 16 | 9 | 2 | 0 | 0 | 6 | 8 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | .563 | .688 | .632 | 1.319 |
Armando Ponte Garcia | 8 | 29 | 23 | 9 | 2 | 0 | 0 | 13 | 6 | 2 | 2 | 4 | 0 | 0 | 6 | 0 | .391 | .478 | .517 | .996 |
Stefan Richter | 2 | 6 | 6 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Jose Rafael Silva Somarriba | 8 | 25 | 18 | 4 | 2 | 0 | 0 | 4 | 6 | 1 | 6 | 1 | 0 | 0 | 1 | 0 | .222 | .333 | .440 | .773 |
Ariel de Jesus Zapata Moran | 6 | 20 | 17 | 6 | 2 | 0 | 0 | 4 | 3 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | .353 | .471 | .450 | .921 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (3) | 8 | 31 | 24 | 10 | 2 | 0 | 0 | 15 | 5 | 3 | 6 | 0 | 0 | 1 | 8 | 0 | .417 | .500 | .533 | 1.033 |
2nd batters (4) | 8 | 31 | 24 | 13 | 1 | 0 | 1 | 15 | 7 | 0 | 6 | 0 | 1 | 0 | 11 | 0 | .542 | .708 | .613 | 1.321 |
3rd batters (6) | 8 | 31 | 25 | 11 | 5 | 0 | 0 | 11 | 9 | 3 | 3 | 3 | 0 | 0 | 3 | 2 | .440 | .640 | .548 | 1.188 |
4th batters (3) | 8 | 29 | 23 | 9 | 2 | 0 | 1 | 10 | 7 | 5 | 5 | 1 | 0 | 0 | 7 | 0 | .391 | .609 | .517 | 1.126 |
5th batters (4) | 8 | 29 | 23 | 10 | 0 | 0 | 0 | 8 | 8 | 1 | 5 | 1 | 0 | 0 | 3 | 0 | .435 | .435 | .552 | .987 |
6th batters (6) | 8 | 29 | 24 | 6 | 1 | 0 | 0 | 7 | 6 | 4 | 3 | 1 | 1 | 0 | 3 | 0 | .250 | .292 | .345 | .636 |
7th batters (6) | 8 | 27 | 25 | 11 | 1 | 0 | 0 | 4 | 5 | 7 | 2 | 0 | 0 | 0 | 4 | 0 | .440 | .480 | .481 | .961 |
8th batters (6) | 8 | 25 | 19 | 4 | 0 | 0 | 0 | 4 | 3 | 2 | 4 | 1 | 1 | 0 | 5 | 0 | .211 | .211 | .360 | .571 |
9th batters (6) | 8 | 23 | 15 | 5 | 2 | 0 | 0 | 8 | 2 | 1 | 8 | 0 | 0 | 0 | 3 | 0 | .333 | .467 | .565 | 1.032 |
vs. EFL | 2 | 51 | 48 | 22 | 2 | 0 | 0 | 8 | 7 | 6 | 3 | 0 | 0 | 0 | 1 | 2 | .458 | .500 | .490 | .990 |
vs. LST | 2 | 60 | 47 | 21 | 2 | 0 | 0 | 13 | 10 | 4 | 8 | 2 | 2 | 1 | 17 | 0 | .447 | .489 | .525 | 1.015 |
vs. EFA | 2 | 76 | 58 | 24 | 5 | 0 | 1 | 36 | 21 | 10 | 15 | 3 | 0 | 0 | 22 | 0 | .414 | .552 | .553 | 1.104 |
vs. DDU | 2 | 68 | 49 | 12 | 5 | 0 | 1 | 25 | 14 | 6 | 16 | 2 | 1 | 0 | 7 | 0 | .245 | .408 | .441 | .849 |
Game 1 | 129 | 99 | 34 | 4 | 0 | 1 | 42 | 27 | 20 | 26 | 3 | 1 | 0 | 26 | 0 | .343 | .414 | .488 | .903 | |
Game 2 | 126 | 103 | 45 | 10 | 0 | 1 | 40 | 25 | 6 | 16 | 4 | 2 | 1 | 21 | 2 | .437 | .563 | .520 | 1.083 | |
homegames | 4 | 111 | 95 | 43 | 4 | 0 | 0 | 21 | 17 | 10 | 11 | 2 | 2 | 1 | 18 | 2 | .453 | .495 | .509 | 1.004 |
awaygames | 4 | 144 | 107 | 36 | 10 | 0 | 2 | 61 | 35 | 16 | 31 | 5 | 1 | 0 | 29 | 0 | .336 | .486 | .500 | .986 |
Total | 8 | 255 | 202 | 79 | 14 | 0 | 2 | 82 | 52 | 26 | 42 | 7 | 3 | 1 | 47 | 2 | .391 | .490 | .504 | .994 |
rank | 6 | 5 | 4 | 6 | 5 | 4 | 4 | 7 | 6 | 3 | t3 | t3 | 4 | t4 | 3 | 3 | 3 | 3 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jorge Bergado | 5 | 1 | 0 | 7.2 | 46 | 12 | 10 | 7 | 0 | 9 | 8 | 1 | 1 | 0 | 0 | 0 | 8.22 | 1.17 | 2.61 | .343 |
Alexis Izquierdo Mocasqui | 5 | 4 | 0 | 17.1 | 99 | 33 | 28 | 21 | 0 | 9 | 14 | 2 | 5 | 1 | 3 | 0 | 10.90 | 0.52 | 2.71 | .398 |
Quesada Luis Medina | 3 | 0 | 0 | 4.2 | 36 | 15 | 14 | 7 | 2 | 0 | 4 | 1 | 2 | 0 | 2 | 0 | 13.50 | 0.00 | 4.07 | .484 |
Jeorge Luis Perez Pupo | 1 | 1 | 0 | 1.0 | 12 | 4 | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 9.00 | 0.00 | 5.00 | .400 |
Stefan Richter | 2 | 1 | 0 | 1.2 | 10 | 0 | 2 | 1 | 0 | 1 | 4 | 1 | 2 | 0 | 0 | 0 | 5.40 | 0.60 | 2.40 | .000 |
Ariel de Jesus Zapata Moran | 2 | 1 | 0 | 8.1 | 50 | 19 | 15 | 11 | 0 | 4 | 8 | 0 | 0 | 2 | 0 | 0 | 11.88 | 0.48 | 3.24 | .452 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
Starting Pitching | 8 | 8 | 0 | 21.0 | 140 | 47 | 46 | 29 | 0 | 12 | 22 | 3 | 5 | 1 | 3 | 0 | 12.43 | 0.57 | 3.29 | .409 |
Relief Pitching | 10 | 0 | 0 | 19.2 | 113 | 36 | 27 | 19 | 2 | 11 | 17 | 3 | 5 | 2 | 2 | 0 | 8.69 | 0.56 | 2.69 | .396 |
vs. LST | 4 | 2 | 0 | 11.0 | 54 | 14 | 8 | 5 | 0 | 9 | 8 | 3 | 2 | 1 | 1 | 0 | 4.09 | 0.82 | 2.00 | .333 |
vs. EFA | 4 | 2 | 0 | 10.0 | 67 | 20 | 21 | 14 | 0 | 4 | 12 | 2 | 2 | 2 | 0 | 0 | 12.60 | 0.40 | 3.20 | .377 |
vs. DDU | 5 | 2 | 0 | 9.2 | 74 | 23 | 27 | 14 | 2 | 6 | 14 | 1 | 3 | 0 | 2 | 0 | 13.03 | 0.62 | 3.83 | .390 |
vs. EFL | 5 | 2 | 0 | 10.0 | 58 | 26 | 17 | 15 | 0 | 4 | 5 | 0 | 3 | 0 | 2 | 0 | 13.50 | 0.40 | 3.10 | .500 |
Game 1 | 10 | 4 | 0 | 20.2 | 129 | 43 | 42 | 28 | 0 | 13 | 22 | 2 | 3 | 1 | 3 | 0 | 12.19 | 0.63 | 3.15 | .413 |
Game 2 | 8 | 4 | 0 | 20.0 | 124 | 40 | 31 | 20 | 2 | 10 | 17 | 4 | 7 | 2 | 2 | 0 | 9.00 | 0.50 | 2.85 | .392 |
homegames | 9 | 4 | 0 | 21.0 | 112 | 40 | 25 | 20 | 0 | 13 | 13 | 3 | 5 | 1 | 3 | 0 | 8.57 | 0.62 | 2.52 | .426 |
awaygames | 9 | 4 | 0 | 19.2 | 141 | 43 | 48 | 28 | 2 | 10 | 26 | 3 | 5 | 2 | 2 | 0 | 12.81 | 0.51 | 3.51 | .384 |
Total | 18 | 8 | 0 | 40.2 | 253 | 83 | 73 | 48 | 2 | 23 | 39 | 6 | 10 | 3 | 5 | 0 | 10.62 | 0.57 | 3.00 | .403 |
rank (ERA, WHIP, OAVG: lowest) | 7 | 6 | 6 | 5 | 5 | 6 | 7 | 6 | t4 | 7 | 5 | 5 | 5 | 7 | 5 | 5 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. | No game | t5 | 1 | EFL, DDU | ||||||||||
22.04. G1 | LST | L | 2 | - | 4 (6) | L | 1 | r-Premo (1-0) - Izquierdo Mocasqui (0-1) | 0- | 1 | ||||
22.04. G2 | LST | W | 11 | - | 4 | W | 1 | r-Zapata Moran (1-0) - PETRIK (0-1) | 1- | 1 | t3 | 1 | EFL, DDU | |
28.04. G1 | @EFA | W | 22 | - | 13 | W | 2 | Zapata Moran (2-0) - SSchmidt (0-1) | 2- | 1 | ||||
28.04. G2 | @EFA | W | 14 | - | 8 | W | 3 | r-Izquierdo Mocasqui (1-1) - DECKER (0-1) | 3- | 1 | 3 | 0 | EFL, DDU | |
01.05. | No game | 3 | 0 | EFL, DDU | ||||||||||
12.05. | No game | 2 | 1 | EFL | ||||||||||
20.05. | No game | 2 | 1 | EFL | ||||||||||
26.05. | No game | t2 | 1 | EFL | ||||||||||
02.06. G1 | EFL | L | 4 | - | 10 | L | 1 | SANCHEZ (1-0) - Izquierdo Mocasqui (1-2) | 3- | 2 | ||||
02.06. G2 | EFL | L | 4 | - | 7 | L | 2 | SANCHEZ (2-0) - Izquierdo Mocasqui (1-3) | 3- | 3 | 4 | 3 | EFL | |
09.06. | No game | 4 | 3 | EFL | ||||||||||
10.06. G1 | @DDU | L | 14 | - | 15 | L | 3 | r-Blum (2-0) - r-Medina (0-1) | 3- | 4 | ||||
10.06. G2 | @DDU | L | 11 | - | 12 (6) | L | 4 | r-Heiduschke (2-1) - r-Medina (0-2) | 3- | 5 | t4 | 4 | EFL | |
16.06. | No game | t4 | 4 | EFL | ||||||||||
17.06. | No game | t4 | 5 | EFL | ||||||||||
30.06. | No game | 4 | 6 | EFL | ||||||||||
01.07. | No game | 4 | 6 | EFL | ||||||||||
07.07. | No game | 4 | 6 | EFL | ||||||||||
08.07. | No game | 4 | 7 | EFL | ||||||||||
21.07. | No game | 5 | 7 | EFL | ||||||||||
22.07. | No game | 5 | 8 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 3- | 5 | 1- | 3 | 2- | 2 |
Game 1 | 1- | 3 | 0- | 2 | 1- | 1 |
Game 2 | 2- | 2 | 1- | 1 | 1- | 1 |
DH: won-lost-split | 1- | 2-1 | 0- | 1-1 | 1- | 1-0 |
Shutouts | 0- | 0 | 0- | 0 | 0- | 0 |
One run games | 0- | 2 | 0- | 0 | 0- | 2 |
Two run games | 0- | 1 | 0- | 1 | 0- | 0 |
Blowouts (10+) | 0- | 0 | 0- | 0 | 0- | 0 |
Scored 5 or more runs | 3- | 2 | 1- | 0 | 2- | 2 |
Scored 4 runs or fewer | 0- | 3 | 0- | 3 | 0- | 0 |
Scored first | 2- | 4 | 0- | 2 | 2- | 2 |
Opponent scored first | 1- | 1 | 1- | 1 | 0- | 0 |
Extra inning games | 0- | 2 | 0- | 1 | 0- | 1 |
Starting pitching | 1- | 3 | 0- | 3 | 1- | 0 |
Relief pitching | 2- | 2 | 1- | 0 | 1- | 2 |
Out-hit opponent | 3- | 2 | 1- | 2 | 2- | 0 |
Out-hit by opponent | 0- | 3 | 0- | 1 | 0- | 2 |
Fewer errors than opp. | 3- | 1 | 1- | 0 | 2- | 1 |
More errors than opp. | 0- | 3 | 0- | 2 | 0- | 1 |
No errors | 0- | 0 | 0- | 0 | 0- | 0 |
1-2 errors | 1- | 3 | 1- | 3 | 0- | 0 |
3-4 errors | 2- | 0 | 0- | 0 | 2- | 0 |
5+ errors | 0- | 2 | 0- | 0 | 0- | 2 |
Current streak | lost | 4 | lost | 2 | lost | 2 |
Longest winning streak | won | 3 | won | 1 | won | 2 |
Longest losing streak | lost | 4 | lost | 2 | lost | 2 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 5 or more runs: team scores 5 runs or more; Scored 4 runs or fewer: team scores 4 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |