Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: Erfurt Latinos (EFL) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Erfurt Latinos | 42 | 35 | 29 | 35 | 34 | 0 | 0 | 175 |
Opponent | 15 | 4 | 14 | 6 | 13 | 0 | 0 | 52 |
R/Inn. EFL | 3.0 | 2.5 | 2.1 | 2.6 | 4.3 | -- | -- | 2.75 |
R/Inn. Opponent | 1.1 | 0.3 | 1.0 | 0.4 | 1.0 | -- | -- | 0.75 |
Inning won | 8 | 10 | 6 | 9 | 6 | 0 | 0 | |
Inning lost | 2 | 2 | 3 | 3 | 3 | 0 | 0 | |
Inning tied | 4 | 2 | 5 | 2 | 4 | 0 | 0 | |
led after | 8 | 12 | 12 | 12 | 14 | 14 | 14 | |
trailed after | 2 | 1 | 2 | 0 | 0 | 0 | 0 | |
tied after | 4 | 1 | 0 | 2 | 0 | 0 | 0 | |
gained the lead for good | 6 | 3 | 1 | 2 | 2 | 0 | 0 | |
fell behind and never came back | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Nelson Alamo | 12 | 39 | 33 | 12 | 3 | 0 | 0 | 13 | 10 | 2 | 6 | 0 | 0 | 0 | 2 | 0 | .364 | .455 | .462 | .916 |
Gilberto Raul Alvarez Aguero | 2 | 6 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .333 | .533 |
Ruben Barroso Arias | 12 | 45 | 44 | 22 | 12 | 1 | 0 | 23 | 16 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .500 | .818 | .511 | 1.329 |
Jose Bonelly L. | 11 | 32 | 30 | 15 | 6 | 0 | 0 | 8 | 10 | 3 | 2 | 0 | 0 | 0 | 4 | 1 | .500 | .700 | .531 | 1.231 |
Michael Bruns | 9 | 24 | 22 | 7 | 2 | 1 | 0 | 8 | 7 | 10 | 0 | 1 | 0 | 0 | 1 | 1 | .318 | .500 | .348 | .848 |
Miguel Cedeno Gallardo | 14 | 49 | 43 | 24 | 5 | 0 | 0 | 27 | 6 | 0 | 6 | 0 | 0 | 0 | 11 | 1 | .558 | .674 | .612 | 1.287 |
Pascual Dominguez Molina | 11 | 36 | 28 | 15 | 1 | 1 | 0 | 12 | 9 | 6 | 8 | 0 | 0 | 0 | 4 | 0 | .536 | .643 | .639 | 1.282 |
Raimundo Fernandez Arango | 8 | 24 | 21 | 11 | 2 | 0 | 0 | 11 | 7 | 2 | 2 | 1 | 0 | 0 | 5 | 0 | .524 | .619 | .583 | 1.202 |
Juan-Jose Hodelin Baude | 6 | 21 | 20 | 8 | 1 | 0 | 0 | 3 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | .400 | .450 | .429 | .879 |
Frank Kalmring | 12 | 39 | 25 | 12 | 5 | 0 | 2 | 15 | 18 | 1 | 11 | 2 | 0 | 1 | 6 | 0 | .480 | .920 | .658 | 1.578 |
Feliberto Ortega Linares | 2 | 6 | 5 | 2 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 3 | 0 | .400 | .400 | .500 | .900 |
Orlando Quinones Navarro | 4 | 8 | 6 | 1 | 0 | 0 | 0 | 3 | 0 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | .167 | .167 | .375 | .542 |
Jose Roque | 4 | 14 | 13 | 7 | 3 | 0 | 0 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 4 | 1 | .538 | .769 | .571 | 1.341 |
Carmelo Sanchez | 14 | 49 | 42 | 22 | 6 | 0 | 2 | 21 | 22 | 1 | 3 | 2 | 2 | 0 | 5 | 2 | .524 | .810 | .551 | 1.361 |
Lenin Santa Cruz | 14 | 51 | 46 | 22 | 11 | 0 | 2 | 23 | 17 | 3 | 4 | 0 | 1 | 0 | 9 | 0 | .478 | .848 | .510 | 1.358 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (4) | 14 | 55 | 47 | 26 | 5 | 0 | 0 | 29 | 8 | 0 | 8 | 0 | 0 | 0 | 12 | 1 | .553 | .660 | .618 | 1.278 |
2nd batters (3) | 14 | 53 | 47 | 25 | 12 | 0 | 1 | 27 | 17 | 2 | 5 | 0 | 1 | 0 | 9 | 0 | .532 | .851 | .566 | 1.417 |
3rd batters (3) | 14 | 52 | 51 | 25 | 13 | 1 | 0 | 26 | 16 | 3 | 1 | 0 | 0 | 0 | 3 | 0 | .490 | .784 | .500 | 1.284 |
4th batters (3) | 14 | 51 | 46 | 25 | 6 | 0 | 2 | 21 | 22 | 1 | 2 | 2 | 1 | 0 | 6 | 2 | .543 | .804 | .569 | 1.373 |
5th batters (5) | 14 | 50 | 43 | 17 | 5 | 0 | 1 | 15 | 14 | 3 | 6 | 0 | 1 | 0 | 4 | 1 | .395 | .581 | .460 | 1.041 |
6th batters (4) | 14 | 48 | 34 | 18 | 5 | 0 | 1 | 19 | 21 | 6 | 13 | 1 | 0 | 0 | 7 | 0 | .529 | .765 | .667 | 1.431 |
7th batters (6) | 14 | 47 | 36 | 13 | 1 | 1 | 1 | 11 | 11 | 5 | 9 | 1 | 0 | 1 | 4 | 0 | .361 | .528 | .500 | 1.028 |
8th batters (6) | 14 | 45 | 41 | 19 | 6 | 0 | 0 | 12 | 13 | 6 | 3 | 1 | 0 | 0 | 6 | 2 | .463 | .610 | .511 | 1.121 |
9th batters (5) | 14 | 42 | 38 | 13 | 4 | 1 | 0 | 15 | 9 | 11 | 2 | 1 | 0 | 0 | 5 | 1 | .342 | .500 | .390 | .890 |
vs. BBC | 2 | 72 | 68 | 39 | 15 | 1 | 1 | 36 | 33 | 3 | 2 | 1 | 1 | 0 | 5 | 1 | .574 | .868 | .583 | 1.451 |
vs. EFA | 2 | 75 | 62 | 32 | 10 | 0 | 1 | 35 | 26 | 3 | 12 | 0 | 0 | 0 | 17 | 0 | .516 | .726 | .595 | 1.320 |
vs. MDA | 2 | 58 | 52 | 26 | 9 | 0 | 0 | 17 | 10 | 4 | 5 | 0 | 1 | 0 | 12 | 0 | .500 | .673 | .534 | 1.208 |
vs. LWA | 4 | 120 | 97 | 41 | 14 | 0 | 2 | 42 | 29 | 14 | 18 | 4 | 1 | 0 | 4 | 3 | .423 | .629 | .525 | 1.154 |
vs. DDU | 4 | 118 | 104 | 43 | 9 | 2 | 2 | 45 | 33 | 13 | 12 | 1 | 0 | 1 | 18 | 3 | .413 | .596 | .479 | 1.075 |
Game 1 | 227 | 195 | 94 | 25 | 2 | 5 | 96 | 74 | 18 | 28 | 2 | 1 | 1 | 35 | 4 | .482 | .708 | .549 | 1.256 | |
Game 2 | 216 | 188 | 87 | 32 | 1 | 1 | 79 | 57 | 19 | 21 | 4 | 2 | 0 | 21 | 3 | .463 | .660 | .521 | 1.181 | |
homegames | 6 | 172 | 157 | 71 | 23 | 2 | 1 | 65 | 51 | 14 | 11 | 3 | 1 | 0 | 13 | 3 | .452 | .643 | .494 | 1.137 |
awaygames | 8 | 271 | 226 | 110 | 34 | 1 | 5 | 110 | 80 | 23 | 38 | 3 | 2 | 1 | 43 | 4 | .487 | .712 | .561 | 1.274 |
Total | 14 | 443 | 383 | 181 | 57 | 3 | 6 | 175 | 131 | 37 | 49 | 6 | 3 | 1 | 56 | 7 | .473 | .684 | .535 | 1.219 |
rank | 2 | 2 | 1 | 1 | 1 | 2 | 2 | 2 | 6 | 5 | t4 | t3 | t3 | 3 | 1 | 1 | 1 | 1 | 1 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Jose Bonelly L. | 6 | 6 | 4 | 26.1 | 135 | 38 | 24 | 13 | 2 | 23 | 11 | 0 | 3 | 6 | 0 | 0 | 4.44 | 0.87 | 1.86 | .309 |
Raimundo Fernandez Arango | 1 | 0 | 0 | 1.0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 1.00 | 0.00 | .000 |
Frank Kalmring | 3 | 2 | 2 | 11.2 | 60 | 16 | 15 | 13 | 1 | 14 | 7 | 1 | 7 | 2 | 0 | 1 | 10.03 | 1.20 | 1.97 | .308 |
Carmelo Sanchez | 6 | 6 | 6 | 30.0 | 128 | 32 | 13 | 9 | 1 | 31 | 7 | 0 | 4 | 6 | 0 | 0 | 2.70 | 1.03 | 1.30 | .264 |
Starting Pitching | 14 | 14 | 12 | 66.1 | 314 | 85 | 50 | 33 | 4 | 67 | 23 | 0 | 14 | 14 | 0 | 0 | 4.48 | 1.01 | 1.63 | .293 |
Relief Pitching | 2 | 0 | 0 | 2.2 | 12 | 1 | 2 | 2 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 6.75 | 0.75 | 1.13 | .111 |
vs. BBC | 2 | 2 | 2 | 9.0 | 39 | 6 | 3 | 2 | 1 | 12 | 1 | 0 | 2 | 2 | 0 | 0 | 2.00 | 1.33 | 0.78 | .158 |
vs. EFA | 3 | 2 | 1 | 10.0 | 43 | 9 | 4 | 3 | 0 | 13 | 4 | 0 | 0 | 2 | 0 | 0 | 2.70 | 1.30 | 1.30 | .231 |
vs. LWA | 4 | 4 | 4 | 20.0 | 90 | 22 | 14 | 10 | 1 | 21 | 7 | 0 | 5 | 4 | 0 | 0 | 4.50 | 1.05 | 1.45 | .265 |
vs. DDU | 5 | 4 | 3 | 20.0 | 103 | 27 | 23 | 13 | 2 | 17 | 10 | 1 | 5 | 4 | 0 | 1 | 5.85 | 0.85 | 1.85 | .297 |
vs. MDA | 2 | 2 | 2 | 10.0 | 51 | 22 | 8 | 7 | 0 | 6 | 3 | 0 | 2 | 2 | 0 | 0 | 6.30 | 0.60 | 2.50 | .458 |
Game 1 | 8 | 7 | 6 | 35.0 | 158 | 38 | 24 | 13 | 2 | 35 | 12 | 1 | 4 | 7 | 0 | 1 | 3.34 | 1.00 | 1.43 | .264 |
Game 2 | 8 | 7 | 6 | 34.0 | 168 | 48 | 28 | 22 | 2 | 34 | 13 | 0 | 10 | 7 | 0 | 0 | 5.82 | 1.00 | 1.79 | .310 |
homegames | 6 | 6 | 6 | 29.0 | 124 | 22 | 12 | 7 | 2 | 31 | 5 | 0 | 4 | 6 | 0 | 0 | 2.17 | 1.07 | 0.93 | .185 |
awaygames | 10 | 8 | 6 | 40.0 | 202 | 64 | 40 | 28 | 2 | 38 | 20 | 1 | 10 | 8 | 0 | 1 | 6.30 | 0.95 | 2.10 | .356 |
Total | 16 | 14 | 12 | 69.0 | 326 | 86 | 52 | 35 | 4 | 69 | 25 | 1 | 14 | 14 | 0 | 1 | 4.57 | 1.00 | 1.61 | .288 |
rank (ERA, WHIP, OAVG: lowest) | 1 | 2 | 5 | 5 | 6 | 6 | 4 | 2 | 7 | 7 | 5 | 1 | t2 | 1 | 5 | 1 | 1 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @LWA | W | 9 | - | 7 | W | 1 | BONELLY L. (1-0) - PUNKE (0-1) | 1- | 0 | ||||
21.04. G2 | @LWA | W | 12 | - | 4 | W | 2 | KALMRING (1-0) - KOLB (0-1) | 2- | 0 | t1 | 0 | EFL, DDU | |
22.04. | No game | t1 | 0 | EFL, DDU | ||||||||||
28.04. | No game | t1 | 0 | EFL, DDU | ||||||||||
01.05. | No game | t1 | 0 | EFL, DDU | ||||||||||
12.05. G1 | @DDU | W | 21 | - | 8 | W | 3 | Bonelly L. (2-0) - Schubert (1-1) - Kalmring (1) | 3- | 0 | ||||
12.05. G2 | @DDU | W | 16 | - | 9 | W | 4 | KALMRING (2-0) - Heiduschke (1-1) | 4- | 0 | 1 | 0 | EFL | |
20.05. | No game | 1 | 0 | EFL | ||||||||||
26.05. | No game | 1 | 0 | EFL | ||||||||||
02.06. G1 | @MDA | W | 10 | - | 4 | W | 5 | SANCHEZ (1-0) - Izquierdo Mocasqui (1-2) | 5- | 0 | ||||
02.06. G2 | @MDA | W | 7 | - | 4 | W | 6 | SANCHEZ (2-0) - Izquierdo Mocasqui (1-3) | 6- | 0 | 1 | 0 | EFL | |
09.06. | No game | 1 | 0 | EFL | ||||||||||
10.06. | No game | 1 | 0 | EFL | ||||||||||
16.06. | No game | 1 | 0 | EFL | ||||||||||
17.06. G1 | @EFA | W | 21 | - | 0 | W | 7 | SANCHEZ (3-0) - WALTER (0-3) | 7- | 0 | ||||
17.06. G2 | @EFA | W | 14 | - | 4 | W | 8 | Bonelly L. (3-0) - DECKER (0-3) | 8- | 0 | 1 | 0 | EFL | |
30.06. G1 | LWA | W | 16 | - | 0 | W | 9 | SANCHEZ (4-0) - KOLB (1-3) | 9- | 0 | ||||
30.06. G2 | LWA | W | 5 | - | 3 | W | 10 | BONELLY L. (4-0) - PUNKE (0-4) | 10- | 0 | 1 | 0 | EFL | |
01.07. | No game | 1 | 0 | EFL | ||||||||||
07.07. | No game | 1 | 0 | EFL | ||||||||||
08.07. G1 | BBC | W | 16 | - | 3 | W | 11 | SANCHEZ (5-0) - PEREZ MORALES (0-2) | 11- | 0 | ||||
08.07. G2 | BBC | W | 20 | - | 0 (4) | W | 12 | BONELLY L. (5-0) - PEREZ MORALES (0-3) | 12- | 0 | 1 | 0 | EFL | |
21.07. | No game | 1 | 0 | EFL | ||||||||||
22.07. G1 | DDU | W | 3 | - | 2 | W | 13 | SANCHEZ (6-0) - HEIDUSCHKE (2-3) | 13- | 0 | ||||
22.07. G2 | DDU | W | 5 | - | 4 | W | 14 | BONELLY L. (6-0) - ARIAS FUMERO (1-1) | 14- | 0 | 1 | 0 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 14- | 0 | 6- | 0 | 8- | 0 |
Last 10 Games | 10- | 0 | 6- | 0 | 4- | 0 |
Game 1 | 7- | 0 | 3- | 0 | 4- | 0 |
Game 2 | 7- | 0 | 3- | 0 | 4- | 0 |
DH: won-lost-split | 7- | 0-0 | 3- | 0-0 | 4- | 0-0 |
Shutouts | 3- | 0 | 2- | 0 | 1- | 0 |
One run games | 2- | 0 | 2- | 0 | 0- | 0 |
Two run games | 2- | 0 | 1- | 0 | 1- | 0 |
Blowouts (10+) | 6- | 0 | 3- | 0 | 3- | 0 |
Scored 5 or more runs | 13- | 0 | 5- | 0 | 8- | 0 |
Scored 4 runs or fewer | 1- | 0 | 1- | 0 | 0- | 0 |
Scored first | 12- | 0 | 5- | 0 | 7- | 0 |
Opponent scored first | 2- | 0 | 1- | 0 | 1- | 0 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 14- | 0 | 6- | 0 | 8- | 0 |
Relief pitching | 0- | 0 | 0- | 0 | 0- | 0 |
Out-hit opponent | 13- | 0 | 6- | 0 | 7- | 0 |
Out-hit by opponent | 1- | 0 | 0- | 0 | 1- | 0 |
Fewer errors than opp. | 9- | 0 | 5- | 0 | 4- | 0 |
More errors than opp. | 3- | 0 | 1- | 0 | 2- | 0 |
No errors | 1- | 0 | 0- | 0 | 1- | 0 |
1-2 errors | 9- | 0 | 4- | 0 | 5- | 0 |
3-4 errors | 3- | 0 | 2- | 0 | 1- | 0 |
5+ errors | 1- | 0 | 0- | 0 | 1- | 0 |
Current streak | won | 14 | won | 6 | won | 8 |
Longest winning streak | won | 14 | won | 6 | won | 8 |
Longest losing streak | ---- | ---- | ---- |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 5 or more runs: team scores 5 runs or more; Scored 4 runs or fewer: team scores 4 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |