Stand: 2007-09-15
Verbandsliga MBSV
Extended Teamstats: Braunsbedra Coalminers (BBC) Simple Teamstats Game Summaries
Runs by Inning
Team | 1st | 2nd | 3rd | 4th | 5th | 6th | 7th | total |
---|---|---|---|---|---|---|---|---|
Braunsbedra Coalminers | 10 | 10 | 8 | 9 | 10 | 0 | 0 | 47 |
Opponent | 30 | 31 | 38 | 36 | 21 | 2 | 0 | 158 |
R/Inn. BBC | 0.8 | 0.8 | 0.7 | 0.8 | 1.1 | -- | -- | 0.84 |
R/Inn. Opponent | 2.5 | 2.6 | 3.3 | 3.4 | 4.5 | -- | -- | 3.10 |
Inning won | 3 | 1 | 3 | 3 | 3 | 0 | 0 | |
Inning lost | 8 | 7 | 8 | 6 | 4 | 1 | 0 | |
Inning tied | 1 | 4 | 0 | 1 | 2 | -1 | 0 | |
led after | 3 | 1 | 2 | 3 | 1 | 1 | 1 | |
trailed after | 8 | 10 | 10 | 9 | 11 | 11 | 11 | |
tied after | 1 | 1 | 0 | 0 | 0 | 0 | 0 | |
gained the lead for good | 0 | 0 | 1 | 0 | 0 | 0 | 0 | |
fell behind and never came back | 7 | 2 | 0 | 0 | 2 | 0 | 0 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
William Castrellòn | 6 | 15 | 13 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .462 | .615 | .533 | 1.149 |
Marco Chrost | 8 | 21 | 18 | 5 | 2 | 0 | 0 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | .278 | .389 | .381 | .770 |
Daniel Cuesta Menendez | 10 | 25 | 20 | 5 | 4 | 0 | 1 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | .250 | .600 | .400 | 1.000 |
Hans-Peter Fajardo Salmon | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
Jan Fröhlich | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
Matthias Funda | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 | .091 |
Karsten Großer | 12 | 33 | 30 | 14 | 1 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | .467 | .667 | .500 | 1.167 |
Sindy Hartung | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Frank Heinecke | 8 | 17 | 15 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .267 | .333 | .294 | .627 |
Roy Hoffrichter | 12 | 32 | 26 | 11 | 3 | 0 | 0 | 4 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | .423 | .538 | .531 | 1.070 |
Marcus Köhler | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 |
Danilo López Román | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Daniel Nestke | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peter Nunez | 10 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | .133 | .133 | .235 | .369 |
Humberto Nunez Cruz | 6 | 16 | 13 | 5 | 1 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .385 | .615 | .438 | 1.053 |
Kenny Patenge | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Abigail Perez Morales | 7 | 16 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .286 | .429 | .313 | .741 |
Frank Ruppelt | 10 | 28 | 23 | 9 | 1 | 0 | 1 | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | .391 | .565 | .464 | 1.030 |
G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS | |
leadoff batters (3) | 12 | 37 | 34 | 16 | 2 | 1 | 1 | 12 | 6 | 8 | 2 | 0 | 0 | 1 | 7 | 0 | .471 | .676 | .500 | 1.176 |
2nd batters (7) | 12 | 35 | 28 | 9 | 2 | 0 | 0 | 7 | 4 | 8 | 6 | 0 | 0 | 1 | 5 | 0 | .321 | .393 | .441 | .834 |
3rd batters (3) | 12 | 35 | 29 | 9 | 1 | 0 | 2 | 9 | 9 | 7 | 5 | 0 | 1 | 0 | 1 | 1 | .310 | .552 | .400 | .952 |
4th batters (4) | 12 | 32 | 25 | 7 | 4 | 0 | 0 | 3 | 0 | 3 | 4 | 3 | 0 | 0 | 0 | 1 | .280 | .440 | .438 | .878 |
5th batters (5) | 12 | 30 | 26 | 11 | 3 | 0 | 0 | 3 | 8 | 9 | 2 | 0 | 2 | 0 | 2 | 0 | .423 | .538 | .433 | .972 |
6th batters (8) | 12 | 28 | 24 | 3 | 2 | 0 | 0 | 4 | 2 | 9 | 2 | 1 | 1 | 0 | 1 | 0 | .125 | .208 | .214 | .423 |
7th batters (9) | 12 | 28 | 24 | 5 | 1 | 1 | 0 | 3 | 3 | 8 | 3 | 1 | 0 | 0 | 0 | 0 | .208 | .333 | .321 | .655 |
8th batters (13) | 12 | 27 | 24 | 2 | 1 | 0 | 0 | 3 | 1 | 14 | 2 | 1 | 0 | 0 | 1 | 0 | .083 | .125 | .185 | .310 |
9th batters (7) | 12 | 26 | 26 | 6 | 1 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 1 | 0 | .231 | .269 | .231 | .500 |
vs. DDU | 4 | 89 | 76 | 26 | 7 | 0 | 1 | 14 | 12 | 30 | 9 | 3 | 1 | 0 | 7 | 0 | .342 | .474 | .427 | .901 |
vs. LST | 2 | 50 | 41 | 12 | 3 | 0 | 0 | 9 | 8 | 11 | 4 | 1 | 3 | 1 | 6 | 1 | .293 | .366 | .347 | .713 |
vs. LWA | 4 | 100 | 85 | 24 | 5 | 2 | 1 | 21 | 13 | 21 | 12 | 2 | 0 | 1 | 4 | 1 | .282 | .424 | .384 | .807 |
vs. EFL | 2 | 39 | 38 | 6 | 2 | 0 | 1 | 3 | 2 | 12 | 1 | 0 | 0 | 0 | 1 | 0 | .158 | .289 | .179 | .469 |
Game 1 | 142 | 122 | 38 | 8 | 1 | 1 | 29 | 23 | 35 | 13 | 3 | 2 | 2 | 12 | 1 | .311 | .418 | .386 | .804 | |
Game 2 | 136 | 118 | 30 | 9 | 1 | 2 | 18 | 12 | 39 | 13 | 3 | 2 | 0 | 6 | 1 | .254 | .398 | .338 | .737 | |
homegames | 4 | 105 | 87 | 30 | 6 | 2 | 0 | 22 | 16 | 24 | 12 | 4 | 1 | 1 | 6 | 0 | .345 | .460 | .442 | .902 |
awaygames | 8 | 173 | 153 | 38 | 11 | 0 | 3 | 25 | 19 | 50 | 14 | 2 | 3 | 1 | 12 | 2 | .248 | .379 | .314 | .693 |
Total | 12 | 278 | 240 | 68 | 17 | 2 | 3 | 47 | 35 | 74 | 26 | 6 | 4 | 2 | 18 | 2 | .283 | .408 | .362 | .771 |
rank | 4 | 4 | 5 | 4 | 2 | t3 | 7 | 6 | 2 | 7 | t4 | t1 | t1 | 7 | t4 | 6 | 6 | 7 | 6 |
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 1 | 1 | 0 | 2.0 | 13 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 13.50 | 0.00 | 3.00 | .333 |
Marco Chrost | 1 | 1 | 0 | 2.1 | 23 | 10 | 14 | 14 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 54.00 | 0.00 | 6.86 | .625 |
Hans-Peter Fajardo Salmon | 2 | 0 | 0 | 4.0 | 22 | 5 | 5 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 11.25 | 1.50 | 2.75 | .313 |
Karsten Großer | 2 | 0 | 0 | 1.0 | 14 | 5 | 8 | 8 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 72.00 | 1.00 | 9.00 | .714 |
Sindy Hartung | 1 | 0 | 0 | 1.1 | 16 | 3 | 10 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 6.75 | 0.00 | 7.50 | .333 |
Frank Heinecke | 8 | 7 | 3 | 27.0 | 182 | 66 | 71 | 56 | 4 | 22 | 30 | 5 | 13 | 1 | 4 | 0 | 18.67 | 0.81 | 3.56 | .452 |
Abigail Perez Morales | 4 | 3 | 2 | 10.2 | 91 | 46 | 42 | 29 | 1 | 7 | 3 | 2 | 3 | 0 | 4 | 0 | 24.47 | 0.66 | 4.59 | .541 |
Frank Ruppelt | 2 | 0 | 0 | 2.2 | 13 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6.75 | 1.50 | 1.88 | .273 |
GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | |
Starting Pitching | 12 | 12 | 5 | 39.0 | 285 | 113 | 123 | 93 | 8 | 27 | 40 | 7 | 17 | 1 | 9 | 0 | 21.46 | 0.69 | 3.92 | .481 |
Relief Pitching | 9 | 0 | 0 | 12.0 | 89 | 28 | 35 | 25 | 0 | 13 | 21 | 3 | 15 | 0 | 2 | 1 | 18.75 | 1.08 | 4.08 | .438 |
vs. LWA | 9 | 4 | 0 | 18.2 | 112 | 32 | 33 | 25 | 0 | 14 | 23 | 2 | 10 | 1 | 3 | 1 | 12.05 | 0.75 | 2.95 | .368 |
vs. LST | 3 | 2 | 1 | 8.0 | 45 | 15 | 13 | 11 | 1 | 10 | 8 | 1 | 2 | 0 | 2 | 0 | 12.38 | 1.25 | 2.88 | .417 |
vs. EFL | 2 | 2 | 2 | 7.2 | 72 | 39 | 36 | 24 | 1 | 3 | 2 | 1 | 2 | 0 | 2 | 0 | 28.17 | 0.39 | 5.35 | .574 |
vs. DDU | 7 | 4 | 2 | 16.2 | 145 | 55 | 76 | 58 | 6 | 13 | 28 | 6 | 18 | 0 | 4 | 0 | 31.32 | 0.78 | 4.98 | .509 |
Game 1 | 10 | 6 | 2 | 24.2 | 174 | 70 | 75 | 65 | 7 | 19 | 23 | 4 | 18 | 1 | 5 | 1 | 23.72 | 0.77 | 3.77 | .483 |
Game 2 | 11 | 6 | 3 | 26.1 | 200 | 71 | 83 | 53 | 1 | 21 | 38 | 6 | 14 | 0 | 6 | 0 | 18.11 | 0.80 | 4.14 | .461 |
homegames | 7 | 4 | 2 | 20.0 | 140 | 49 | 58 | 46 | 3 | 20 | 25 | 4 | 7 | 1 | 3 | 1 | 20.70 | 1.00 | 3.70 | .445 |
awaygames | 14 | 8 | 3 | 31.0 | 234 | 92 | 100 | 72 | 5 | 20 | 36 | 6 | 25 | 0 | 8 | 0 | 20.90 | 0.65 | 4.13 | .487 |
Total | 21 | 12 | 5 | 51.0 | 374 | 141 | 158 | 118 | 8 | 40 | 61 | 10 | 32 | 1 | 11 | 1 | 20.82 | 0.78 | 3.96 | .472 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 6 | 4 | 3 | 3 | 6 | 1 | t2 | 6 | 6 | 6 | 7 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @DDU | L | 1 | - | 21 (3) | L | 1 | SCHUBERT (1-0) - Chrost (0-1) | 0- | 1 | ||||
21.04. G2 | @DDU | L | 2 | - | 17 | L | 2 | HEIDUSCHKE (1-0) - Amaya Loaisiga (0-1) | 0- | 2 | t3 | 2 | EFL, DDU | |
22.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
28.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
01.05. G1 | LWA | W | 3 | - | 2 | W | 1 | Heinecke (1-0) - PUNKE (0-2) - Fajardo Salmon (1) | 1- | 2 | ||||
01.05. G2 | LWA | L | 8 | - | 18 | L | 1 | r-Heiker (1-0) - Heinecke (1-1) | 1- | 3 | t5 | 2 | EFL, DDU | |
12.05. | No game | t5 | 3 | EFL | ||||||||||
20.05. | No game | 5 | 3 | EFL | ||||||||||
26.05. | No game | 5 | 3 | EFL | ||||||||||
02.06. | No game | 5 | 4 | EFL | ||||||||||
09.06. G1 | @LST | L | 6 | - | 7 (2) | L | 2 | r-Fischer (1-0) - r-Perez Morales (0-1) | 1- | 4 | ||||
09.06. G2 | @LST | L | 3 | - | 6 | L | 3 | r-Petrik (1-1) - HEINECKE (1-2) | 1- | 5 | t5 | 5 | EFL | |
10.06. | No game | 6 | 5 | EFL | ||||||||||
16.06. | No game | 6 | 5 | EFL | ||||||||||
17.06. | No game | 6 | 6 | EFL | ||||||||||
30.06. | No game | 6 | 7 | EFL | ||||||||||
01.07. G1 | DDU | L | 8 | - | 19 | L | 4 | Blum (3-1) - HEINECKE (1-3) | 1- | 6 | ||||
01.07. G2 | DDU | L | 3 | - | 19 | L | 5 | ARIAS FUMERO (1-0) - HEINECKE (1-4) | 1- | 7 | 6 | 8 | EFL | |
07.07. | No game | 6 | 8 | EFL | ||||||||||
08.07. G1 | @EFL | L | 3 | - | 16 | L | 6 | SANCHEZ (5-0) - PEREZ MORALES (0-2) | 1- | 8 | ||||
08.07. G2 | @EFL | L | 0 | - | 20 (4) | L | 7 | BONELLY L. (5-0) - PEREZ MORALES (0-3) | 1- | 9 | 6 | 10 | EFL | |
21.07. G1 | @LWA | L | 8 | - | 10 | L | 8 | Salzmann (2-1) - Perez Morales (0-4) - Heiker (1) | 1- | 10 | ||||
21.07. G2 | @LWA | L | 2 | - | 3 | L | 9 | KOLB (2-3) - r-Ruppelt (0-1) | 1- | 11 | 6 | 11 | EFL | |
22.07. | No game | 6 | 12 | EFL |
Won-Lost Breakdown
Situation | TOTALS | Home | Road | |||
---|---|---|---|---|---|---|
Record | 1- | 11 | 1- | 3 | 0- | 8 |
Last 10 Games | 1- | 9 | 1- | 3 | 0- | 6 |
Game 1 | 1- | 5 | 1- | 1 | 0- | 4 |
Game 2 | 0- | 6 | 0- | 2 | 0- | 4 |
DH: won-lost-split | 0- | 5-1 | 0- | 1-1 | 0- | 4-0 |
Shutouts | 0- | 1 | 0- | 0 | 0- | 1 |
One run games | 1- | 2 | 1- | 0 | 0- | 2 |
Two run games | 0- | 1 | 0- | 0 | 0- | 1 |
Blowouts (10+) | 0- | 7 | 0- | 3 | 0- | 4 |
Scored 5 or more runs | 0- | 4 | 0- | 2 | 0- | 2 |
Scored 4 runs or fewer | 1- | 7 | 1- | 1 | 0- | 6 |
Scored first | 0- | 3 | 0- | 0 | 0- | 3 |
Opponent scored first | 1- | 8 | 1- | 3 | 0- | 5 |
Extra inning games | 0- | 0 | 0- | 0 | 0- | 0 |
Starting pitching | 1- | 9 | 1- | 3 | 0- | 6 |
Relief pitching | 0- | 2 | 0- | 0 | 0- | 2 |
Out-hit opponent | 1- | 0 | 1- | 0 | 0- | 0 |
Out-hit by opponent | 0- | 10 | 0- | 3 | 0- | 7 |
Fewer errors than opp. | 0- | 4 | 0- | 1 | 0- | 3 |
More errors than opp. | 0- | 6 | 0- | 2 | 0- | 4 |
No errors | 1- | 2 | 1- | 0 | 0- | 2 |
1-2 errors | 0- | 2 | 0- | 1 | 0- | 1 |
3-4 errors | 0- | 4 | 0- | 2 | 0- | 2 |
5+ errors | 0- | 3 | 0- | 0 | 0- | 3 |
Current streak | lost | 9 | lost | 3 | lost | 8 |
Longest winning streak | won | 1 | won | 1 | ---- | |
Longest losing streak | lost | 9 | lost | 3 | lost | 8 |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league Won-Lost Breakdown: Record: games won - games lost; Game 1: first game of doubleheader; Game 2: second game of doubleheader; Shutouts: game where one team scores no runs; One run games: games decided by a winning margin of one single run; Two run games: games decided by a winning margin of two runs; Blowouts (10+): games decided by a winning margin of ten or more runs; Scored 5 or more runs: team scores 5 runs or more; Scored 4 runs or fewer: team scores 4 runs or fewer; Scored first: team is first to take the lead; Opponent scored first: opponent is first to take the lead; Extra inning games: games decided in extra innings; Starting pitching: record of starting pitchers; Relief pitching: record of relief pitchers; Out-hit opponent: team had more hits than opponent; Out-hit by opponent: opponent had more hits; Fewer errors than opp.: team comitted fewer fielding errors than opponent; More errors than opp.: opponent comitted fewer errors; No errors: team comitted no errors; 1-2 errors: team comitted one or two errors; 3-4 errors: team comitted three or four errors; 5+ errors: team comitted five or more errors; Current streak: Number of games won or lost in a row; Longest winning streak: Most consecutive games won; Longest losing streak: Most consecutive games lost |