Stand: 2007-09-15
Verbandsliga MBSV
Teamstats: Braunsbedra Coalminers (BBC) Extended Teamstats Game Summaries
Teamleaders | League | ||
---|---|---|---|
AVG | Großer | .467 | 14 |
OPS | Großer | 1.167 | 16 |
H | Großer | 14 | t13 |
HR | 3 players tied | 1 | t9 |
RBI | Ruppelt | 8 | t23 |
R | Großer | 10 | t25 |
SB | Großer | 9 | t8 |
ERA | Heinecke | 18.67 | 13 |
K | Heinecke | 22 | 7 |
W | Heinecke | 1 | t14 |
IP | Heinecke | 27.0 | t2 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 4 | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
William Castrellòn | 6 | 15 | 13 | 6 | 2 | 0 | 0 | 3 | 3 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | .462 | .615 | .533 | 1.149 |
Marco Chrost | 8 | 21 | 18 | 5 | 2 | 0 | 0 | 7 | 2 | 5 | 3 | 0 | 0 | 0 | 3 | 0 | .278 | .389 | .381 | .770 |
Daniel Cuesta Menendez | 10 | 25 | 20 | 5 | 4 | 0 | 1 | 5 | 2 | 5 | 3 | 2 | 0 | 0 | 0 | 1 | .250 | .600 | .400 | 1.000 |
Hans-Peter Fajardo Salmon | 2 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
Jan Fröhlich | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
Matthias Funda | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 | .091 |
Karsten Großer | 12 | 33 | 30 | 14 | 1 | 1 | 1 | 10 | 6 | 6 | 2 | 0 | 0 | 1 | 9 | 0 | .467 | .667 | .500 | 1.167 |
Sindy Hartung | 6 | 10 | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Frank Heinecke | 8 | 17 | 15 | 4 | 1 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | 1 | 0 | 1 | 0 | .267 | .333 | .294 | .627 |
Roy Hoffrichter | 12 | 32 | 26 | 11 | 3 | 0 | 0 | 4 | 4 | 7 | 4 | 2 | 0 | 0 | 2 | 0 | .423 | .538 | .531 | 1.070 |
Marcus Köhler | 3 | 6 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .167 | .167 |
Danilo López Román | 4 | 6 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
Daniel Nestke | 3 | 4 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Peter Nunez | 10 | 18 | 15 | 2 | 0 | 0 | 0 | 1 | 1 | 8 | 1 | 1 | 0 | 1 | 0 | 0 | .133 | .133 | .235 | .369 |
Humberto Nunez Cruz | 6 | 16 | 13 | 5 | 1 | 1 | 0 | 2 | 7 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | .385 | .615 | .438 | 1.053 |
Kenny Patenge | 4 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Abigail Perez Morales | 7 | 16 | 14 | 4 | 2 | 0 | 0 | 1 | 1 | 4 | 1 | 0 | 1 | 0 | 1 | 0 | .286 | .429 | .313 | .741 |
Frank Ruppelt | 10 | 28 | 23 | 9 | 1 | 0 | 1 | 8 | 8 | 3 | 4 | 0 | 1 | 0 | 1 | 1 | .391 | .565 | .464 | 1.030 |
Total | 12 | 278 | 240 | 68 | 17 | 2 | 3 | 47 | 35 | 74 | 26 | 6 | 4 | 2 | 18 | 2 | .283 | .408 | .362 | .771 |
rank | 4 | 4 | 5 | 4 | 2 | t3 | 7 | 6 | 2 | 7 | t4 | t1 | t1 | 7 | t4 | 6 | 6 | 7 | 6 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 2 | 5 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 0 | 2 | 1 | 1 | 1 | 0 | 1 |
William Castrellòn | 11 | 3 | 1 | 1 | 0 | 9 | 0 | .933 | .000 | 0 | 2 | 0 | 1 | 1 | 2 | 0 | 0 | 0 |
Marco Chrost | 13 | 3 | 2 | 0 | 0 | 0 | 0 | .889 | --- | 1 | 0 | 1 | 2 | 1 | 6 | 0 | 0 | 0 |
Daniel Cuesta Menendez | 21 | 4 | 6 | 3 | 0 | 0 | 0 | .806 | --- | 0 | 0 | 7 | 3 | 3 | 0 | 0 | 0 | 0 |
Hans-Peter Fajardo Salmon | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1.000 | .000 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Jan Fröhlich | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Matthias Funda | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 4 |
Karsten Großer | 5 | 19 | 7 | 3 | 0 | 0 | 0 | .774 | --- | 2 | 0 | 0 | 5 | 3 | 7 | 0 | 0 | 0 |
Sindy Hartung | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .750 | --- | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 |
Frank Heinecke | 3 | 6 | 2 | 0 | 0 | 0 | 0 | .818 | --- | 7 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 |
Roy Hoffrichter | 16 | 0 | 2 | 0 | 0 | 0 | 0 | .889 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 4 | 9 | 0 |
Marcus Köhler | 4 | 1 | 1 | 1 | 1 | 10 | 0 | .833 | .000 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 1 | 0 |
Danilo López Román | 1 | 1 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 2 |
Daniel Nestke | 2 | 0 | 3 | 0 | 0 | 0 | 0 | .400 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Peter Nunez | 5 | 0 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 0 | 0 | 0 | 2 | 6 | 0 | 2 | 0 | 3 |
Humberto Nunez Cruz | 20 | 1 | 0 | 4 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Patenge | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Abigail Perez Morales | 7 | 4 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 4 | 0 | 0 | 1 | 0 | 0 | 2 | 2 | 0 |
Frank Ruppelt | 39 | 3 | 2 | 0 | 0 | 33 | 1 | .955 | .029 | 2 | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
Total | 153 | 52 | 34 | 5 | 1 | 53 | 1 | .858 | .019 | 8 | 4 | 4 | 8 | 7 | 5 | 8 | 4 | 7 |
rank | 4 | 7 | 4 | t1 | 7 | t2 | t5 | 5 | 6 |
CS by non-Catchers (1): Perez Morales 1.
Pitching
Name | GP | GS | CG | IP | BF | H | R | ER | HR | K | BB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 1 | 1 | 0 | 2.0 | 13 | 3 | 6 | 3 | 0 | 0 | 3 | 0 | 3 | 0 | 1 | 0 | 13.50 | 0.00 | 3.00 | .333 |
Marco Chrost | 1 | 1 | 0 | 2.1 | 23 | 10 | 14 | 14 | 3 | 0 | 6 | 1 | 1 | 0 | 1 | 0 | 54.00 | 0.00 | 6.86 | .625 |
Hans-Peter Fajardo Salmon | 2 | 0 | 0 | 4.0 | 22 | 5 | 5 | 5 | 0 | 6 | 6 | 0 | 0 | 0 | 0 | 1 | 11.25 | 1.50 | 2.75 | .313 |
Karsten Großer | 2 | 0 | 0 | 1.0 | 14 | 5 | 8 | 8 | 0 | 1 | 4 | 2 | 6 | 0 | 0 | 0 | 72.00 | 1.00 | 9.00 | .714 |
Sindy Hartung | 1 | 0 | 0 | 1.1 | 16 | 3 | 10 | 1 | 0 | 0 | 7 | 0 | 5 | 0 | 0 | 0 | 6.75 | 0.00 | 7.50 | .333 |
Frank Heinecke | 8 | 7 | 3 | 27.0 | 182 | 66 | 71 | 56 | 4 | 22 | 30 | 5 | 13 | 1 | 4 | 0 | 18.67 | 0.81 | 3.56 | .452 |
Abigail Perez Morales | 4 | 3 | 2 | 10.2 | 91 | 46 | 42 | 29 | 1 | 7 | 3 | 2 | 3 | 0 | 4 | 0 | 24.47 | 0.66 | 4.59 | .541 |
Frank Ruppelt | 2 | 0 | 0 | 2.2 | 13 | 3 | 2 | 2 | 0 | 4 | 2 | 0 | 1 | 0 | 1 | 0 | 6.75 | 1.50 | 1.88 | .273 |
Total | 21 | 12 | 5 | 51.0 | 374 | 141 | 158 | 118 | 8 | 40 | 61 | 10 | 32 | 1 | 11 | 1 | 20.82 | 0.78 | 3.96 | .472 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 4 | 3 | 1 | 2 | 1 | 1 | 6 | 4 | 3 | 3 | 6 | 1 | t2 | 6 | 6 | 6 | 7 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @DDU | L | 1 | - | 21 (3) | L | 1 | SCHUBERT (1-0) - Chrost (0-1) | 0- | 1 | ||||
21.04. G2 | @DDU | L | 2 | - | 17 | L | 2 | HEIDUSCHKE (1-0) - Amaya Loaisiga (0-1) | 0- | 2 | t3 | 2 | EFL, DDU | |
22.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
28.04. | No game | t5 | 2 | EFL, DDU | ||||||||||
01.05. G1 | LWA | W | 3 | - | 2 | W | 1 | Heinecke (1-0) - PUNKE (0-2) - Fajardo Salmon (1) | 1- | 2 | ||||
01.05. G2 | LWA | L | 8 | - | 18 | L | 1 | r-Heiker (1-0) - Heinecke (1-1) | 1- | 3 | t5 | 2 | EFL, DDU | |
12.05. | No game | t5 | 3 | EFL | ||||||||||
20.05. | No game | 5 | 3 | EFL | ||||||||||
26.05. | No game | 5 | 3 | EFL | ||||||||||
02.06. | No game | 5 | 4 | EFL | ||||||||||
09.06. G1 | @LST | L | 6 | - | 7 (2) | L | 2 | r-Fischer (1-0) - r-Perez Morales (0-1) | 1- | 4 | ||||
09.06. G2 | @LST | L | 3 | - | 6 | L | 3 | r-Petrik (1-1) - HEINECKE (1-2) | 1- | 5 | t5 | 5 | EFL | |
10.06. | No game | 6 | 5 | EFL | ||||||||||
16.06. | No game | 6 | 5 | EFL | ||||||||||
17.06. | No game | 6 | 6 | EFL | ||||||||||
30.06. | No game | 6 | 7 | EFL | ||||||||||
01.07. G1 | DDU | L | 8 | - | 19 | L | 4 | Blum (3-1) - HEINECKE (1-3) | 1- | 6 | ||||
01.07. G2 | DDU | L | 3 | - | 19 | L | 5 | ARIAS FUMERO (1-0) - HEINECKE (1-4) | 1- | 7 | 6 | 8 | EFL | |
07.07. | No game | 6 | 8 | EFL | ||||||||||
08.07. G1 | @EFL | L | 3 | - | 16 | L | 6 | SANCHEZ (5-0) - PEREZ MORALES (0-2) | 1- | 8 | ||||
08.07. G2 | @EFL | L | 0 | - | 20 (4) | L | 7 | BONELLY L. (5-0) - PEREZ MORALES (0-3) | 1- | 9 | 6 | 10 | EFL | |
21.07. G1 | @LWA | L | 8 | - | 10 | L | 8 | Salzmann (2-1) - Perez Morales (0-4) - Heiker (1) | 1- | 10 | ||||
21.07. G2 | @LWA | L | 2 | - | 3 | L | 9 | KOLB (2-3) - r-Ruppelt (0-1) | 1- | 11 | 6 | 11 | EFL | |
22.07. | No game | 6 | 12 | EFL |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; K: Strikeouts; BB: Bases on Balls (Walks); HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |