Stand: 2007-09-15
Volker Wilhelm #60 Nation.: GER Alter/ Age: 34 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.07. G1 | LST | W | 7 | - | 3 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
29.07. G2 | LST | L | 9 | - | 15 | 7 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | .667 | 1.000 | .600 | 1.600 |
vs. LST (2) | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .667 | 1.000 | .600 | 1.600 | ||||||
homegames (2) | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .667 | 1.000 | .600 | 1.600 | ||||||
awaygames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | ||||||
Totals | 3 | 0 | 2 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | .667 | 1.000 | .600 | 1.600 | ||||||
rank | t105 | t78 | t45 | t49 | t77 | t56 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29.07. G1 | LST | W | 7 | - | 3 | 3B | 1 | 0 | 1 | 0 | .500 |
29.07. G2 | LST | L | 9 | - | 15 | 3B | 1 | 0 | 2 | 0 | .400 |
Totals | 2 | 0 | 3 | 0 | .400 | ||||||
rank | t83 | t26 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |