Stand: 2007-09-15
Ariel de Jesus Zapata Moran #25 Nation.: NCA Alter/ Age: 42 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | L | 2 | - | 4 (6) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
02.06. G1 | EFL | L | 4 | - | 10 | 6 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .500 | .333 | .833 |
02.06. G2 | EFL | L | 4 | - | 7 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .375 | .500 | .444 | .944 |
10.06. G1 | @DDU | L | 14 | - | 15 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .300 | .400 | .417 | .817 |
10.06. G2 | @DDU | L | 11 | - | 12 (6) | 7 | 4 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .357 | .375 | .732 |
18.08. G1 | LWA | W | 11 | - | 2 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .313 | .375 | .389 | .764 |
18.08. G2 | LWA | W | 8 | - | 4 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .294 | .353 | .368 | .721 |
26.08. G1 | @BBC | W | 7 | - | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .316 | .368 | .409 | .778 |
26.08. G2 | @BBC | W | 10 | - | 8 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .381 | .429 | .480 | .909 |
08.09. G1 | @LST | L | 5 | - | 6 | 6 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .348 | .391 | .464 | .856 |
08.09. G2 | @LST | L | 8 | - | 10 | 5 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .360 | .400 | .467 | .867 |
vs. BBC (2) | 4 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .750 | .750 | .833 | 1.583 | ||||||
vs. EFL (2) | 5 | 1 | 3 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .600 | .800 | .667 | 1.467 | ||||||
vs. LWA (2) | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .333 | .333 | .333 | .667 | ||||||
vs. DDU (2) | 6 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .167 | .286 | .452 | ||||||
vs. LST (3) | 7 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | .143 | .143 | .250 | .393 | ||||||
homegames (5) | 11 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 2 | 1 | 0 | .364 | .455 | .417 | .871 | ||||||
awaygames (6) | 14 | 4 | 5 | 0 | 0 | 0 | 1 | 3 | 0 | 4 | 0 | .357 | .357 | .500 | .857 | ||||||
Totals | 25 | 6 | 9 | 1 | 0 | 0 | 2 | 4 | 2 | 5 | 0 | .360 | .400 | .467 | .867 | ||||||
rank | t35 | t46 | t31 | t45 | t59 | t28 | t65 | t16 | t26 | 34 | 27 | 31 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | L | 2 | - | 4 (6) | 2B | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
22.04. G2 | LST | W | 11 | - | 4 | P | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | --- |
02.06. G1 | EFL | L | 4 | - | 10 | 2B | 1 | 3 | 0 | 0 | 0 | 0 | 0 | .857 | --- |
02.06. G2 | EFL | L | 4 | - | 7 | 2B-SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .889 | --- |
10.06. G1 | @DDU | L | 14 | - | 15 | 2B | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .917 | --- |
10.06. G2 | @DDU | L | 11 | - | 12 (6) | C | 3 | 1 | 0 | 0 | 0 | 5 | 1 | .938 | .167 |
18.08. G1 | LWA | W | 11 | - | 2 | C | 3 | 0 | 0 | 0 | 0 | 5 | 0 | .947 | .091 |
18.08. G2 | LWA | W | 8 | - | 4 | P-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .950 | .091 |
26.08. G1 | @BBC | W | 7 | - | 5 | 2B-SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .952 | .091 |
26.08. G2 | @BBC | W | 10 | - | 8 | 2B | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .952 | .091 |
08.09. G1 | @LST | L | 5 | - | 6 | 2B | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .957 | .091 |
08.09. G2 | @LST | L | 8 | - | 10 | LF-SS | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .958 | .091 |
Totals | 12 | 11 | 1 | 0 | 0 | 10 | 1 | .958 | .091 | ||||||
rank | t38 | t16 | t57 | 14 | t3 | 7 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G2 | LST | W | 11 | - | 4 | RP | 4.1 | 20 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 4.15 | 0.46 | 2.31 | .444 | W (1) | |
18.08. G2 | LWA | W | 8 | - | 4 | RP | 0.1 | 8 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 7.71 | 0.43 | 3.64 | .542 | ---- | |
vs. LST (1) | 4.1 | 20 | 8 | 2 | 2 | 0 | 2 | 2 | 0 | 4.15 | 0.46 | 2.31 | .444 | 1‑0 | |||||||
vs. LWA (1) | 0.1 | 8 | 5 | 2 | 2 | 0 | 2 | 0 | 1 | 54.00 | 0.00 | 21.00 | .833 | 0‑0 | |||||||
as reliever (2) | 4.2 | 28 | 13 | 4 | 4 | 0 | 4 | 2 | 1 | 7.71 | 0.43 | 3.64 | .542 | 1‑0 | |||||||
homegames (2) | 4.2 | 28 | 13 | 4 | 4 | 0 | 4 | 2 | 1 | 7.71 | 0.43 | 3.64 | .542 | 1‑0 | |||||||
awaygames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0‑0 | |||||||
Totals | 4.2 | 28 | 13 | 4 | 4 | 0 | 4 | 2 | 1 | 7.71 | 0.43 | 3.64 | .542 | 1‑0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | t22 | 24 | 21 | 28 | 25 | t24 | t25 | t24 | DNQ | DNQ | DNQ | DNQ | t12/-/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |