Stand: 2007-09-15
Andreas Gerecke #44 Nation.: GER Alter/ Age: 26 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | L | 2 | - | 4 (6) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .000 | .000 | .333 | .333 |
22.04. G2 | LST | W | 11 | - | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .250 | .250 | .333 | .583 |
02.06. G1 | EFL | L | 4 | - | 10 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .286 | .486 |
10.06. G1 | @DDU | L | 14 | - | 15 | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .167 | .167 | .400 | .567 |
10.06. G2 | @DDU | L | 11 | - | 12 (6) | 9 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .143 | .143 | .417 | .560 |
18.08. G1 | LWA | W | 11 | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .357 | .468 |
18.08. G2 | LWA | W | 8 | - | 4 | 1 | 2 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 0 | 3 | 0 | .273 | .364 | .471 | .834 |
26.08. G1 | @BBC | W | 7 | - | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .286 | .357 | .450 | .807 |
26.08. G2 | @BBC | W | 10 | - | 8 | 9 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .313 | .375 | .455 | .830 |
08.09. G1 | @LST | L | 5 | - | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .316 | .368 | .440 | .808 |
08.09. G2 | @LST | L | 8 | - | 10 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .318 | .393 | .711 |
vs. LWA (2) | 4 | 2 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 3 | 0 | .500 | .750 | .600 | 1.350 | ||||||
vs. BBC (2) | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .400 | .400 | .800 | ||||||
vs. LST (4) | 10 | 2 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 3 | 0 | .200 | .200 | .250 | .450 | ||||||
vs. EFL (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
vs. DDU (2) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | .000 | .000 | .600 | .600 | ||||||
homegames (5) | 9 | 3 | 3 | 1 | 0 | 0 | 4 | 2 | 1 | 5 | 0 | .333 | .444 | .417 | .861 | ||||||
awaygames (6) | 13 | 7 | 3 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | .231 | .231 | .375 | .606 | ||||||
Totals | 22 | 10 | 6 | 1 | 0 | 0 | 6 | 5 | 2 | 8 | 0 | .273 | .318 | .393 | .711 | ||||||
rank | 44 | t26 | t47 | t45 | t31 | t24 | t65 | t10 | t41 | 49 | 42 | 45 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | L | 2 | - | 4 (6) | 1B-SS | 2 | 0 | 0 | 0 | 1.000 |
22.04. G2 | LST | W | 11 | - | 4 | 2B | 3 | 1 | 0 | 1 | 1.000 |
02.06. G1 | EFL | L | 4 | - | 10 | 1B | 3 | 0 | 0 | 1 | 1.000 |
10.06. G1 | @DDU | L | 14 | - | 15 | 1B-3B | 8 | 1 | 1 | 0 | .947 |
10.06. G2 | @DDU | L | 11 | - | 12 (6) | 2B | 2 | 1 | 0 | 0 | .955 |
18.08. G1 | LWA | W | 11 | - | 2 | SS | 0 | 0 | 0 | 0 | .955 |
18.08. G2 | LWA | W | 8 | - | 4 | SS-1B | 1 | 1 | 0 | 0 | .958 |
26.08. G1 | @BBC | W | 7 | - | 5 | RF | 0 | 0 | 0 | 0 | .958 |
26.08. G2 | @BBC | W | 10 | - | 8 | RF | 0 | 0 | 0 | 0 | .958 |
08.09. G1 | @LST | L | 5 | - | 6 | 3B | 2 | 2 | 1 | 0 | .931 |
08.09. G2 | @LST | L | 8 | - | 10 | 3B | 1 | 1 | 1 | 0 | .906 |
Totals | 22 | 7 | 3 | 2 | .906 | ||||||
rank | 19 | t24 | t24 | t10 | 22 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |