Stand: 2007-09-15
Oliver Greß #14 Nation.: GER Alter/ Age: 28 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
29.07. G1 | @LWA | L | 3 | - | 7 | 2 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .500 | .500 | .667 | 1.167 |
29.07. G2 | @LWA | W | 15 | - | 9 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .333 | .333 | .500 | .833 |
01.09. G1 | @EFL | L | 2 | - | 6 | 4 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .250 | .455 | .705 |
01.09. G2 | @EFL | L | 3 | - | 11 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .182 | .182 | .357 | .539 |
08.09. G1 | MDA | W | 6 | - | 5 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .214 | .214 | .353 | .567 |
08.09. G2 | MDA | W | 10 | - | 8 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .250 | .250 | .400 | .650 |
vs. MDA (2) | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .400 | .400 | .500 | .900 | ||||||
vs. LWA (2) | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 2 | 0 | 2 | 0 | .333 | .333 | .500 | .833 | ||||||
vs. EFL (2) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .000 | .000 | .167 | .167 | ||||||
homegames (2) | 5 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | .400 | .400 | .500 | .900 | ||||||
awaygames (4) | 11 | 2 | 2 | 0 | 0 | 0 | 2 | 3 | 1 | 3 | 0 | .182 | .182 | .357 | .539 | ||||||
Totals | 16 | 4 | 4 | 0 | 0 | 0 | 4 | 4 | 1 | 5 | 0 | .250 | .250 | .400 | .650 | ||||||
rank | t58 | t55 | t60 | t46 | t28 | t75 | t16 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
29.07. G1 | @LWA | L | 3 | - | 7 | 3B | 0 | 0 | 0 | 0 | --- |
29.07. G2 | @LWA | W | 15 | - | 9 | 3B | 0 | 0 | 0 | 0 | --- |
01.09. G1 | @EFL | L | 2 | - | 6 | 3B | 1 | 1 | 0 | 1 | 1.000 |
01.09. G2 | @EFL | L | 3 | - | 11 | 3B | 1 | 1 | 1 | 0 | .800 |
08.09. G1 | MDA | W | 6 | - | 5 | 3B | 1 | 1 | 1 | 0 | .750 |
08.09. G2 | MDA | W | 10 | - | 8 | 3B | 0 | 1 | 0 | 0 | .778 |
Totals | 3 | 4 | 2 | 1 | .778 | ||||||
rank | t68 | t40 | t41 | t20 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |