Stand: 2007-09-15

Jose Roque #14

Erfurt Latinos

Nation.: CUB

Alter/ Age: 46

AVG|Jose Roque| .565
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Jose Roque| 1.311
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Jose Roque| 8 (t21)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
02.06. G1@MDAW10-4342210000010 .500 .750 .5001.250
02.06. G2@MDAW7-4330100000020 .429 .571 .4291.000
08.07. G2BBCW20-0 (4)543320020010 .545 .818 .5451.364
22.07. G2DDUW5-4520100011001 .538 .769 .5711.341
01.09. G1LSTW6-2530300020020 .625 .813 .6471.460
01.09. G2LSTW11-3531200010000 .632 .789 .6501.439
09.09. SF1LWAW22-6 (9)543100021010 .565 .696 .6151.311
vs. LST (2)61500030020 .833 .833 .8331.667
vs. BBC (1)43320020010 .7501.250 .7502.000
vs. MDA (2)72310000030 .429 .571 .4291.000
vs. DDU (1)20100011001 .500 .500 .6671.167
vs. LWA (1)43100021010 .250 .250 .500.750
homegames (5)1671020082041 .625 .750 .6841.434
awaygames (2)72310000030 .429 .571 .4291.000
Totals 2391330082071 .565 .696 .6151.311
rankt42t29t18t24t21t52t12t3DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPPBSBCSFLDCSA
02.06. G1@MDAW10-4C40000001.000 ---
02.06. G2@MDAW7-4C21001111.000 .500
08.07. G2BBCW20-0 (4)C21000101.000 .333
22.07. G2DDUW5-41B11010000 .955 .333
01.09. G1LSTW6-21B4100000 .963 .333
01.09. G2LSTW11-3C0100040 .964 .143
09.09. SF1LWAW22-6 (9)1B10001000 .974 .143
Totals 33411161 .974 .143
rank10t40t57t20t1016t32DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify