Stand: 2007-09-15
Ferenc Rolle #42 Nation.: GER Alter/ Age: 19 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.08. G1 | @MDA | L | 2 | - | 11 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .667 | .667 |
18.08. G2 | @MDA | L | 4 | - | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .667 | .667 |
vs. MDA (2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .000 | .000 | .667 | .667 | ||||||
homegames (0) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | ||||||
awaygames (2) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .000 | .000 | .667 | .667 | ||||||
Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 2 | 0 | .000 | .000 | .667 | .667 | ||||||
rank | t98 | t77 | t28 | t75 | t44 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.08. G1 | @MDA | L | 2 | - | 11 | RF | 2 | 0 | 0 | 0 | 1.000 |
18.08. G2 | @MDA | L | 4 | - | 8 | RF | 2 | 0 | 0 | 0 | 1.000 |
Totals | 4 | 0 | 0 | 0 | 1.000 | ||||||
rank | t63 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |