Stand: 2007-09-15
Luke Premo #9 Nation.: USA Alter/ Age: 30 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MDA | W | 4 | - | 2 (6) | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
22.04. G2 | @MDA | L | 4 | - | 11 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .333 | .333 | .429 | .762 |
09.06. G1 | BBC | W | 7 | - | 6 (2) | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .375 | .500 | .444 | .944 |
09.06. G2 | BBC | W | 6 | - | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .455 | .417 | .871 |
16.06. G1 | DDU | W | 5 | - | 3 | 2 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .462 | .538 | .533 | 1.072 |
16.06. G2 | DDU | W | 6 | - | 5 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .500 | .571 | .611 | 1.183 |
29.07. G1 | @LWA | L | 3 | - | 7 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .412 | .471 | .545 | 1.016 |
29.07. G2 | @LWA | W | 15 | - | 9 | 1 | 4 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .524 | .667 | .630 | 1.296 |
01.09. G1 | @EFL | L | 2 | - | 6 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .478 | .609 | .600 | 1.209 |
01.09. G2 | @EFL | L | 3 | - | 11 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .423 | .538 | .545 | 1.084 |
08.09. G1 | MDA | W | 6 | - | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .393 | .500 | .528 | 1.028 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | 3 | 4 | 2 | 2 | 1 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | .406 | .531 | .537 | 1.068 |
vs. DDU (3) | 7 | 4 | 5 | 1 | 0 | 0 | 5 | 2 | 0 | 1 | 0 | .714 | .857 | .818 | 1.675 | ||||||
vs. LWA (2) | 7 | 2 | 4 | 2 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .571 | .857 | .667 | 1.524 | ||||||
vs. BBC (2) | 5 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .400 | .600 | .400 | 1.000 | ||||||
vs. MDA (3) | 8 | 2 | 2 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | .250 | .250 | .400 | .650 | ||||||
vs. EFL (2) | 5 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 2 | 0 | 0 | .000 | .000 | .167 | .167 | ||||||
homegames (6) | 14 | 6 | 7 | 2 | 0 | 0 | 6 | 3 | 0 | 2 | 0 | .500 | .643 | .632 | 1.274 | ||||||
awaygames (6) | 18 | 3 | 6 | 2 | 0 | 0 | 4 | 1 | 3 | 1 | 0 | .333 | .444 | .455 | .899 | ||||||
Totals | 32 | 9 | 13 | 4 | 0 | 0 | 10 | 4 | 3 | 3 | 0 | .406 | .531 | .537 | 1.068 | ||||||
rank | t24 | t29 | t18 | t13 | t17 | t28 | t51 | t32 | 20 | 24 | 10 | 19 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MDA | W | 4 | - | 2 (6) | SS-P | 1 | 3 | 0 | 0 | 1.000 |
22.04. G2 | @MDA | L | 4 | - | 11 | 2B | 1 | 1 | 2 | 0 | .750 |
09.06. G1 | BBC | W | 7 | - | 6 (2) | P-SS | 2 | 3 | 0 | 0 | .846 |
09.06. G2 | BBC | W | 6 | - | 3 | P-3B | 1 | 5 | 1 | 0 | .850 |
16.06. G1 | DDU | W | 5 | - | 3 | SS-P | 3 | 1 | 0 | 1 | .875 |
16.06. G2 | DDU | W | 6 | - | 5 | 3B-P | 0 | 0 | 0 | 0 | .875 |
29.07. G1 | @LWA | L | 3 | - | 7 | SS-P | 1 | 3 | 0 | 0 | .893 |
29.07. G2 | @LWA | W | 15 | - | 9 | 2B-P | 1 | 2 | 0 | 0 | .903 |
01.09. G1 | @EFL | L | 2 | - | 6 | SS-P | 1 | 0 | 1 | 0 | .879 |
01.09. G2 | @EFL | L | 3 | - | 11 | SS-P | 1 | 3 | 2 | 1 | .846 |
08.09. G1 | MDA | W | 6 | - | 5 | SS-P | 2 | 0 | 0 | 0 | .854 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | SS-P | 1 | 4 | 1 | 2 | .851 |
Totals | 15 | 25 | 7 | 4 | .851 | ||||||
rank | t33 | t3 | t8 | t4 | 33 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MDA | W | 4 | - | 2 (6) | RP | 2.0 | 7 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 0.00 | 1.00 | 0.50 | .000 | W (1) | |
09.06. G1 | BBC | W | 7 | - | 6 (2) | SP | 2.0 | 15 | 4 | 5 | 3 | 0 | 2 | 3 | 1 | 6.75 | 1.25 | 1.75 | .250 | ---- | |
09.06. G2 | BBC | W | 6 | - | 3 | SP | 2.0 | 7 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 4.50 | 1.00 | 1.50 | .261 | ---- | |
16.06. G1 | DDU | W | 5 | - | 3 | RP | 2.0 | 8 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 4.50 | 1.13 | 1.38 | .258 | W (2) | |
16.06. G2 | DDU | W | 6 | - | 5 | RP | 2.0 | 9 | 2 | 2 | 1 | 0 | 1 | 4 | 1 | 4.50 | 1.30 | 1.40 | .256 | S (1) | |
29.07. G1 | @LWA | L | 3 | - | 7 | RP | 1.0 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 4.09 | 1.27 | 1.36 | .256 | ---- | |
29.07. G2 | @LWA | W | 15 | - | 9 | RP | 2.0 | 10 | 2 | 2 | 2 | 0 | 2 | 2 | 2 | 4.85 | 1.23 | 1.46 | .260 | W (3) | |
01.09. G1 | @EFL | L | 2 | - | 6 | RP | 1.0 | 8 | 3 | 3 | 0 | 0 | 0 | 3 | 1 | 4.50 | 1.36 | 1.57 | .276 | ---- | |
01.09. G2 | @EFL | L | 3 | - | 11 | RP | 1.0 | 6 | 2 | 1 | 1 | 0 | 1 | 0 | 0 | 4.80 | 1.27 | 1.67 | .290 | ---- | |
08.09. G1 | MDA | W | 6 | - | 5 | RP | 2.0 | 7 | 1 | 1 | 1 | 0 | 0 | 3 | 1 | 4.76 | 1.29 | 1.53 | .275 | W (4) | |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | RP | 1.2 | 7 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 4.34 | 1.18 | 1.50 | .257 | ---- | |
vs. MDA (2) | 4.0 | 14 | 1 | 1 | 1 | 0 | 1 | 5 | 2 | 2.25 | 1.25 | 0.50 | .077 | 2‑0 | |||||||
vs. DDU (3) | 5.2 | 24 | 4 | 3 | 2 | 0 | 3 | 7 | 1 | 3.18 | 1.24 | 1.24 | .190 | 1‑0, 1 S | |||||||
vs. EFL (2) | 2.0 | 14 | 5 | 4 | 1 | 0 | 1 | 3 | 1 | 4.50 | 1.50 | 3.00 | .417 | 0‑0 | |||||||
vs. LWA (2) | 3.0 | 14 | 3 | 2 | 2 | 0 | 2 | 3 | 2 | 6.00 | 1.00 | 1.67 | .273 | 1‑0 | |||||||
vs. BBC (2) | 4.0 | 22 | 6 | 5 | 3 | 0 | 2 | 4 | 1 | 6.75 | 1.00 | 2.00 | .353 | 0‑0 | |||||||
as starter (2) | 4.0 | 22 | 6 | 5 | 3 | 0 | 2 | 4 | 1 | 6.75 | 1.00 | 2.00 | .353 | 0‑0 | |||||||
as reliever (9) | 14.2 | 66 | 13 | 10 | 6 | 0 | 7 | 18 | 6 | 3.68 | 1.23 | 1.36 | .228 | 4‑0, 1 S | |||||||
homegames (6) | 11.2 | 53 | 11 | 9 | 6 | 0 | 5 | 14 | 3 | 4.63 | 1.20 | 1.37 | .244 | 2‑0, 1 S | |||||||
awaygames (5) | 7.0 | 35 | 8 | 6 | 3 | 0 | 4 | 8 | 4 | 3.86 | 1.14 | 1.71 | .276 | 2‑0 | |||||||
Totals | 18.2 | 88 | 19 | 15 | 9 | 0 | 9 | 22 | 7 | 4.34 | 1.18 | 1.50 | .257 | 4‑0, 1 S | |||||||
rank (ERA, WHIP, OAVG: lowest) | 13 | 13 | t15 | t16 | t19 | t15 | t6 | t8 | 3 | 4 | 3 | 2 | t3/-/t2 |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |