Stand: 2007-09-15
Alexander Petrik #15 Nation.: GER Alter/ Age: 27 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G2 | @MDA | L | 4 | - | 11 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 |
09.06. G2 | BBC | W | 6 | - | 3 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
29.07. G1 | @LWA | L | 3 | - | 7 | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .167 | .167 | .375 | .542 |
29.07. G2 | @LWA | W | 15 | - | 9 | 8 | 4 | 2 | 3 | 1 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .400 | .500 | .500 | 1.000 |
01.09. G2 | @EFL | L | 3 | - | 11 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .500 | .500 | 1.000 |
08.09. G2 | MDA | W | 10 | - | 8 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .400 | .467 | .471 | .937 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | 6 | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .350 | .400 | .409 | .809 |
vs. LWA (2) | 5 | 3 | 3 | 1 | 0 | 0 | 4 | 1 | 1 | 1 | 0 | .600 | .800 | .714 | 1.514 | ||||||
vs. EFL (1) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | ||||||
vs. MDA (2) | 6 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||
vs. DDU (1) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | ||||||
vs. BBC (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (3) | 10 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | 0 | .200 | .200 | .200 | .400 | ||||||
awaygames (4) | 10 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 2 | 0 | .500 | .600 | .583 | 1.183 | ||||||
Totals | 20 | 5 | 7 | 1 | 0 | 0 | 5 | 1 | 4 | 2 | 0 | .350 | .400 | .409 | .809 | ||||||
rank | t47 | t51 | t43 | t45 | t39 | t67 | t42 | t44 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G2 | @MDA | L | 4 | - | 11 | P | 1 | 3 | 0 | 0 | 1.000 |
09.06. G2 | BBC | W | 6 | - | 3 | 3B-P | 0 | 0 | 0 | 0 | 1.000 |
29.07. G1 | @LWA | L | 3 | - | 7 | 1B | 6 | 0 | 0 | 0 | 1.000 |
29.07. G2 | @LWA | W | 15 | - | 9 | P-2B | 0 | 2 | 0 | 0 | 1.000 |
01.09. G2 | @EFL | L | 3 | - | 11 | P-CF | 0 | 1 | 2 | 0 | .867 |
08.09. G2 | MDA | W | 10 | - | 8 | P | 0 | 1 | 1 | 0 | .824 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | P-3B | 2 | 2 | 1 | 1 | .818 |
Totals | 9 | 9 | 4 | 1 | .818 | ||||||
rank | t46 | 21 | t19 | t20 | 38 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G2 | @MDA | L | 4 | - | 11 | SP | *4.0 | 30 | 13 | 11 | 8 | 0 | 4 | 0 | 3 | 18.00 | 0.00 | 4.25 | .591 | L (1) | |
09.06. G2 | BBC | W | 6 | - | 3 | RP | 3.0 | 16 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 12.86 | 0.57 | 3.14 | .486 | W (1) | |
29.07. G2 | @LWA | W | 15 | - | 9 | SP | 3.0 | 18 | 7 | 7 | 7 | 0 | 4 | 1 | 2 | 15.30 | 0.50 | 3.30 | .490 | ---- | |
01.09. G2 | @EFL | L | 3 | - | 11 | SP | 3.0 | 22 | 7 | 10 | 7 | 0 | 5 | 0 | 0 | 16.62 | 0.38 | 3.46 | .477 | L (2) | |
08.09. G2 | MDA | W | 10 | - | 8 | SP | *5.0 | 26 | 5 | 8 | 5 | 0 | 2 | 5 | 5 | 14.50 | 0.56 | 2.89 | .414 | W (2) | |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | SP | 5.0 | 29 | 8 | 10 | 8 | 0 | 2 | 1 | 1 | 14.48 | 0.48 | 2.70 | .400 | L (3) | |
vs. BBC (1) | 3.0 | 16 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 6.00 | 1.33 | 1.67 | .308 | 1‑0 | |||||||
vs. MDA (2) | 9.0 | 56 | 18 | 19 | 13 | 0 | 6 | 5 | 8 | 13.00 | 0.56 | 2.67 | .409 | 1‑1 | |||||||
vs. DDU (1) | 5.0 | 29 | 8 | 10 | 8 | 0 | 2 | 1 | 1 | 14.40 | 0.20 | 2.00 | .348 | 0‑1 | |||||||
vs. LWA (1) | 3.0 | 18 | 7 | 7 | 7 | 0 | 4 | 1 | 2 | 21.00 | 0.33 | 3.67 | .500 | 0‑0 | |||||||
vs. EFL (1) | 3.0 | 22 | 7 | 10 | 7 | 0 | 5 | 0 | 0 | 21.00 | 0.00 | 4.00 | .438 | 0‑1 | |||||||
as starter (5) | 20.0 | 125 | 40 | 46 | 35 | 0 | 17 | 7 | 11 | 15.75 | 0.35 | 2.85 | .412 | 1‑3 | |||||||
as reliever (1) | 3.0 | 16 | 4 | 3 | 2 | 0 | 1 | 4 | 0 | 6.00 | 1.33 | 1.67 | .308 | 1‑0 | |||||||
homegames (3) | 13.0 | 71 | 17 | 21 | 15 | 0 | 5 | 10 | 6 | 10.38 | 0.77 | 1.69 | .293 | 2‑1 | |||||||
awaygames (3) | 10.0 | 70 | 27 | 28 | 22 | 0 | 13 | 1 | 5 | 19.80 | 0.10 | 4.00 | .519 | 0‑2 | |||||||
Totals | 23.0 | 141 | 44 | 49 | 37 | 0 | 18 | 11 | 11 | 14.48 | 0.48 | 2.70 | .400 | 2‑3 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 11 | 9 | 5 | 4 | 5 | 8 | 16 | 5 | 11 | 13 | 8 | 10 | t6/t6/- |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |