Stand: 2007-09-15
Ed Green #35 Nation.: USA Alter/ Age: 34 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MDA | W | 4 | - | 2 (6) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .333 | .333 |
22.04. G2 | @MDA | L | 4 | - | 11 | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .333 | .333 | .667 | 1.000 |
09.06. G1 | BBC | W | 7 | - | 6 (2) | 3 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .500 | .833 | .667 | 1.500 |
09.06. G2 | BBC | W | 6 | - | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | .750 | .667 | 1.417 |
16.06. G1 | DDU | W | 5 | - | 3 | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .364 | .545 | .533 | 1.079 |
16.06. G2 | DDU | W | 6 | - | 5 | 3 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .429 | .571 | .556 | 1.127 |
29.07. G1 | @LWA | L | 3 | - | 7 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .353 | .471 | .476 | .947 |
01.09. G1 | @EFL | L | 2 | - | 6 | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .350 | .450 | .458 | .908 |
01.09. G2 | @EFL | L | 3 | - | 11 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .364 | .455 | .444 | .899 |
08.09. G1 | MDA | W | 6 | - | 5 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .375 | .458 | .448 | .907 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | 2 | 6 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .433 | .533 | .486 | 1.019 |
vs. BBC (2) | 5 | 2 | 3 | 2 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .600 | 1.000 | .667 | 1.667 | ||||||
vs. DDU (3) | 12 | 4 | 6 | 1 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .500 | .583 | .500 | 1.083 | ||||||
vs. MDA (3) | 5 | 0 | 2 | 0 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | .400 | .400 | .625 | 1.025 | ||||||
vs. EFL (2) | 5 | 0 | 2 | 0 | 0 | 0 | 3 | 0 | 2 | 0 | 0 | .400 | .400 | .333 | .733 | ||||||
vs. LWA (1) | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (6) | 19 | 6 | 10 | 3 | 0 | 0 | 3 | 1 | 4 | 2 | 0 | .526 | .684 | .550 | 1.234 | ||||||
awaygames (5) | 11 | 1 | 3 | 0 | 0 | 0 | 3 | 3 | 4 | 0 | 0 | .273 | .273 | .400 | .673 | ||||||
Totals | 30 | 7 | 13 | 3 | 0 | 0 | 6 | 4 | 8 | 2 | 0 | .433 | .533 | .486 | 1.019 | ||||||
rank | t28 | t43 | t18 | t24 | t31 | t28 | t12 | t44 | 15 | t22 | 24 | 23 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MDA | W | 4 | - | 2 (6) | CF | 2 | 0 | 0 | 0 | 1.000 |
22.04. G2 | @MDA | L | 4 | - | 11 | RF | 0 | 0 | 0 | 0 | 1.000 |
09.06. G1 | BBC | W | 7 | - | 6 (2) | CF | 2 | 0 | 1 | 0 | .800 |
09.06. G2 | BBC | W | 6 | - | 3 | CF | 1 | 0 | 0 | 0 | .833 |
16.06. G1 | DDU | W | 5 | - | 3 | CF | 0 | 0 | 0 | 0 | .833 |
16.06. G2 | DDU | W | 6 | - | 5 | RF | 0 | 0 | 0 | 0 | .833 |
29.07. G1 | @LWA | L | 3 | - | 7 | RF | 0 | 0 | 0 | 0 | .833 |
01.09. G1 | @EFL | L | 2 | - | 6 | LF | 1 | 0 | 0 | 0 | .857 |
01.09. G2 | @EFL | L | 3 | - | 11 | LF | 2 | 0 | 0 | 0 | .889 |
08.09. G1 | MDA | W | 6 | - | 5 | CF | 0 | 0 | 0 | 0 | .889 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | CF | 2 | 1 | 0 | 1 | .917 |
Totals | 10 | 1 | 1 | 1 | .917 | ||||||
rank | t41 | t59 | t57 | t20 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |