Stand: 2007-09-15
Martin Beckert #24 Nation.: GER Alter/ Age: 26 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MDA | W | 4 | - | 2 (6) | 6 | 3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 | 2.000 |
22.04. G2 | @MDA | L | 4 | - | 11 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
09.06. G1 | BBC | W | 7 | - | 6 (2) | 6 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | .571 | .571 | .625 | 1.196 |
09.06. G2 | BBC | W | 6 | - | 3 | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .556 | .556 | .636 | 1.192 |
16.06. G1 | DDU | W | 5 | - | 3 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .571 | 1.071 |
16.06. G2 | DDU | W | 6 | - | 5 | 5 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | .429 | .529 | .958 |
29.07. G1 | @LWA | L | 3 | - | 7 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .400 | .400 | .550 | .950 |
29.07. G2 | @LWA | W | 15 | - | 9 | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .389 | .389 | .542 | .931 |
08.09. G1 | MDA | W | 6 | - | 5 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .350 | .350 | .519 | .869 |
08.09. G2 | MDA | W | 10 | - | 8 | 2 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | .333 | .333 | .533 | .867 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | 5 | 4 | 0 | 2 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .360 | .360 | .529 | .889 |
vs. BBC (2) | 3 | 3 | 2 | 0 | 0 | 0 | 1 | 2 | 0 | 3 | 0 | .667 | .667 | .800 | 1.467 | ||||||
vs. MDA (4) | 9 | 4 | 3 | 0 | 0 | 0 | 0 | 3 | 2 | 1 | 0 | .333 | .333 | .500 | .833 | ||||||
vs. DDU (3) | 9 | 1 | 3 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | .333 | .333 | .400 | .733 | ||||||
vs. LWA (2) | 4 | 1 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .250 | .250 | .571 | .821 | ||||||
homegames (7) | 15 | 6 | 5 | 0 | 0 | 0 | 3 | 5 | 4 | 3 | 0 | .333 | .333 | .524 | .857 | ||||||
awaygames (4) | 10 | 3 | 4 | 0 | 0 | 0 | 1 | 3 | 1 | 1 | 0 | .400 | .400 | .538 | .938 | ||||||
Totals | 25 | 9 | 9 | 0 | 0 | 0 | 4 | 8 | 5 | 4 | 0 | .360 | .360 | .529 | .889 | ||||||
rank | t35 | t29 | t31 | t46 | t10 | t27 | t25 | t26 | 41 | 13 | 30 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | @MDA | W | 4 | - | 2 (6) | LF | 0 | 0 | 0 | 0 | --- |
22.04. G2 | @MDA | L | 4 | - | 11 | LF | 1 | 0 | 0 | 0 | 1.000 |
09.06. G1 | BBC | W | 7 | - | 6 (2) | LF | 2 | 0 | 1 | 0 | .750 |
09.06. G2 | BBC | W | 6 | - | 3 | LF | 0 | 0 | 0 | 0 | .750 |
16.06. G1 | DDU | W | 5 | - | 3 | LF | 0 | 0 | 0 | 0 | .750 |
16.06. G2 | DDU | W | 6 | - | 5 | LF | 0 | 0 | 0 | 0 | .750 |
29.07. G1 | @LWA | L | 3 | - | 7 | LF | 1 | 0 | 0 | 0 | .800 |
29.07. G2 | @LWA | W | 15 | - | 9 | CF | 0 | 1 | 0 | 0 | .833 |
08.09. G1 | MDA | W | 6 | - | 5 | LF | 0 | 1 | 1 | 0 | .750 |
08.09. G2 | MDA | W | 10 | - | 8 | CF | 0 | 0 | 0 | 0 | .750 |
15.09. SF1 | DDU | L | 8 | - | 16 (9) | LF | 1 | 0 | 0 | 0 | .778 |
Totals | 5 | 2 | 2 | 0 | .778 | ||||||
rank | t57 | t52 | t41 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |