Stand: 2007-09-15
Armando Ponte Garcia #10 Nation.: CUB Alter/ Age: 42 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | L | 2 | - | 4 (6) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .250 | .250 |
22.04. G2 | LST | W | 11 | - | 4 | 4 | 3 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | .333 | .333 | .429 | .762 |
28.04. G1 | @EFA | W | 22 | - | 13 | 3 | 2 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 2 | 0 | .375 | .375 | .583 | .958 |
28.04. G2 | @EFA | W | 14 | - | 8 | 5 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .417 | .417 | .563 | .979 |
02.06. G1 | EFL | L | 4 | - | 10 | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .474 | .807 |
02.06. G2 | EFL | L | 4 | - | 7 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .353 | .353 | .476 | .829 |
10.06. G1 | @DDU | L | 14 | - | 15 | 4 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .350 | .350 | .480 | .830 |
10.06. G2 | @DDU | L | 11 | - | 12 (6) | 4 | 3 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .478 | .517 | .996 |
vs. EFA (2) | 6 | 7 | 3 | 0 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | .500 | .500 | .667 | 1.167 | ||||||
vs. DDU (2) | 6 | 4 | 3 | 2 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .833 | .625 | 1.458 | ||||||
vs. LST (2) | 6 | 2 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 3 | 0 | .333 | .333 | .429 | .762 | ||||||
vs. EFL (2) | 5 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .200 | .200 | .200 | .400 | ||||||
homegames (4) | 11 | 2 | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 3 | 0 | .273 | .273 | .333 | .606 | ||||||
awaygames (4) | 12 | 11 | 6 | 2 | 0 | 0 | 3 | 2 | 1 | 3 | 0 | .500 | .667 | .647 | 1.314 | ||||||
Totals | 23 | 13 | 9 | 2 | 0 | 0 | 6 | 2 | 2 | 6 | 0 | .391 | .478 | .517 | .996 | ||||||
rank | t27 | t14 | t23 | t25 | t33 | t57 | t64 | t15 | t23 | 30 | 21 | 27 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
22.04. G1 | LST | L | 2 | - | 4 (6) | 3B | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
22.04. G2 | LST | W | 11 | - | 4 | 3B | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- |
28.04. G1 | @EFA | W | 22 | - | 13 | 3B | 0 | 4 | 1 | 0 | 0 | 0 | 0 | .917 | --- |
28.04. G2 | @EFA | W | 14 | - | 8 | 3B | 2 | 1 | 0 | 0 | 0 | 0 | 0 | .933 | --- |
02.06. G1 | EFL | L | 4 | - | 10 | C-3B | 1 | 1 | 1 | 1 | 0 | 3 | 0 | .889 | .000 |
02.06. G2 | EFL | L | 4 | - | 7 | C | 3 | 0 | 0 | 0 | 1 | 4 | 0 | .905 | .000 |
10.06. G1 | @DDU | L | 14 | - | 15 | C | 3 | 1 | 1 | 0 | 1 | 5 | 0 | .885 | .000 |
10.06. G2 | @DDU | L | 11 | - | 12 (6) | 3B | 1 | 1 | 2 | 0 | 0 | 0 | 0 | .833 | .000 |
Totals | 14 | 11 | 5 | 2 | 2 | 12 | 0 | .833 | .000 | ||||||
rank | t29 | 13 | t13 | t8 | t5 | t11 | t33 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |