Stand: 2007-09-15

Tobias Bäthge #12

Magdeburg Poor Pigs

Nation.: GER

Alter/ Age: 22

AVG|Tobias Bäthge| .500 (t16)
|League Average| .394
|League Leader: Carlos Quiroz Sanchez (DDU)| .733
OPS|Tobias Bäthge| 1.229 (24)
|League Average| 1.054
|League Leader: Armando Avila Gonzalez (DDU)| 2.175
HR| 0
|League Average| 0.5
|League Leader: Armando Avila Gonzalez (DDU)| 5
RBI| 0
|League Average| 7.8
|League Leader: Carlos Quiroz Sanchez (DDU)| 21
ERA|Tobias Bäthge| 40.06
|League Average| 12.45
|League Leader: Carmelo Sanchez (EFL)| 3.15
K|Tobias Bäthge| 11 (t14)
|League Average| 17.5
|League Leader: Daniel Kolb (LWA)| 24
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
22.04. G1@EFAW8-6222100002010 .500 .500 .7501.250
22.04. G2@EFAL3-11240100000110 .333 .333 .500.833
01.05. G1@LSTL2-33 (3)112100001020 .429 .429 .6001.029
01.05. G2@LSTL2-24 (3)121100000010 .444 .444 .5831.028
20.05. G1MDAL3-17130000000000 .333 .333 .467.800
20.05. G2MDAL1-18111100002030 .385 .385 .556.940
17.06. G1BBCL8-28823210001010 .467 .533 .6191.152
17.06. G2BBCL8-12812100002030 .500 .563 .6671.229
vs. BBC (2)353100030401.0001.3331.0002.333
vs. LST (2)33200001030 .667 .667 .7501.417
vs. EFA (2)62200002120 .333 .333 .500.833
vs. MDA (2)41100002030 .250 .250 .500.750
homegames (4)76410005070 .571 .714 .7501.464
awaygames (4)95400003150 .444 .444 .5831.028
Totals 16118100081120 .500 .563 .6671.229
rankt47t25t32t43t8t804t1630t724

Defense

DateOpp.ResultPos.POAEDPFLD
22.04. G1@EFAW8-63B10001.000
22.04. G2@EFAL3-113B-SS10001.000
01.05. G1@LSTL2-33 (3)CF1010 .750
01.05. G2@LSTL2-24 (3)P1100 .833
20.05. G1MDAL3-17P-2B2110 .800
20.05. G2MDAL1-183B2351 .650
17.06. G1BBCL8-28P-CF0110 .636
17.06. G2BBCL8-12CF0000 .636
Totals 8681 .636
rankt44t24t3t1250

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
01.05. G2@LSTL2-24 (3)SP*2.034232415153467.50 1.5014.00 .793L (1)
20.05. G1MDAL3-17SP4.03214129141136.00 0.67 7.67 .649L (2)
17.06. G1BBCL8-28SP4.143212622167340.06 1.06 7.06 .617L (3)
vs. MDA (1)4.03214129141120.25 0.25 4.50 .5000‑1
vs. BBC (1)4.143212622167345.69 1.62 6.23 .5680‑1
vs. LST (1)2.034232415153467.50 1.5014.00 .7930‑1
as starter (3)10.110958624631511840.06 1.06 7.06 .6170‑3
homegames (2) 8.1753538312108433.48 0.96 5.40 .5380‑2
awaygames (1) 2.034232415153467.50 1.5014.00 .7930‑1
Totals 10.110958624631511840.06 1.06 7.06 .6170‑3
rank (ERA, WHIP, OAVG: lowest)t1661t22t2t10t14t7DNQDNQDNQDNQ-/t3/-

Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify