Stand: 2007-09-15
Janko Ritter #32 Nation.: GER Alter/ Age: 17 |
| ||||||||||||||||||||||||||
Offense
| Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.04. G1 | MDA | L | 13 | - | 22 | 6 | 3 | 2 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .500 | .833 |
| 28.04. G2 | MDA | L | 8 | - | 14 | 8 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .400 | .571 | .971 |
| 26.05. G1 | @LST | L | 1 | - | 5 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .286 | .444 | .730 |
| 26.05. G2 | @LST | L | 0 | - | 5 (4) | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .222 | .222 | .417 | .639 |
| 10.06. G1 | @LWA | L | 0 | - | 25 (3) | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .385 | .585 |
| 10.06. G2 | @LWA | L | 10 | - | 29 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .250 | .333 | .438 | .771 |
| 17.06. G1 | EFL | L | 0 | - | 21 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .250 | .333 | .471 | .804 |
| 17.06. G2 | EFL | L | 4 | - | 14 | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .267 | .400 | .667 |
| 07.07. G1 | LST | L | 7 | - | 17 | 6 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .235 | .294 | .435 | .729 |
| 07.07. G2 | LST | L | 5 | - | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .211 | .263 | .423 | .686 |
| vs. MDA (2) | 5 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .400 | .400 | .571 | .971 | ||||||
| vs. LWA (2) | 3 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .333 | .667 | .500 | 1.167 | ||||||
| vs. LST (4) | 8 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 2 | 1 | 0 | .125 | .125 | .364 | .489 | ||||||
| vs. EFL (2) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .250 | .250 | ||||||
| homegames (6) | 12 | 3 | 3 | 0 | 0 | 0 | 2 | 4 | 3 | 1 | 0 | .250 | .250 | .471 | .721 | ||||||
| awaygames (4) | 7 | 0 | 1 | 1 | 0 | 0 | 1 | 2 | 2 | 0 | 0 | .143 | .286 | .333 | .619 | ||||||
| Totals | 19 | 3 | 4 | 1 | 0 | 0 | 3 | 6 | 5 | 1 | 0 | .211 | .263 | .423 | .686 | ||||||
| rank | t38 | t65 | t59 | t44 | t46 | t20 | t23 | t54 | 58 | 58 | 43 | 53 | |||||||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 28.04. G1 | MDA | L | 13 | - | 22 | 3B | 0 | 1 | 1 | 0 | .500 |
| 28.04. G2 | MDA | L | 8 | - | 14 | 3B | 1 | 2 | 1 | 0 | .667 |
| 26.05. G1 | @LST | L | 1 | - | 5 | SS | 0 | 0 | 0 | 0 | .667 |
| 26.05. G2 | @LST | L | 0 | - | 5 (4) | SS | 0 | 1 | 1 | 0 | .625 |
| 10.06. G1 | @LWA | L | 0 | - | 25 (3) | 3B-P | 0 | 0 | 1 | 0 | .556 |
| 10.06. G2 | @LWA | L | 10 | - | 29 | 3B | 2 | 1 | 3 | 0 | .533 |
| 17.06. G1 | EFL | L | 0 | - | 21 | 3B | 2 | 1 | 1 | 0 | .579 |
| 17.06. G2 | EFL | L | 4 | - | 14 | 3B | 1 | 1 | 1 | 0 | .591 |
| 07.07. G1 | LST | L | 7 | - | 17 | 3B | 0 | 0 | 0 | 0 | .591 |
| 07.07. G2 | LST | L | 5 | - | 13 | 3B | 1 | 1 | 0 | 0 | .625 |
| Totals | 7 | 8 | 9 | 0 | .625 | ||||||
| rank | t46 | t21 | t3 | 47 | |||||||
Pitching
| Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.06. G1 | @LWA | L | 0 | - | 25 (3) | RP | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 1.50 | .000 | ---- | |
| vs. LWA (1) | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 1.50 | .000 | 0‑0 | |||||||
| as reliever (1) | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 1.50 | .000 | 0‑0 | |||||||
| homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0‑0 | |||||||
| awaygames (1) | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 1.50 | .000 | 0‑0 | |||||||
| Totals | 0.2 | 3 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0.00 | 1.50 | 1.50 | .000 | 0‑0 | |||||||
| rank (ERA, WHIP, OAVG: lowest) | 35 | t34 | t32 | t26 | DNQ | DNQ | DNQ | DNQ | |||||||||||||
| Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |