Stand: 2007-09-15

Phillip-Simon Keitel

Erfurt Dark Angels

Nation.: GER

Alter/ Age: 20

AVG|Phillip-Simon Keitel| .063
|League Average| .369
|League Leader: Carlos Quiroz Sanchez (DDU)| .683
OPS|Phillip-Simon Keitel| .273
|League Average| 1.001
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.851
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Phillip-Simon Keitel| 1 (t74)
|League Average| 9.7
|League Leader: Carlos Quiroz Sanchez (DDU)| 23
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
28.04. G1MDAL13-22523100011040 .500 .500 .6671.167
28.04. G2MDAL8-14541000000010 .167 .167 .286.452
10.06. G1@LWAL0-25 (3)800000001000 .167 .167 .375.542
10.06. G2@LWAL10-29920000001200 .125 .125 .364.489
17.06. G1EFLL0-21720000000200 .100 .100 .308.408
17.06. G2EFLL4-14810000000100 .091 .091 .286.377
07.07. G1LSTL7-17120000000000 .077 .077 .250.327
07.07. G2LSTL5-13930000000200 .063 .063 .211.273
vs. MDA (2)64100011050 .167 .167 .286.452
vs. LWA (2)20000002200 .000 .000 .500.500
vs. LST (2)50000000200 .000 .000 .000.000
vs. EFL (2)30000000300 .000 .000 .000.000
homegames (6)144100011550 .071 .071 .133.205
awaygames (2)20000002200 .000 .000 .500.500
Totals 164100013750 .063 .063 .211.273
rankt53t54t88t74t46t12t19DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
28.04. G1MDAL13-22LF0000 ---
28.04. G2MDAL8-14LF20001.000
10.06. G1@LWAL0-25 (3)SS-LF0010 .667
10.06. G2@LWAL10-292B-SS1010 .600
17.06. G1EFLL0-21LF-2B0010 .500
07.07. G1LSTL7-17RF0000 .500
07.07. G2LSTL5-13LF2000 .625
Totals 5030 .625
rankt57t25DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify