Stand: 2007-09-15
Lenin Santa Cruz #18 Nation.: CUB Alter/ Age: 43 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @LWA | W | 9 | - | 7 | 2 | 2 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .500 | 1.000 | .667 | 1.667 |
21.04. G2 | @LWA | W | 12 | - | 4 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .200 | .400 | .333 | .733 |
12.05. G1 | @DDU | W | 21 | - | 8 | 5 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .300 | .500 | .364 | .864 |
12.05. G2 | @DDU | W | 16 | - | 9 | 5 | 4 | 1 | 2 | 0 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .357 | .714 | .400 | 1.114 |
02.06. G1 | @MDA | W | 10 | - | 4 | 2 | 4 | 1 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .444 | .833 | .474 | 1.307 |
02.06. G2 | @MDA | W | 7 | - | 4 | 2 | 3 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .476 | .905 | .500 | 1.405 |
30.06. G1 | LWA | W | 16 | - | 0 | 2 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .435 | .826 | .500 | 1.326 |
30.06. G2 | LWA | W | 5 | - | 3 | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .423 | .808 | .483 | 1.290 |
08.07. G1 | BBC | W | 16 | - | 3 | 2 | 3 | 2 | 1 | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | .414 | .862 | .455 | 1.317 |
08.07. G2 | BBC | W | 20 | - | 0 (4) | 2 | 4 | 3 | 3 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .455 | .909 | .486 | 1.396 |
22.07. G1 | DDU | W | 3 | - | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .429 | .857 | .462 | 1.319 |
22.07. G2 | DDU | W | 5 | - | 4 | 2 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .447 | .868 | .476 | 1.345 |
18.08. G1 | @BBC | W | 16 | - | 1 | 2 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .452 | .857 | .478 | 1.335 |
18.08. G2 | @BBC | W | 16 | - | 3 | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | .435 | .826 | .471 | 1.297 |
01.09. G1 | LST | W | 6 | - | 2 | 3 | 3 | 3 | 3 | 2 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .469 | .878 | .500 | 1.378 |
01.09. G2 | LST | W | 11 | - | 3 | 6 | 1 | 2 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .480 | .900 | .526 | 1.426 |
09.09. SF1 | LWA | W | 22 | - | 6 (9) | 6 | 4 | 4 | 3 | 0 | 0 | 0 | 3 | 2 | 0 | 1 | 0 | .500 | .889 | .556 | 1.444 |
vs. LST (2) | 4 | 5 | 4 | 3 | 0 | 0 | 1 | 2 | 0 | 2 | 0 | 1.000 | 1.750 | 1.000 | 2.750 | ||||||
vs. MDA (2) | 7 | 2 | 5 | 4 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | .714 | 1.286 | .714 | 2.000 | ||||||
vs. BBC (4) | 15 | 10 | 7 | 4 | 0 | 1 | 7 | 1 | 2 | 1 | 0 | .467 | .933 | .471 | 1.404 | ||||||
vs. DDU (4) | 14 | 5 | 6 | 2 | 0 | 1 | 3 | 0 | 1 | 3 | 0 | .429 | .786 | .429 | 1.214 | ||||||
vs. LWA (5) | 14 | 11 | 5 | 2 | 0 | 0 | 3 | 5 | 2 | 2 | 0 | .357 | .500 | .526 | 1.026 | ||||||
homegames (9) | 25 | 20 | 14 | 7 | 0 | 1 | 9 | 6 | 0 | 6 | 0 | .560 | .960 | .625 | 1.585 | ||||||
awaygames (8) | 29 | 13 | 13 | 8 | 0 | 1 | 9 | 2 | 5 | 2 | 0 | .448 | .828 | .484 | 1.311 | ||||||
Totals | 54 | 33 | 27 | 15 | 0 | 2 | 18 | 8 | 5 | 8 | 0 | .500 | .889 | .556 | 1.444 | ||||||
rank | 1 | 2 | 3 | 1 | t5 | 6 | t10 | t27 | t10 | t7 | 4 | 8 | 4 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | PB | SB | CS | FLD | CSA | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @LWA | W | 9 | - | 7 | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
21.04. G2 | @LWA | W | 12 | - | 4 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- |
12.05. G1 | @DDU | W | 21 | - | 8 | SS | 1 | 0 | 2 | 0 | 0 | 0 | 0 | .667 | --- |
12.05. G2 | @DDU | W | 16 | - | 9 | SS | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .667 | --- |
02.06. G1 | @MDA | W | 10 | - | 4 | SS | 0 | 2 | 0 | 0 | 0 | 0 | 0 | .750 | --- |
02.06. G2 | @MDA | W | 7 | - | 4 | SS | 1 | 2 | 1 | 0 | 0 | 0 | 0 | .750 | --- |
30.06. G1 | LWA | W | 16 | - | 0 | SS | 1 | 2 | 1 | 1 | 0 | 0 | 0 | .750 | --- |
30.06. G2 | LWA | W | 5 | - | 3 | SS | 1 | 2 | 0 | 0 | 0 | 0 | 0 | .789 | --- |
08.07. G1 | BBC | W | 16 | - | 3 | SS | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .773 | --- |
08.07. G2 | BBC | W | 20 | - | 0 (4) | SS | 2 | 1 | 1 | 0 | 0 | 0 | 0 | .769 | --- |
22.07. G1 | DDU | W | 3 | - | 2 | SS | 1 | 3 | 2 | 0 | 0 | 0 | 0 | .750 | --- |
22.07. G2 | DDU | W | 5 | - | 4 | SS | 1 | 5 | 0 | 0 | 0 | 0 | 0 | .789 | --- |
18.08. G1 | @BBC | W | 16 | - | 1 | SS | 0 | 4 | 0 | 0 | 0 | 0 | 0 | .810 | --- |
18.08. G2 | @BBC | W | 16 | - | 3 | C | 6 | 1 | 1 | 0 | 1 | 1 | 0 | .820 | .000 |
01.09. G1 | LST | W | 6 | - | 2 | SS | 0 | 1 | 0 | 0 | 0 | 0 | 0 | .824 | .000 |
01.09. G2 | LST | W | 11 | - | 3 | SS | 0 | 2 | 1 | 0 | 0 | 0 | 0 | .815 | .000 |
09.09. SF1 | LWA | W | 22 | - | 6 (9) | SS | 2 | 5 | 2 | 0 | 0 | 0 | 0 | .810 | .000 |
Totals | 17 | 34 | 12 | 1 | 1 | 1 | 0 | .810 | .000 | ||||||
rank | t28 | 1 | 1 | t20 | t10 | t20 | 39 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |