Stand: 2007-09-15

Pascual Dominguez Molina #5

Erfurt Latinos

Nation.: CUB

Alter/ Age: 42

AVG|Pascual Dominguez Molina| .511 (5)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Pascual Dominguez Molina| 1.267 (7)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Pascual Dominguez Molina| 14 (t8)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1@LWAW9-7631100010100 .333 .333 .333.667
21.04. G2@LWAW12-4432310001010 .667 .833 .7141.548
12.05. G1@DDUW21-8612100034000 .714 .857 .8331.690
12.05. G2@DDUW16-9631000001220 .500 .600 .6881.288
02.06. G1@MDAW10-4531200010010 .538 .615 .6841.300
02.06. G2@MDAW7-4530100000000 .500 .563 .6361.199
30.06. G1LWAW16-0622200002000 .556 .611 .6921.303
30.06. G2LWAW5-3621100010100 .550 .600 .6791.279
08.07. G2BBCW20-0 (4)741200020100 .542 .583 .6561.240
22.07. G1DDUW3-2720101010100 .538 .654 .6471.301
22.07. G2DDUW5-4621100000000 .536 .643 .6391.282
18.08. G1@BBCW16-1731000011001 .484 .581 .6001.181
18.08. G2@BBCW16-3742310010000 .514 .629 .6141.242
01.09. G1LSTW6-2720000000010 .486 .595 .5871.182
01.09. G2LSTW11-3822200011000 .513 .615 .6121.228
09.09. SF1LWAW22-6 (9)861330020000 .511 .667 .6001.267
vs. LWA (5)1671040043210 .625 .875 .6841.559
vs. MDA (2)61300010010 .500 .500 .5001.000
vs. BBC (3)114510041101 .455 .545 .5001.045
vs. LST (2)42200011010 .500 .500 .6001.100
vs. DDU (4)84301045320 .375 .625 .6151.240
homegames (8)2281231073310 .545 .773 .6001.373
awaygames (8)23101120077341 .478 .565 .6001.165
Totals 4518235101410651 .511 .667 .6001.267
rankt6t10t6t10t1t8t7t19t16t359t47

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1@LWAW9-73B10011.000
21.04. G2@LWAW12-43B70001.000
12.05. G1@DDUW21-83B1110 .909
12.05. G2@DDUW16-93B1300 .933
02.06. G1@MDAW10-4LF1000 .938
02.06. G2@MDAW7-4LF0000 .938
30.06. G1LWAW16-03B0100 .941
30.06. G2LWAW5-33B0110 .895
08.07. G2BBCW20-0 (4)3B1000 .900
22.07. G1DDUW3-23B0200 .909
22.07. G2DDUW5-4LF0000 .909
18.08. G1@BBCW16-13B1000 .913
18.08. G2@BBCW16-33B1000 .917
01.09. G1LSTW6-23B1000 .920
01.09. G2LSTW11-33B-LF0100 .923
09.09. SF1LWAW22-6 (9)3B2300 .935
Totals 171221 .935
rankt28t14t41t2014

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify