Stand: 2007-09-15
Pascual Dominguez Molina #5 Nation.: CUB Alter/ Age: 42 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @LWA | W | 9 | - | 7 | 6 | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
21.04. G2 | @LWA | W | 12 | - | 4 | 4 | 3 | 2 | 3 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .667 | .833 | .714 | 1.548 |
12.05. G1 | @DDU | W | 21 | - | 8 | 6 | 1 | 2 | 1 | 0 | 0 | 0 | 3 | 4 | 0 | 0 | 0 | .714 | .857 | .833 | 1.690 |
12.05. G2 | @DDU | W | 16 | - | 9 | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 2 | 0 | .500 | .600 | .688 | 1.288 |
02.06. G1 | @MDA | W | 10 | - | 4 | 5 | 3 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .538 | .615 | .684 | 1.300 |
02.06. G2 | @MDA | W | 7 | - | 4 | 5 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .563 | .636 | 1.199 |
30.06. G1 | LWA | W | 16 | - | 0 | 6 | 2 | 2 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | .556 | .611 | .692 | 1.303 |
30.06. G2 | LWA | W | 5 | - | 3 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .550 | .600 | .679 | 1.279 |
08.07. G2 | BBC | W | 20 | - | 0 (4) | 7 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .542 | .583 | .656 | 1.240 |
22.07. G1 | DDU | W | 3 | - | 2 | 7 | 2 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 1 | 0 | 0 | .538 | .654 | .647 | 1.301 |
22.07. G2 | DDU | W | 5 | - | 4 | 6 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .536 | .643 | .639 | 1.282 |
18.08. G1 | @BBC | W | 16 | - | 1 | 7 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 1 | .484 | .581 | .600 | 1.181 |
18.08. G2 | @BBC | W | 16 | - | 3 | 7 | 4 | 2 | 3 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .514 | .629 | .614 | 1.242 |
01.09. G1 | LST | W | 6 | - | 2 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .486 | .595 | .587 | 1.182 |
01.09. G2 | LST | W | 11 | - | 3 | 8 | 2 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .513 | .615 | .612 | 1.228 |
09.09. SF1 | LWA | W | 22 | - | 6 (9) | 8 | 6 | 1 | 3 | 3 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .511 | .667 | .600 | 1.267 |
vs. LWA (5) | 16 | 7 | 10 | 4 | 0 | 0 | 4 | 3 | 2 | 1 | 0 | .625 | .875 | .684 | 1.559 | ||||||
vs. MDA (2) | 6 | 1 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .500 | .500 | .500 | 1.000 | ||||||
vs. BBC (3) | 11 | 4 | 5 | 1 | 0 | 0 | 4 | 1 | 1 | 0 | 1 | .455 | .545 | .500 | 1.045 | ||||||
vs. LST (2) | 4 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .500 | .500 | .600 | 1.100 | ||||||
vs. DDU (4) | 8 | 4 | 3 | 0 | 1 | 0 | 4 | 5 | 3 | 2 | 0 | .375 | .625 | .615 | 1.240 | ||||||
homegames (8) | 22 | 8 | 12 | 3 | 1 | 0 | 7 | 3 | 3 | 1 | 0 | .545 | .773 | .600 | 1.373 | ||||||
awaygames (8) | 23 | 10 | 11 | 2 | 0 | 0 | 7 | 7 | 3 | 4 | 1 | .478 | .565 | .600 | 1.165 | ||||||
Totals | 45 | 18 | 23 | 5 | 1 | 0 | 14 | 10 | 6 | 5 | 1 | .511 | .667 | .600 | 1.267 | ||||||
rank | t6 | t10 | t6 | t10 | t1 | t8 | t7 | t19 | t16 | t3 | 5 | 9 | t4 | 7 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @LWA | W | 9 | - | 7 | 3B | 1 | 0 | 0 | 1 | 1.000 |
21.04. G2 | @LWA | W | 12 | - | 4 | 3B | 7 | 0 | 0 | 0 | 1.000 |
12.05. G1 | @DDU | W | 21 | - | 8 | 3B | 1 | 1 | 1 | 0 | .909 |
12.05. G2 | @DDU | W | 16 | - | 9 | 3B | 1 | 3 | 0 | 0 | .933 |
02.06. G1 | @MDA | W | 10 | - | 4 | LF | 1 | 0 | 0 | 0 | .938 |
02.06. G2 | @MDA | W | 7 | - | 4 | LF | 0 | 0 | 0 | 0 | .938 |
30.06. G1 | LWA | W | 16 | - | 0 | 3B | 0 | 1 | 0 | 0 | .941 |
30.06. G2 | LWA | W | 5 | - | 3 | 3B | 0 | 1 | 1 | 0 | .895 |
08.07. G2 | BBC | W | 20 | - | 0 (4) | 3B | 1 | 0 | 0 | 0 | .900 |
22.07. G1 | DDU | W | 3 | - | 2 | 3B | 0 | 2 | 0 | 0 | .909 |
22.07. G2 | DDU | W | 5 | - | 4 | LF | 0 | 0 | 0 | 0 | .909 |
18.08. G1 | @BBC | W | 16 | - | 1 | 3B | 1 | 0 | 0 | 0 | .913 |
18.08. G2 | @BBC | W | 16 | - | 3 | 3B | 1 | 0 | 0 | 0 | .917 |
01.09. G1 | LST | W | 6 | - | 2 | 3B | 1 | 0 | 0 | 0 | .920 |
01.09. G2 | LST | W | 11 | - | 3 | 3B-LF | 0 | 1 | 0 | 0 | .923 |
09.09. SF1 | LWA | W | 22 | - | 6 (9) | 3B | 2 | 3 | 0 | 0 | .935 |
Totals | 17 | 12 | 2 | 1 | .935 | ||||||
rank | t28 | t14 | t41 | t20 | 14 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |