Stand: 2007-09-15

Stefan Körting #46

Leipzig Wallbreakers

Nation.: GER

Alter/ Age: 31

AVG|Stefan Körting| .158
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Stefan Körting| .358
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Stefan Körting| 2 (t59)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1EFLL7-9730000010000 .000 .000 .000.000
21.04. G2EFLL4-12720000000100 .000 .000 .000.000
01.05. G2@BBCW18-8241100001110 .111 .111 .200.311
20.05. G1DDUL2-11530000000300 .083 .083 .154.237
20.05. G2DDUL8-9531100010100 .133 .133 .188.321
30.06. G1@EFLL0-16720000000200 .118 .118 .167.284
30.06. G2@EFLL3-5720100000000 .158 .158 .200.358
vs. BBC (1)41100001110 .250 .250 .400.650
vs. DDU (2)61100010400 .167 .167 .167.333
vs. EFL (4)90100010300 .111 .111 .111.222
homegames (4)111100020500 .091 .091 .091.182
awaygames (3)81200001310 .250 .250 .333.583
Totals 192300021810 .158 .158 .200.358
rankt51t70t62t59t67t12t53DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1EFLL7-9LF10001.000
21.04. G2EFLL4-12LF00001.000
01.05. G2@BBCW18-8LF20001.000
20.05. G1DDUL2-11LF00001.000
20.05. G2DDUL8-9LF0010 .750
30.06. G1@EFLL0-162B0200 .833
30.06. G2@EFLL3-52B1100 .875
Totals 4310 .875
rankt63t47t57DNQ

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify