Stand: 2007-09-15
Kenny Patenge #2 Nation.: GER Alter/ Age: 18 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @DDU | L | 1 | - | 21 (3) | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
01.05. G2 | LWA | L | 8 | - | 18 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
09.06. G2 | @LST | L | 3 | - | 6 | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
21.07. G2 | @LWA | L | 2 | - | 3 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18.08. G1 | EFL | L | 1 | - | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
18.08. G2 | EFL | L | 3 | - | 16 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .286 | .286 |
vs. LWA (2) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | ||||||
vs. LST (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
vs. EFL (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
vs. DDU (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (3) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
awaygames (3) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
Totals | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .286 | .286 | ||||||
rank | t85 | t67 | t65 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | @DDU | L | 1 | - | 21 (3) | RF | 0 | 0 | 0 | 0 | --- |
01.05. G2 | LWA | L | 8 | - | 18 | RF | 0 | 0 | 0 | 0 | --- |
09.06. G2 | @LST | L | 3 | - | 6 | RF | 0 | 0 | 0 | 0 | --- |
21.07. G2 | @LWA | L | 2 | - | 3 | RF | 0 | 0 | 0 | 0 | --- |
18.08. G1 | EFL | L | 1 | - | 16 | 2B | 0 | 0 | 2 | 0 | .000 |
18.08. G2 | EFL | L | 3 | - | 16 | 2B | 0 | 0 | 0 | 0 | .000 |
Totals | 0 | 0 | 2 | 0 | .000 | ||||||
rank | t41 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |