Stand: 2007-09-15
Sindy Hartung #25 Nation.: GER Alter/ Age: 22 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G2 | @DDU | L | 2 | - | 17 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
09.06. G1 | @LST | L | 6 | - | 7 (2) | 8 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
01.07. G1 | DDU | L | 8 | - | 19 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
01.07. G2 | DDU | L | 3 | - | 19 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
08.07. G1 | @EFL | L | 3 | - | 16 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
08.07. G2 | @EFL | L | 0 | - | 20 (4) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
26.08. G1 | MDA | L | 5 | - | 7 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
vs. MDA (1) | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- | ||||||
vs. LST (1) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
vs. EFL (2) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
vs. DDU (3) | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (3) | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
awaygames (4) | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
Totals | 10 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
rank | t72 | t19 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G2 | @DDU | L | 2 | - | 17 | P-2B | 0 | 0 | 0 | 0 | --- |
09.06. G1 | @LST | L | 6 | - | 7 (2) | 2B | 0 | 0 | 0 | 0 | --- |
01.07. G1 | DDU | L | 8 | - | 19 | 2B | 0 | 0 | 0 | 0 | --- |
01.07. G2 | DDU | L | 3 | - | 19 | 2B | 0 | 0 | 1 | 0 | .000 |
08.07. G1 | @EFL | L | 3 | - | 16 | 2B | 3 | 0 | 0 | 0 | .750 |
08.07. G2 | @EFL | L | 0 | - | 20 (4) | 2B | 0 | 0 | 0 | 0 | .750 |
26.08. G1 | MDA | L | 5 | - | 7 | 2B | 0 | 0 | 0 | 0 | .750 |
Totals | 3 | 0 | 1 | 0 | .750 | ||||||
rank | t68 | t57 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G2 | @DDU | L | 2 | - | 17 | RP | 1.1 | 16 | 3 | 10 | 1 | 0 | 7 | 0 | 5 | 6.75 | 0.00 | 7.50 | .333 | ---- | |
vs. DDU (1) | 1.1 | 16 | 3 | 10 | 1 | 0 | 7 | 0 | 5 | 6.75 | 0.00 | 7.50 | .333 | 0‑0 | |||||||
as reliever (1) | 1.1 | 16 | 3 | 10 | 1 | 0 | 7 | 0 | 5 | 6.75 | 0.00 | 7.50 | .333 | 0‑0 | |||||||
homegames (0) | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | -.-- | -.-- | -.-- | --- | 0‑0 | |||||||
awaygames (1) | 1.1 | 16 | 3 | 10 | 1 | 0 | 7 | 0 | 5 | 6.75 | 0.00 | 7.50 | .333 | 0‑0 | |||||||
Totals | 1.1 | 16 | 3 | 10 | 1 | 0 | 7 | 0 | 5 | 6.75 | 0.00 | 7.50 | .333 | 0‑0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 30 | t27 | t26 | t21 | t30 | t18 | t12 | DNQ | DNQ | DNQ | DNQ |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |