Stand: 2007-09-15
Philipp Schubert #23 Nation.: GER Alter/ Age: 21 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | BBC | W | 21 | - | 1 (3) | 9 | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 3.000 |
12.05. G1 | EFL | L | 8 | - | 21 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .667 | .600 | 1.267 |
12.05. G2 | EFL | L | 9 | - | 16 | 1 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .333 | .667 | .500 | 1.167 |
20.05. G1 | @LWA | W | 11 | - | 2 | 9 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .556 | .455 | 1.010 |
20.05. G2 | @LWA | W | 9 | - | 8 | 9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .556 | .455 | 1.010 |
10.06. G1 | MDA | W | 15 | - | 14 | 8 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .300 | .500 | .417 | .917 |
08.07. G1 | LWA | W | 17 | - | 10 | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .500 | .462 | .962 |
08.07. G2 | LWA | L | 13 | - | 15 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .300 | .500 | .500 | 1.000 |
vs. BBC (1) | 1 | 1 | 1 | 1 | 0 | 0 | 2 | 2 | 0 | 0 | 0 | 1.000 | 2.000 | 1.000 | 3.000 | ||||||
vs. LWA (4) | 3 | 1 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | .333 | .333 | .600 | .933 | ||||||
vs. EFL (2) | 5 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .400 | .200 | .600 | ||||||
vs. MDA (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (6) | 7 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 3 | 0 | 0 | .286 | .571 | .545 | 1.117 | ||||||
awaygames (2) | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 | ||||||
Totals | 10 | 3 | 3 | 2 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | .300 | .500 | .500 | 1.000 | ||||||
rank | t72 | t61 | t62 | t33 | t53 | t28 | t42 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | BBC | W | 21 | - | 1 (3) | P | 0 | 1 | 0 | 0 | 1.000 |
12.05. G1 | EFL | L | 8 | - | 21 | P | 0 | 2 | 0 | 0 | 1.000 |
12.05. G2 | EFL | L | 9 | - | 16 | P | 0 | 0 | 0 | 0 | 1.000 |
20.05. G1 | @LWA | W | 11 | - | 2 | P | 1 | 0 | 0 | 0 | 1.000 |
20.05. G2 | @LWA | W | 9 | - | 8 | P | 0 | 1 | 0 | 0 | 1.000 |
10.06. G1 | MDA | W | 15 | - | 14 | LF | 2 | 0 | 1 | 0 | .875 |
08.07. G1 | LWA | W | 17 | - | 10 | P | 0 | 1 | 0 | 0 | .889 |
08.07. G2 | LWA | L | 13 | - | 15 | P | 0 | 1 | 0 | 0 | .900 |
15.09. SF1 | @LST | W | 16 | - | 8 (9) | P | 0 | 0 | 0 | 0 | .900 |
Totals | 3 | 6 | 1 | 0 | .900 | ||||||
rank | t68 | t31 | t57 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
21.04. G1 | BBC | W | 21 | - | 1 (3) | SP | *3.0 | 13 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0.00 | 2.33 | 1.00 | .091 | W (1) | |
12.05. G1 | EFL | L | 8 | - | 21 | SP | 4.2 | 35 | 11 | 15 | 3 | 1 | 6 | 4 | 2 | 3.52 | 1.43 | 2.61 | .308 | L (1) | |
12.05. G2 | EFL | L | 9 | - | 16 | RP | 3.2 | 23 | 11 | 10 | 8 | 1 | 1 | 3 | 1 | 8.74 | 1.24 | 2.82 | .377 | ---- | |
20.05. G1 | @LWA | W | 11 | - | 2 | SP | *5.0 | 23 | 4 | 2 | 2 | 0 | 3 | 7 | 0 | 7.16 | 1.29 | 2.39 | .342 | W (2) | |
20.05. G2 | @LWA | W | 9 | - | 8 | RP | 1.0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6.75 | 1.33 | 2.25 | .329 | S (1) | |
08.07. G1 | LWA | W | 17 | - | 10 | RP | 2.0 | 10 | 2 | 1 | 1 | 0 | 2 | 5 | 0 | 6.52 | 1.45 | 2.22 | .322 | W (3) | |
08.07. G2 | LWA | L | 13 | - | 15 | RP | 2.0 | 12 | 2 | 5 | 5 | 1 | 3 | 4 | 1 | 8.02 | 1.50 | 2.25 | .313 | L (2) | |
15.09. SF1 | @LST | W | 16 | - | 8 (9) | RP | 3.1 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 6.93 | 1.62 | 1.99 | .291 | S (2) | |
vs. LST (1) | 3.1 | 11 | 1 | 0 | 0 | 0 | 0 | 8 | 0 | 0.00 | 2.40 | 0.30 | .091 | 0‑0, 1 S | |||||||
vs. BBC (1) | 3.0 | 13 | 1 | 1 | 0 | 0 | 2 | 7 | 1 | 0.00 | 2.33 | 1.00 | .091 | 1‑0 | |||||||
vs. LWA (4) | 10.0 | 48 | 8 | 8 | 8 | 1 | 8 | 18 | 1 | 7.20 | 1.80 | 1.60 | .211 | 2‑1, 1 S | |||||||
vs. EFL (2) | 8.1 | 58 | 22 | 25 | 11 | 2 | 7 | 7 | 3 | 11.88 | 0.84 | 3.48 | .440 | 0‑1 | |||||||
as starter (3) | 12.2 | 71 | 16 | 18 | 5 | 1 | 11 | 18 | 3 | 3.55 | 1.42 | 2.13 | .281 | 2‑1 | |||||||
as reliever (5) | 12.0 | 59 | 16 | 16 | 14 | 2 | 6 | 22 | 2 | 10.50 | 1.83 | 1.83 | .302 | 1‑1, 2 S | |||||||
homegames (5) | 15.1 | 93 | 27 | 32 | 17 | 3 | 14 | 23 | 5 | 9.98 | 1.50 | 2.67 | .346 | 2‑2 | |||||||
awaygames (3) | 9.1 | 37 | 5 | 2 | 2 | 0 | 3 | 17 | 0 | 1.93 | 1.82 | 0.86 | .156 | 1‑0, 2 S | |||||||
Totals | 24.2 | 130 | 32 | 34 | 19 | 3 | 17 | 40 | 5 | 6.93 | 1.62 | 1.99 | .291 | 3‑2, 2 S | |||||||
rank (ERA, WHIP, OAVG: lowest) | 7 | 11 | 12 | 9 | 11 | t4 | 9 | 2 | t12 | 4 | 1 | 4 | 4 | 5/t8/1 |
Key to abbreviations: Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |