Stand: 2007-09-15

Arnaldo Perez-Reyes #17

Dresden Dukes

Nation.: CUB

Alter/ Age: 45

AVG|Arnaldo Perez-Reyes| .275 (40)
|League Average| .363
|League Leader: Carlos Quiroz Sanchez (DDU)| .681
OPS|Arnaldo Perez-Reyes| .809 (36)
|League Average| .978
|League Leader: Carlos Quiroz Sanchez (DDU)| 1.829
HR| 0
|League Average| 0.7
|League Leader: Armando Avila Gonzalez (DDU)| 6
RBI|Arnaldo Perez-Reyes| 10 (t17)
|League Average| 10.2
|League Leader: Carmelo Sanchez (EFL)| 30
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
21.04. G1BBCW21-1 (3)512000003010 .000 .000 .750.750
21.04. G2BBCW17-2331100030000 .250 .250 .500.750
12.05. G1EFLL8-21630210010000 .429 .571 .5451.117
20.05. G2@LWAW9-8521000001010 .333 .444 .500.944
10.06. G1MDAW15-14532210011000 .417 .583 .5561.139
10.06. G2MDAW12-11 (6)541100010100 .375 .500 .5001.000
16.06. G1@LSTL3-5420100001000 .389 .500 .5201.020
16.06. G2@LSTL5-6421000001010 .350 .450 .500.950
01.07. G1@BBCW19-8532110011000 .348 .478 .500.978
01.07. G2@BBCW19-3442100000100 .333 .444 .486.931
08.07. G1LWAW17-10510000000000 .321 .429 .474.902
08.07. G2LWAL13-15530000001110 .290 .387 .452.839
22.07. G1@EFLL2-3511000001000 .281 .375 .455.830
22.07. G2@EFLL4-5530000010000 .257 .343 .426.768
15.09. SF1@LSTW16-8 (9)550210021100 .275 .375 .434.809
vs. MDA (2)73310021100 .429 .571 .5001.071
vs. LST (3)91310023110 .333 .444 .500.944
vs. EFL (3)71210021000 .286 .429 .375.804
vs. BBC (4)117310044110 .273 .364 .471.834
vs. LWA (3)61000002120 .000 .000 .250.250
homegames (7)186620065220 .333 .444 .458.903
awaygames (8)227520046220 .227 .318 .414.732
Totals 4013114001011440 .275 .375 .434.809
rankt1418t27t13t17t4t42t2540t383236

Defense

DateOpp.ResultPos.POAEDPFLD
21.04. G1BBCW21-1 (3)1B3010 .750
21.04. G2BBCW17-21B4000 .875
12.05. G1EFLL8-211B7110 .882
20.05. G2@LWAW9-81B5000 .909
10.06. G1MDAW15-141B5010 .893
10.06. G2MDAW12-11 (6)1B8001 .917
16.06. G1@LSTL3-51B5010 .905
16.06. G2@LSTL5-61B3000 .911
01.07. G1@BBCW19-81B6000 .922
01.07. G2@BBCW19-31B5000 .929
08.07. G1LWAW17-101B1000 .930
08.07. G2LWAL13-151B4001 .934
22.07. G1@EFLL2-31B6000 .940
22.07. G2@EFLL4-5CF-RF0010 .926
15.09. SF1@LSTW16-8 (9)1B7000 .933
Totals 69152 .933
rank2t59t14t1015

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify