Stand: 2007-09-15

Boxscore Verbandsliga MBSV, 22.07.2007
Dresden Dukes (4) at Erfurt Latinos (5), Game 2

Dresden Dukes            ab  r  h bi bb so   avg    ops
Straßner 2b               2  1  0  0  1  0  .419  1.062
Arias Fumero p            3  0  0  0  0  0  .235   .791
Avila Gonzalez ss         3  2  1  1  0  0  .513  1.789
Quiroz Sanchez 1b         3  1  2  0  0  0  .683  1.851
Perez-Reyes cf-rf         3  0  0  1  0  0  .257   .768
Alba Rodriguez lf         3  0  1  0  0  1  .444  1.106
Salado Ozuna rf           2  0  0  0  0  1  .432  1.150
 Rodriguez Lebrato cf     0  0  0  0  0  0  .381  1.060
Hornuf c                  2  0  1  0  0  0  .179   .736
Heiduschke 3b             2  0  0  0  0  0  .167   .536

Totals                   23  4  5  2  1  2


Erfurt Latinos           ab  r  h bi bb so   avg    ops
Cedeno Gallardo 2b        3  1  1  0  0  0  .558  1.287
Santa Cruz ss             3  2  2  0  0  0  .478  1.358
Barroso Arias cf          3  0  1  0  0  1  .500  1.329
 Bruns pr                 0  1  0  0  0  0  .318   .848
Alamo c                   2  0  1  1  0  0  .364   .916
 Sanchez c                1  0  0  1  0  0  .524  1.361
Roque 1b                  2  0  1  1  1  0  .538  1.341
Dominguez Molina lf       2  1  1  0  0  0  .536  1.282
Fernandez Arango 3b       2  0  0  0  0  0  .524  1.202
Kalmring rf               2  0  0  0  0  0  .480  1.578
Bonelly L. p              2  0  1  0  0  0  .500  1.231

Totals                   22  5  8  3  1  1

2B: Santa Cruz (11). HR: Avila Gonzalez (6). RBI: Avila Gonzalez (20), Perez-Reyes (8), Alamo (10), Roque (3), Sanchez (22). CS: Roque (1). Team LOB: DDU 5, EFL 6.
E: Perez-Reyes (5), Salado Ozuna (3), Straßner (5), Alamo (2), Fernandez Arango 2 (4), Roque (1). DP: DDU 1.


---------------------------------
Dresden Dukes    201 01 --  4 5 3
Erfurt Latinos   200 12 --  5 8 4
---------------------------------

Dresden Dukes               ip      h  r er bb so hr   era
Arias Fumero (L, 1-1)        4      8  5  3  1  1  0  6.00

Erfurt Latinos              ip      h  r er bb so hr   era
Bonelly L. (W, 6-0)          5      5  4  2  1  2  1  4.44

Batters Faced: Arias Fumero 23, Bonelly L. 24.
T: 1:20