Stand: 27.08.2005
Florian Steiner
Offense
| Date | Opp. | Result | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | |||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04. G1 | @MPP | W | 22 | - | 2 | 3 | 2 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 10.04. G2 | @MPP | W | 23 | - | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 |
| 23.04. G1 | STR | W | 20 | - | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .750 | .750 | .750 |
| 21.05. G2 | WAL | W | 17 | - | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .600 | .600 | .571 |
| 28.05. G1 | @LAT | W | 13 | - | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | .375 | .375 | .455 |
| 28.05. G2 | @LAT | W | 6 | - | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .375 | .375 | .455 |
| 11.06. G1 | @DUK | W | 18 | - | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .364 | .455 | .467 |
| 19.06. G2 | GRA | W | 25 | - | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .357 | .500 | .474 |
| 06.08. G1 | @STR | W | 26 | - | 2 | 4 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 2 | 1 | 0 | .333 | .500 | .435 |
| homegames (3) | 5 | 3 | 1 | 1 | 0 | 0 | 2 | 1 | 2 | 1 | 0 | .200 | .400 | .375 | |||||
| awaygames (6) | 13 | 7 | 5 | 2 | 0 | 0 | 5 | 1 | 3 | 1 | 0 | .385 | .538 | .467 | |||||
| Totals | 18 | 10 | 6 | 3 | 0 | 0 | 7 | 2 | 5 | 2 | 0 | .333 | .500 | .435 | |||||
Defense
| Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
|---|---|---|---|---|---|---|---|---|---|---|---|
| 10.04. G1 | @MPP | W | 22 | - | 2 | RF | 0 | 0 | 0 | 0 | --- |
| 10.04. G2 | @MPP | W | 23 | - | 1 | LF | 0 | 0 | 0 | 0 | --- |
| 23.04. G1 | STR | W | 20 | - | 5 | RF | 0 | 0 | 0 | 0 | --- |
| 21.05. G2 | WAL | W | 17 | - | 2 | RF | 0 | 0 | 1 | 0 | .000 |
| 28.05. G1 | @LAT | W | 13 | - | 3 | LF | 0 | 0 | 0 | 0 | .000 |
| 28.05. G2 | @LAT | W | 6 | - | 3 | 2B | 0 | 2 | 1 | 0 | .500 |
| 11.06. G1 | @DUK | W | 18 | - | 7 | LF | 0 | 0 | 0 | 0 | .500 |
| 19.06. G2 | GRA | W | 25 | - | 1 | RF | 0 | 0 | 0 | 0 | .500 |
| 06.08. G1 | @STR | W | 26 | - | 2 | RF | 0 | 0 | 0 | 0 | .500 |
| Totals | 0 | 2 | 2 | 0 | .500 | ||||||
Keine Einsätze als Pitcher
| Bedeutung der Abkürzungen: Offense: AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage; CSA: Caught Stealing Average |