Stand: 2010-08-29
Teamleaders | League | ||
---|---|---|---|
AVG | Bäthge | .536 | t2 |
OPS | Bäthge | 1.213 | 9 |
H | Bäthge | 15 | t14 |
HR | Trunz | 1 | t10 |
RBI | Bäthge | 9 | t19 |
R | Nolze | 11 | t23 |
SB | Bäthge | 16 | t1 |
ERA | Enke | 6.75 | 4 |
K | Enke | 17 | 7 |
W | Enke | 2 | t7 |
IP | Enke | 25.1 | 8 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Aust | 13 | 29 | 27 | 6 | 0 | 0 | 0 | 6 | 2 | 8 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .222 | .222 | .276 | .498 |
Tobias Bäthge | 10 | 33 | 28 | 15 | 2 | 0 | 0 | 10 | 9 | 1 | 1 | 0 | 4 | 0 | 0 | 16 | 0 | .536 | .607 | .606 | 1.213 |
Jorge Bergado | 9 | 20 | 16 | 7 | 1 | 0 | 0 | 4 | 7 | 0 | 2 | 0 | 0 | 1 | 1 | 3 | 1 | .438 | .500 | .474 | .974 |
Mathias Cararo | 3 | 9 | 8 | 5 | 1 | 0 | 0 | 4 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .625 | .750 | .667 | 1.417 |
Bastian Czura | 3 | 6 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .200 | .200 | .333 | .533 |
Julien Engelhardt | 8 | 15 | 14 | 3 | 0 | 0 | 0 | 0 | 4 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .267 | .481 |
Florian Enke | 4 | 8 | 6 | 2 | 1 | 0 | 0 | 0 | 2 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .500 | .500 | 1.000 |
Florian Felsner | 9 | 20 | 14 | 3 | 0 | 0 | 0 | 4 | 0 | 7 | 4 | 0 | 1 | 0 | 1 | 2 | 1 | .214 | .214 | .421 | .635 |
Matthias Jöde | 13 | 36 | 29 | 10 | 1 | 0 | 0 | 9 | 7 | 3 | 4 | 0 | 2 | 0 | 1 | 12 | 3 | .345 | .379 | .457 | .836 |
Rene Kittel | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .000 | .000 | .333 | .333 |
Thomas Klein | 6 | 10 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | .000 | .000 | .111 | .111 |
Daniel König | 7 | 18 | 17 | 3 | 2 | 1 | 0 | 1 | 4 | 6 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .176 | .412 | .222 | .634 |
Nicolai Nolze | 13 | 40 | 34 | 13 | 3 | 0 | 0 | 11 | 3 | 3 | 3 | 0 | 2 | 1 | 0 | 8 | 0 | .382 | .471 | .450 | .921 |
Frank Päßler | 6 | 14 | 11 | 0 | 0 | 0 | 0 | 1 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | .000 | .000 | .214 | .214 |
Michael Prautzsch | 8 | 28 | 26 | 6 | 2 | 0 | 0 | 7 | 0 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 1 | .231 | .308 | .286 | .593 |
Daniel Reinecker | 1 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .333 | .333 |
Stefan Richter | 5 | 12 | 11 | 1 | 1 | 0 | 0 | 2 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .091 | .182 | .167 | .348 |
Andreas Rochel | 7 | 25 | 20 | 7 | 2 | 0 | 0 | 9 | 4 | 4 | 3 | 0 | 1 | 0 | 0 | 5 | 2 | .350 | .450 | .458 | .908 |
Thomas Rochel | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Gunnar Schäfer | 9 | 24 | 18 | 5 | 0 | 0 | 0 | 5 | 5 | 2 | 5 | 0 | 0 | 0 | 1 | 2 | 0 | .278 | .278 | .435 | .713 |
Christian Tomm | 3 | 5 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Sören Trunz | 4 | 12 | 9 | 6 | 0 | 0 | 1 | 1 | 5 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | .667 | 1.000 | .750 | 1.750 |
Mathias Würkner | 10 | 27 | 25 | 10 | 0 | 0 | 0 | 10 | 3 | 3 | 2 | 0 | 0 | 0 | 0 | 8 | 2 | .400 | .400 | .444 | .844 |
Eric Zimmermann | 8 | 11 | 10 | 0 | 0 | 0 | 0 | 1 | 0 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .091 | .091 |
Total | 16 | 413 | 350 | 103 | 16 | 1 | 1 | 86 | 60 | 86 | 38 | 0 | 17 | 2 | 5 | 65 | 12 | .294 | .354 | .388 | .742 |
rank | 5 | 5 | 5 | 5 | 4 | 5 | 5 | 5 | 1 | 4 | 1 | 4 | 1 | 3 | 2 | 5 | 5 | 5 | 5 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Andreas Aust | 11 | 1 | 3 | 0 | 0 | 19 | 0 | .800 | .000 | 0 | 5 | 0 | 0 | 1 | 0 | 2 | 0 | 5 |
Tobias Bäthge | 16 | 9 | 2 | 2 | 0 | 0 | 0 | .926 | --- | 2 | 0 | 1 | 0 | 2 | 2 | 2 | 4 | 0 |
Jorge Bergado | 4 | 12 | 5 | 1 | 0 | 0 | 0 | .762 | --- | 7 | 0 | 0 | 0 | 3 | 0 | 3 | 1 | 0 |
Mathias Cararo | 4 | 0 | 0 | 0 | 0 | 2 | 0 | 1.000 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
Bastian Czura | 4 | 1 | 2 | 0 | 1 | 7 | 0 | .714 | .000 | 0 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 |
Julien Engelhardt | 23 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 0 |
Florian Enke | 2 | 3 | 2 | 0 | 0 | 0 | 0 | .714 | --- | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 |
Florian Felsner | 12 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 1 | 1 |
Matthias Jöde | 19 | 14 | 4 | 2 | 0 | 0 | 0 | .892 | --- | 0 | 0 | 0 | 9 | 3 | 2 | 1 | 0 | 0 |
Rene Kittel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Klein | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 1 |
Daniel König | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Nicolai Nolze | 21 | 18 | 11 | 2 | 0 | 0 | 0 | .780 | --- | 0 | 0 | 0 | 0 | 1 | 13 | 0 | 0 | 0 |
Frank Päßler | 2 | 3 | 4 | 0 | 0 | 0 | 0 | .556 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 2 | 0 | 1 |
Michael Prautzsch | 22 | 7 | 1 | 0 | 0 | 30 | 4 | .967 | .118 | 0 | 6 | 0 | 1 | 1 | 0 | 1 | 0 | 0 |
Daniel Reinecker | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
Stefan Richter | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 1 |
Andreas Rochel | 24 | 3 | 4 | 0 | 0 | 40 | 1 | .871 | .024 | 0 | 6 | 0 | 0 | 0 | 0 | 2 | 2 | 0 |
Thomas Rochel | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 0 |
Gunnar Schäfer | 39 | 3 | 2 | 3 | 0 | 0 | 0 | .955 | --- | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Tomm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 |
Sören Trunz | 5 | 2 | 4 | 0 | 0 | 0 | 0 | .636 | --- | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 |
Mathias Würkner | 11 | 17 | 4 | 1 | 0 | 0 | 0 | .875 | --- | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Eric Zimmermann | 1 | 3 | 4 | 0 | 0 | 0 | 0 | .500 | --- | 8 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 3 |
Total | 238 | 100 | 53 | 5 | 1 | 98 | 5 | .864 | .049 | 5 | 5 | 5 | 6 | 9 | 3 | 12 | 8 | 10 |
rank | 5 | 5 | 2 | 4 | 4 | 1 | t4 | 4 | 5 |
CS by non-Catchers (4): Würkner 2, Zimmermann 1, Bergado 1.
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 2 | 0 | 0 | 3.0 | 22 | 7 | 0 | 3 | 3 | 2 | 5 | 1 | 1 | 0 | 0 | 1 | 0 | 9.00 | 0.67 | 4.00 | .438 | 1.091 |
Jorge Bergado | 7 | 1 | 0 | 14.2 | 88 | 29 | 0 | 21 | 13 | 14 | 14 | 0 | 0 | 6 | 0 | 2 | 0 | 7.98 | 0.95 | 2.93 | .397 | 1.001 |
Florian Enke | 6 | 5 | 2 | 25.1 | 137 | 32 | 3 | 35 | 19 | 17 | 22 | 0 | 0 | 6 | 2 | 2 | 0 | 6.75 | 0.67 | 2.13 | .281 | .806 |
Mathias Würkner | 7 | 5 | 2 | 23.1 | 140 | 43 | 1 | 44 | 29 | 9 | 15 | 0 | 1 | 4 | 0 | 3 | 0 | 11.19 | 0.39 | 2.49 | .355 | .885 |
Eric Zimmermann | 8 | 4 | 0 | 13.0 | 98 | 38 | 1 | 49 | 36 | 10 | 22 | 0 | 2 | 20 | 1 | 4 | 0 | 24.92 | 0.77 | 4.62 | .514 | 1.302 |
Total | 30 | 15 | 4 | 79.1 | 485 | 149 | 5 | 152 | 100 | 52 | 78 | 1 | 4 | 36 | 3 | 12 | 0 | 11.34 | 0.66 | 2.86 | .374 | .974 |
rank (ERA, WHIP, OAVG: lowest) | 5 | 5 | 2 | 3 | t4 | 2 | 2 | 4 | 1 | 2 | 5 | 2 | 5 | 1 | 4 | 4 | 5 | 3 | 3 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t3 | 1 | EFL | ||||||||||
18.04. | No game | 5 | 1 | DDU, EFL | ||||||||||
25.04. | No game | 5 | 1 | DDU, EFL | ||||||||||
08.05. G1 | DDU | L | 4 | - | 5 (7) | L | 1 | BAUER (3-0) - WÜRKNER (0-1) | 0- | 1 | ||||
08.05. G2 | DDU | W | 5 | - | 0 | W | 1 | forfeited game | 1- | 1 | 3 | 1 | EFL | |
16.05. G1 | @LWA | L | 4 | - | 14 | L | 1 | KOLB (1-1) - WÜRKNER (0-2) | 1- | 2 | ||||
16.05. G2 | @LWA | L | 2 | - | 12 | L | 2 | PUNKE (1-1) - Zimmermann (0-1) | 1- | 3 | t4 | 2 | DDU, EFL | |
29.05. | No game | t4 | 2 | EFL | ||||||||||
30.05. G1 | EFL | W | 9 | - | 4 (7) | W | 1 | ENKE (1-0) - KALMRING (0-2) | 2- | 3 | ||||
30.05. G2 | EFL | L | 1 | - | 10 | L | 1 | Sanchez (2-1) - Zimmermann (0-2) | 2- | 4 | 4 | 2 | DDU, EFL | |
06.06. | No game | 4 | 2 | DDU, LWA | ||||||||||
12.06. | No game | 4 | 3 | DDU | ||||||||||
20.06. G1 | BBC | W | 10 | - | 3 (7) | W | 1 | ENKE (2-0) - Amaya Loaisiga (1-3) | 3- | 4 | ||||
20.06. G2 | BBC | W | 12 | - | 11 | W | 2 | r-Zimmermann (1-2) - APEREZ MORALES (0-2) | 4- | 4 | t3 | 2 | DDU | |
26.06. G1 | @BBC | L | 12 | - | 13 (8) | L | 1 | r-APerez Morales (1-2) - r-Bäthge (0-1) | 4- | 5 | ||||
26.06. G2 | @BBC | L | 9 | - | 12 | L | 2 | r-Amaya Loaisiga (2-3) - Zimmermann (1-3) | 4- | 6 | 4 | 3 | DDU | |
03.07. G1 | @DDU | L | 3 | - | 13 | L | 3 | BAUER (5-0) - Enke (2-1) | 4- | 7 | ||||
03.07. G2 | @DDU | L | 4 | - | 11 | L | 4 | FLORES (4-2) - Enke (2-2) | 4- | 8 | 4 | 5 | DDU | |
04.07. | No game | 4 | 5 | DDU | ||||||||||
08.08. G1 | LWA | L | 9 | - | 11 (8) | L | 5 | r-Punke (5-1) - r-Bergado (0-1) | 4- | 9 | ||||
08.08. G2 | LWA | L | 5 | - | 17 | L | 6 | KOLB (4-2) - Würkner (0-3) | 4- | 10 | 4 | 6 | DDU, LWA | |
15.08. G1 | @EFL | L | 0 | - | 10 (6) | L | 7 | SANCHEZ (3-2) - Bergado (0-2) | 4- | 11 | ||||
15.08. G2 | @EFL | L | 2 | - | 6 (3) | L | 8 | BONELLY (4-0) - Zimmermann (1-4) | 4- | 12 | t4 | 7 | DDU, LWA | |
21.08. | No game | 5 | 7 | DDU | ||||||||||
22.08. | No game | 5 | 7 | DDU, LWA | ||||||||||
29.08. | No game | 5 | 7 | DDU, LWA |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |