Stand: 2010-08-29
Teamleaders | League | ||
---|---|---|---|
AVG | KGroßer | .400 | t15 |
OPS | KGroßer | 1.171 | 11 |
H | Cuesta Menendez | 18 | t8 |
HR | Fajardo Salmon | 2 | t6 |
RBI | Cuesta Menendez | 11 | t13 |
R | Cuesta Menendez | 12 | t17 |
SB | Cuesta Menendez | 11 | t5 |
ERA | Fajardo Salmon | 7.91 | 7 |
K | Fajardo Salmon | 22 | 5 |
W | Amaya Loaisiga | 2 | t7 |
Fajardo Salmon | 2 | t7 | |
IP | APerez Morales | 28.1 | 7 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 9 | 23 | 20 | 8 | 0 | 0 | 0 | 10 | 2 | 3 | 3 | 1 | 0 | 0 | 0 | 5 | 0 | .400 | .400 | .478 | .878 |
William Castrellòn | 6 | 15 | 14 | 2 | 0 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | .143 | .143 | .200 | .343 |
Marco Chrost | 10 | 27 | 25 | 8 | 1 | 1 | 0 | 9 | 4 | 3 | 0 | 0 | 1 | 0 | 1 | 3 | 0 | .320 | .440 | .346 | .786 |
Daniel Cuesta Menendez | 16 | 52 | 46 | 18 | 4 | 0 | 1 | 12 | 11 | 7 | 4 | 0 | 2 | 0 | 0 | 11 | 3 | .391 | .543 | .462 | 1.005 |
Hans-Peter Fajardo Salmon | 10 | 25 | 23 | 9 | 3 | 0 | 2 | 9 | 7 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 0 | .391 | .783 | .440 | 1.223 |
Matthias Funda | 2 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .500 | .500 | .500 | 1.000 |
Mauricio González Arteta | 6 | 18 | 16 | 7 | 1 | 0 | 0 | 5 | 4 | 2 | 1 | 0 | 1 | 0 | 0 | 2 | 0 | .438 | .500 | .500 | 1.000 |
Karsten Großer | 10 | 34 | 30 | 12 | 6 | 0 | 1 | 11 | 4 | 4 | 2 | 0 | 2 | 0 | 0 | 7 | 1 | .400 | .700 | .471 | 1.171 |
Torsten Großer | 9 | 19 | 12 | 7 | 3 | 0 | 0 | 9 | 2 | 4 | 5 | 0 | 2 | 0 | 0 | 7 | 1 | .583 | .833 | .737 | 1.570 |
Tobias Henze | 13 | 25 | 21 | 1 | 0 | 0 | 0 | 4 | 3 | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | .048 | .048 | .200 | .248 |
Humberto Nunez Cruz | 3 | 8 | 7 | 1 | 0 | 0 | 0 | 1 | 2 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .143 | .143 | .250 | .393 |
Kenny Patenge | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
Abigail Perez Morales | 13 | 33 | 31 | 8 | 1 | 0 | 0 | 3 | 3 | 8 | 2 | 0 | 0 | 0 | 0 | 4 | 0 | .258 | .290 | .303 | .593 |
Jean Michele Perez Morales | 9 | 27 | 24 | 6 | 0 | 0 | 0 | 5 | 3 | 5 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | .250 | .250 | .333 | .583 |
Frank Ruppelt | 9 | 28 | 26 | 10 | 1 | 0 | 0 | 8 | 3 | 4 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | .385 | .423 | .429 | .852 |
Frank Störer | 6 | 12 | 11 | 3 | 0 | 0 | 0 | 2 | 2 | 4 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | .273 | .273 | .333 | .606 |
Patrick Talavera | 6 | 17 | 17 | 4 | 1 | 1 | 0 | 3 | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .412 | .235 | .647 |
Walter Emigdio Talavera Rodriguez | 6 | 20 | 20 | 7 | 0 | 0 | 0 | 3 | 8 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .350 | .350 | .350 | .700 |
Yoenys Valera Simón | 14 | 45 | 42 | 15 | 0 | 0 | 0 | 8 | 9 | 8 | 1 | 0 | 1 | 0 | 0 | 8 | 0 | .357 | .357 | .386 | .744 |
Kristin Winkler | 2 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .400 | .400 |
Total | 16 | 436 | 391 | 127 | 21 | 2 | 4 | 103 | 75 | 80 | 32 | 1 | 11 | 0 | 1 | 67 | 6 | .325 | .419 | .392 | .811 |
rank | 4 | 4 | 4 | 4 | t2 | 4 | 4 | 4 | 2 | 5 | 2 | 3 | 4 | 2 | 5 | 4 | 4 | 4 | 4 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 7 | 12 | 8 | 1 | 0 | 0 | 0 | .704 | --- | 5 | 0 | 0 | 2 | 0 | 3 | 2 | 1 | 1 |
William Castrellòn | 4 | 1 | 3 | 0 | 0 | 0 | 0 | .625 | --- | 0 | 0 | 0 | 1 | 2 | 1 | 4 | 0 | 0 |
Marco Chrost | 8 | 12 | 3 | 2 | 0 | 0 | 0 | .870 | --- | 0 | 0 | 0 | 7 | 2 | 1 | 2 | 1 | 0 |
Daniel Cuesta Menendez | 53 | 10 | 12 | 6 | 0 | 0 | 0 | .840 | --- | 0 | 0 | 9 | 5 | 5 | 0 | 0 | 0 | 0 |
Hans-Peter Fajardo Salmon | 8 | 4 | 3 | 0 | 0 | 4 | 1 | .800 | .200 | 5 | 1 | 0 | 1 | 0 | 0 | 1 | 3 | 0 |
Matthias Funda | 2 | 0 | 1 | 0 | 0 | 0 | 0 | .667 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Mauricio González Arteta | 9 | 0 | 0 | 1 | 0 | 0 | 0 | 1.000 | --- | 1 | 0 | 3 | 0 | 0 | 0 | 0 | 4 | 1 |
Karsten Großer | 14 | 8 | 5 | 2 | 0 | 0 | 0 | .815 | --- | 0 | 0 | 0 | 3 | 1 | 4 | 1 | 1 | 0 |
Torsten Großer | 25 | 5 | 3 | 1 | 1 | 36 | 2 | .909 | .053 | 0 | 8 | 0 | 0 | 0 | 0 | 0 | 1 | 0 |
Frank Heinecke | 0 | 1 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Tobias Henze | 10 | 1 | 3 | 0 | 0 | 0 | 0 | .786 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 8 | 1 | 5 |
Humberto Nunez Cruz | 4 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
Kenny Patenge | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Abigail Perez Morales | 7 | 9 | 1 | 0 | 0 | 0 | 0 | .941 | --- | 8 | 0 | 0 | 1 | 1 | 0 | 4 | 1 | 3 |
Jean Michele Perez Morales | 11 | 16 | 5 | 0 | 0 | 0 | 0 | .844 | --- | 0 | 0 | 0 | 0 | 0 | 9 | 0 | 0 | 0 |
Frank Ruppelt | 8 | 6 | 2 | 0 | 0 | 9 | 0 | .875 | .000 | 3 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 |
Frank Störer | 1 | 3 | 5 | 1 | 0 | 0 | 0 | .444 | --- | 3 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 1 |
Patrick Talavera | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 6 |
Walter Emigdio Talavera Rodriguez | 33 | 0 | 2 | 3 | 0 | 0 | 0 | .943 | --- | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
Yoenys Valera Simón | 32 | 13 | 8 | 1 | 1 | 29 | 7 | .849 | .194 | 0 | 9 | 0 | 0 | 6 | 0 | 1 | 0 | 1 |
Kristin Winkler | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 |
Total | 243 | 103 | 65 | 8 | 2 | 78 | 10 | .842 | .114 | 7 | 4 | 4 | 8 | 7 | 6 | 11 | 9 | 10 |
rank | 4 | 4 | 1 | t2 | t2 | 2 | 1 | 5 | 3 |
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
José Miguel Amaya Loaisiga | 5 | 3 | 0 | 13.1 | 86 | 24 | 1 | 35 | 28 | 6 | 17 | 0 | 4 | 4 | 2 | 3 | 0 | 18.90 | 0.45 | 3.08 | .381 | 1.069 |
Hans-Peter Fajardo Salmon | 5 | 4 | 3 | 19.1 | 107 | 29 | 2 | 24 | 17 | 22 | 18 | 0 | 0 | 11 | 2 | 1 | 0 | 7.91 | 1.14 | 2.43 | .326 | .900 |
Mauricio González Arteta | 1 | 1 | 0 | 2.0 | 18 | 4 | 2 | 8 | 8 | 0 | 7 | 0 | 1 | 3 | 0 | 1 | 0 | 36.00 | 0.00 | 5.50 | .400 | 1.767 |
Frank Heinecke | 1 | 1 | 0 | 3.0 | 24 | 11 | 0 | 10 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 6.00 | 0.33 | 3.67 | .500 | 1.091 |
Abigail Perez Morales | 8 | 4 | 3 | 28.1 | 176 | 71 | 8 | 68 | 38 | 5 | 5 | 0 | 2 | 6 | 1 | 4 | 0 | 12.07 | 0.18 | 2.68 | .430 | 1.157 |
Frank Ruppelt | 3 | 0 | 0 | 4.0 | 29 | 10 | 0 | 9 | 9 | 3 | 5 | 0 | 3 | 2 | 0 | 0 | 0 | 20.25 | 0.75 | 3.75 | .476 | 1.192 |
Frank Störer | 3 | 3 | 1 | 11.0 | 75 | 22 | 3 | 29 | 14 | 8 | 6 | 0 | 6 | 5 | 0 | 2 | 0 | 11.45 | 0.73 | 2.55 | .355 | 1.008 |
Total | 26 | 16 | 7 | 81.0 | 515 | 171 | 16 | 183 | 116 | 45 | 58 | 0 | 17 | 31 | 5 | 11 | 0 | 12.89 | 0.56 | 2.83 | .396 | 1.088 |
rank (ERA, WHIP, OAVG: lowest) | 4 | 4 | 1 | 1 | 1 | 1 | 1 | 5 | 2 | 1 | 3 | 4 | 2 | 5 | 5 | 4 | 5 | 5 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.04. | No game | t3 | 1 | EFL | ||||||||||
18.04. G1 | DDU | L | 6 | - | 10 (7) | L | 1 | BAUER (1-0) - Störer (0-1) | 0- | 1 | ||||
18.04. G2 | DDU | L | 2 | - | 20 (4) | L | 2 | r-Flores (1-0) - Amaya Loaisiga (0-1) | 0- | 2 | t3 | 2 | DDU, EFL | |
25.04. | No game | t3 | 2 | DDU, EFL | ||||||||||
08.05. | No game | t4 | 2 | EFL | ||||||||||
16.05. G1 | EFL | L | 4 | - | 20 (4) | L | 3 | BONELLY (3-0) - Amaya Loaisiga (0-2) | 0- | 3 | ||||
16.05. G2 | EFL | W | 13 | - | 3 | W | 1 | r-Amaya Loaisiga (1-2) - Kalmring (0-1) | 1- | 3 | t4 | 2 | DDU, EFL | |
29.05. | No game | t4 | 2 | EFL | ||||||||||
30.05. | No game | 5 | 2 | DDU, EFL | ||||||||||
06.06. | No game | 5 | 2 | DDU, LWA | ||||||||||
12.06. G1 | @DDU | L | 4 | - | 14 | L | 1 | BAUER (4-0) - APEREZ MORALES (0-1) | 1- | 4 | ||||
12.06. G2 | @DDU | L | 2 | - | 17 (4) | L | 2 | FLORES (3-2) - González Arteta (0-1) | 1- | 5 | 5 | 4 | DDU | |
20.06. G1 | @MPP | L | 3 | - | 10 (7) | L | 3 | ENKE (2-0) - Amaya Loaisiga (1-3) | 1- | 6 | ||||
20.06. G2 | @MPP | L | 11 | - | 12 | L | 4 | r-Zimmermann (1-2) - APEREZ MORALES (0-2) | 1- | 7 | 5 | 5 | DDU | |
26.06. G1 | MPP | W | 13 | - | 12 (8) | W | 1 | r-APerez Morales (1-2) - r-Bäthge (0-1) | 2- | 7 | ||||
26.06. G2 | MPP | W | 12 | - | 9 | W | 2 | r-Amaya Loaisiga (2-3) - Zimmermann (1-3) | 3- | 7 | 5 | 4 | DDU | |
03.07. | No game | 5 | 5 | DDU | ||||||||||
04.07. G1 | LWA | L | 2 | - | 15 | L | 1 | PUNKE (4-1) - STÖRER (0-2) | 3- | 8 | ||||
04.07. G2 | LWA | L | 4 | - | 10 | L | 2 | KOLB (3-2) - FAJARDO SALMON (0-1) | 3- | 9 | 5 | 6 | DDU | |
08.08. | No game | 5 | 6 | DDU, LWA | ||||||||||
15.08. | No game | t4 | 6 | DDU, LWA | ||||||||||
21.08. G1 | @LWA | L | 3 | - | 10 (7) | L | 3 | KOLB (6-2) - APEREZ MORALES (1-3) | 3- | 10 | ||||
21.08. G2 | @LWA | W | 9 | - | 4 | W | 1 | FAJARDO SALMON (1-1) - Punke (5-3) | 4- | 10 | 4 | 6 | DDU | |
22.08. | No game | 4 | 6 | DDU, LWA | ||||||||||
29.08. G1 | @EFL | L | 9 | - | 13 (7) | L | 1 | BONELLY (5-0) - APerez Morales (1-4) | 4- | 11 | ||||
29.08. G2 | @EFL | W | 6 | - | 4 | W | 1 | FAJARDO SALMON (2-1) - SANCHEZ (3-4) | 5- | 11 | 4 | 6 | DDU, LWA |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |