Stand: 2010-08-29
Florian Enke #91 Nation.: GER Geburtstag/ DOB: 1993-03-22 Alter/ Age: 17 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.05. G2 | EFL | L | 1 | - | 10 | 6 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
03.07. G1 | @DDU | L | 3 | - | 13 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .250 | .250 |
03.07. G2 | @DDU | L | 4 | - | 11 | 6 | 2 | 0 | 2 | 1 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .400 | .600 | .500 | 1.100 |
08.08. G2 | LWA | L | 5 | - | 17 | 7 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .333 | .500 | .500 | 1.000 |
vs. DDU (2) | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .600 | 1.350 | ||||||
vs. LWA (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
vs. EFL (1) | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (2) | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .000 | .000 | .333 | .333 | ||||||
awaygames (2) | 4 | 0 | 2 | 1 | 0 | 0 | 2 | 1 | 1 | 0 | 0 | .500 | .750 | .600 | 1.350 | ||||||
Totals | 6 | 0 | 2 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | 0 | .333 | .500 | .500 | 1.000 | ||||||
rank | 75 | t69 | t36 | t62 | t39 | t41 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
30.05. G1 | EFL | W | 9 | - | 4 (7) | P | 0 | 0 | 0 | 0 | --- |
20.06. G1 | BBC | W | 10 | - | 3 (7) | P | 0 | 0 | 0 | 0 | --- |
03.07. G1 | @DDU | L | 3 | - | 13 | P | 2 | 0 | 0 | 0 | |
RF | 0 | 0 | 0 | 0 | 1.000 | ||||||
03.07. G2 | @DDU | L | 4 | - | 11 | P | 0 | 1 | 1 | 0 | |
RF | 0 | 0 | 0 | 0 | .750 | ||||||
08.08. G1 | LWA | L | 9 | - | 11 (8) | P | 0 | 1 | 0 | 0 | .800 |
08.08. G2 | LWA | L | 5 | - | 17 | P | 0 | 1 | 1 | 0 | |
LF | 0 | 0 | 0 | 0 | .714 | ||||||
Totals | 2 | 3 | 2 | 0 | .714 | ||||||
rank | t73 | t43 | t41 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 6 | 5 | 25.1 | 2 | 3 | 2 | 0 | 1.78 | .714 | t7 |
Leftfield | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | -- |
Rightfield | 2 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | -- |
Outfield total | 3 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
30.05. G1 | EFL | W | 9 | - | 4 (7) | SP | *7.0 | 29 | 8 | 4 | 2 | 0 | 1 | 6 | 0 | 2.57 | 0.86 | 1.29 | .286 | W (1) | |
20.06. G1 | BBC | W | 10 | - | 3 (7) | SP | *7.0 | 34 | 8 | 3 | 1 | 0 | 2 | 4 | 0 | 1.93 | 0.71 | 1.36 | .267 | W (2) | |
03.07. G1 | @DDU | L | 3 | - | 13 | SP | 3.1 | 22 | 3 | 9 | 5 | 1 | 7 | 3 | 1 | 4.15 | 0.75 | 1.67 | .253 | L (1) | |
03.07. G2 | @DDU | L | 4 | - | 11 | SP | 3.0 | 22 | 8 | 10 | 8 | 2 | 3 | 1 | 0 | 7.08 | 0.69 | 1.97 | .287 | L (2) | |
08.08. G1 | LWA | L | 9 | - | 11 (8) | SP | 4.1 | 21 | 4 | 3 | 3 | 0 | 4 | 3 | 2 | 6.93 | 0.69 | 1.95 | .279 | ---- | |
08.08. G2 | LWA | L | 5 | - | 17 | RP | 0.2 | 9 | 1 | 6 | 0 | 0 | 5 | 0 | 3 | 6.75 | 0.67 | 2.13 | .281 | ---- | |
vs. BBC (1) | 7.0 | 34 | 8 | 3 | 1 | 0 | 2 | 4 | 0 | 1.29 | 0.57 | 1.43 | .250 | 1‑0 | |||||||
vs. EFL (1) | 7.0 | 29 | 8 | 4 | 2 | 0 | 1 | 6 | 0 | 2.57 | 0.86 | 1.29 | .286 | 1‑0 | |||||||
vs. LWA (2) | 5.0 | 30 | 5 | 9 | 3 | 0 | 9 | 3 | 5 | 5.40 | 0.60 | 2.80 | .250 | 0‑0 | |||||||
vs. DDU (2) | 6.1 | 44 | 11 | 19 | 13 | 3 | 10 | 4 | 1 | 18.47 | 0.63 | 3.32 | .324 | 0‑2 | |||||||
as starter (5) | 24.2 | 128 | 31 | 29 | 19 | 3 | 17 | 17 | 3 | 6.93 | 0.69 | 1.95 | .279 | 2‑2 | |||||||
as reliever (1) | 0.2 | 9 | 1 | 6 | 0 | 0 | 5 | 0 | 3 | 0.00 | 0.00 | 9.00 | .333 | 0‑0 | |||||||
homegames (4) | 19.0 | 93 | 21 | 16 | 6 | 0 | 12 | 13 | 5 | 2.84 | 0.68 | 1.74 | .263 | 2‑0 | |||||||
awaygames (2) | 6.1 | 44 | 11 | 19 | 13 | 3 | 10 | 4 | 1 | 18.47 | 0.63 | 3.32 | .324 | 0‑2 | |||||||
Totals | 25.1 | 137 | 32 | 35 | 19 | 3 | 22 | 17 | 6 | 6.75 | 0.67 | 2.13 | .281 | 2‑2 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 8 | 9 | 10 | t8 | 11 | t5 | t3 | 7 | t8 | 4 | 5 | 5 | 2 | t7/t9/- |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |