Stand: 2010-08-29

Nicolai Nolze #18

Magdeburg Poor Pigs

Nation.: GER

Geburtsort/ Birthplace: Ludwigsburg

Geburtstag/ DOB: 1989-01-25

Alter/ Age: 21

AVG|Nicolai Nolze| .382 (20)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Nicolai Nolze| .921 (22)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR| 0
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Nicolai Nolze| 3 (t53)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
08.05. G1DDUL4-5 (7)440000000000 .000 .000 .000.000
16.05. G1@LWAL4-14320000000110 .000 .000 .143.143
16.05. G2@LWAL2-12330200000000 .222 .222 .300.522
30.05. G1EFLW9-4 (7)541100010100 .231 .231 .286.516
30.05. G2EFLL1-10510000001020 .214 .214 .313.527
26.06. G1@BBCL12-13 (8)543310010000 .333 .389 .381.770
26.06. G2@BBCL9-12531100000110 .333 .381 .375.756
03.07. G1@DDUL3-13320110010000 .348 .435 .407.842
03.07. G2@DDUL4-11331110000000 .346 .462 .400.862
08.08. G1LWAL9-11 (8)532000001000 .310 .414 .382.796
08.08. G2LWAL5-17511100000010 .333 .433 .400.833
15.08. G1@EFLL0-10 (6)130200000010 .364 .455 .421.876
15.08. G2@EFLL2-6 (3)112100001020 .382 .471 .450.921
vs. BBC (2)74410010110 .571 .714 .5001.214
vs. EFL (4)93400012150 .444 .444 .545.990
vs. LWA (4)93300001120 .333 .333 .455.788
vs. DDU (3)91220010000 .222 .444 .300.744
homegames (5)134200012130 .154 .154 .267.421
awaygames (8)2171130021250 .524 .667 .5601.227
Totals 34111330033380 .382 .471 .450.921
rank18t23t22t12t53t28t41t920232322

Defense

DateOpp.ResultPos.POAEDPFLD
08.05. G1DDUL4-5 (7)SS14001.000
16.05. G1@LWAL4-14SS3111 .900
16.05. G2@LWAL2-12SS1100 .917
30.05. G1EFLW9-4 (7)SS1210 .875
30.05. G2EFLL1-10SS1110 
 3B0000 .842
26.06. G1@BBCL12-13 (8)SS2110 .826
26.06. G2@BBCL9-12SS4010 .821
03.07. G1@DDUL3-13SS2120 .788
03.07. G2@DDUL4-11SS0321 .763
08.08. G1LWAL9-11 (8)SS3110 .767
08.08. G2LWAL5-17SS1100 .778
15.08. G1@EFLL0-10 (6)SS1210 .776
15.08. G2@EFLL2-6 (3)SS1000 .780
Totals 2118112 .780
rank21t6t2t935

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
3rd Baseman100.00000-- ---DNQ
Shortstop13130.02118112-- .7804

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify