Stand: 2010-08-29
Florian Felsner #11 Nation.: GER Geburtstag/ DOB: 1986-05-18 Alter/ Age: 24 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G1 | DDU | L | 4 | - | 5 (7) | 8 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .667 | .667 |
16.05. G1 | @LWA | L | 4 | - | 14 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .500 | .500 |
16.05. G2 | @LWA | L | 2 | - | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .167 | .167 | .444 | .611 |
30.05. G1 | EFL | W | 9 | - | 4 (7) | 9 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .125 | .125 | .364 | .489 |
20.06. G1 | BBC | W | 10 | - | 3 (7) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .111 | .111 | .333 | .444 |
20.06. G2 | BBC | W | 12 | - | 11 | 7 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .200 | .200 | .385 | .585 |
08.08. G1 | LWA | L | 9 | - | 11 (8) | 7 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .182 | .182 | .438 | .619 |
15.08. G1 | @EFL | L | 0 | - | 10 (6) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .154 | .154 | .389 | .543 |
15.08. G2 | @EFL | L | 2 | - | 6 (3) | 5 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .214 | .214 | .421 | .635 |
vs. BBC (2) | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | .500 | .500 | .500 | 1.000 | ||||||
vs. EFL (3) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .200 | .200 | .200 | .400 | ||||||
vs. LWA (3) | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 2 | 4 | 1 | 0 | .167 | .167 | .444 | .611 | ||||||
vs. DDU (1) | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | .000 | .000 | .667 | .667 | ||||||
homegames (5) | 6 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | 4 | 2 | 1 | .167 | .167 | .500 | .667 | ||||||
awaygames (4) | 8 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .250 | .250 | .333 | .583 | ||||||
Totals | 14 | 4 | 3 | 0 | 0 | 0 | 0 | 4 | 7 | 2 | 1 | .214 | .214 | .421 | .635 | ||||||
rank | t60 | t55 | t63 | t21 | t10 | t42 | t14 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
08.05. G1 | DDU | L | 4 | - | 5 (7) | LF | 4 | 0 | 0 | 0 | 1.000 |
16.05. G1 | @LWA | L | 4 | - | 14 | LF | 1 | 0 | 0 | 0 | 1.000 |
16.05. G2 | @LWA | L | 2 | - | 12 | LF | 1 | 0 | 0 | 0 | |
CF | 0 | 0 | 0 | 0 | 1.000 | ||||||
30.05. G1 | EFL | W | 9 | - | 4 (7) | RF | 0 | 0 | 0 | 0 | 1.000 |
20.06. G1 | BBC | W | 10 | - | 3 (7) | LF | 1 | 0 | 0 | 0 | 1.000 |
20.06. G2 | BBC | W | 12 | - | 11 | LF | 2 | 0 | 0 | 0 | 1.000 |
08.08. G1 | LWA | L | 9 | - | 11 (8) | LF | 3 | 0 | 0 | 0 | 1.000 |
15.08. G1 | @EFL | L | 0 | - | 10 (6) | LF | 0 | 0 | 0 | 0 | 1.000 |
Totals | 12 | 0 | 0 | 0 | 1.000 | ||||||
rank | t31 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Leftfield | 7 | 6 | 0.0 | 12 | 0 | 0 | 0 | -- | 1.000 | -- |
Centerfield | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | -- |
Rightfield | 1 | 1 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | -- |
Outfield total | 8 | 7 | 0.0 | 12 | 0 | 0 | 0 | -- | 1.000 | t1 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |