Stand: 2010-08-29
Robert Bauer #21 Nation.: GER Geburtstag/ DOB: 1985-08-08 Alter/ Age: 24 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @BBC | W | 10 | - | 6 (7) | 8 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .000 | .000 | .000 | .000 |
25.04. G1 | EFL | L | 9 | - | 11 (7) | 7 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .167 | .667 | .167 | .833 |
25.04. G2 | EFL | W | 12 | - | 5 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .667 | .333 | 1.000 |
08.05. G1 | @MPP | W | 5 | - | 4 (7) | 6 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | .250 | .500 | .250 | .750 |
29.05. G1 | LWA | L | 7 | - | 9 (7) | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .250 | .500 | .250 | .750 |
29.05. G2 | LWA | W | 20 | - | 7 | 8 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .214 | .429 | .313 | .741 |
12.06. G1 | BBC | W | 14 | - | 4 | 7 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .235 | .471 | .316 | .786 |
12.06. G2 | BBC | W | 17 | - | 2 (4) | 1 | 3 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | .250 | .500 | .348 | .848 |
03.07. G1 | MPP | W | 13 | - | 3 | 8 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 0 | .238 | .476 | .385 | .861 |
15.08. G1 | @LWA | W | 16 | - | 9 (7) | 7 | 5 | 2 | 3 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | .308 | .500 | .419 | .919 |
15.08. G2 | @LWA | L | 0 | - | 10 | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .286 | .464 | .394 | .858 |
22.08. G1 | @EFL | W | 23 | - | 15 (7) | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | .290 | .484 | .389 | .873 |
22.08. G2 | @EFL | L | 6 | - | 7 (6) | 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | .281 | .469 | .425 | .894 |
vs. EFL (4) | 9 | 4 | 4 | 1 | 0 | 1 | 4 | 3 | 3 | 1 | 0 | .444 | .889 | .583 | 1.472 | ||||||
vs. LWA (4) | 9 | 5 | 3 | 0 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .333 | .333 | .455 | .788 | ||||||
vs. BBC (3) | 10 | 4 | 2 | 2 | 0 | 0 | 1 | 1 | 3 | 2 | 0 | .200 | .400 | .273 | .673 | ||||||
vs. MPP (2) | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3 | 1 | .000 | .000 | .333 | .333 | ||||||
homegames (7) | 14 | 12 | 5 | 2 | 0 | 1 | 2 | 5 | 3 | 6 | 0 | .357 | .714 | .526 | 1.241 | ||||||
awaygames (6) | 18 | 4 | 4 | 1 | 0 | 0 | 5 | 3 | 4 | 1 | 1 | .222 | .278 | .333 | .611 | ||||||
Totals | 32 | 16 | 9 | 3 | 0 | 1 | 7 | 8 | 7 | 7 | 1 | .281 | .469 | .425 | .894 | ||||||
rank | t21 | t8 | t34 | t12 | t10 | t27 | t7 | t10 | t17 | t14 | 36 | t24 | 27 | 24 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @BBC | W | 10 | - | 6 (7) | P | 0 | 1 | 0 | 0 | 1.000 |
25.04. G1 | EFL | L | 9 | - | 11 (7) | P | 0 | 0 | 0 | 0 | 1.000 |
25.04. G2 | EFL | W | 12 | - | 5 | P | 0 | 2 | 0 | 0 | 1.000 |
08.05. G1 | @MPP | W | 5 | - | 4 (7) | P | 0 | 6 | 0 | 0 | 1.000 |
29.05. G1 | LWA | L | 7 | - | 9 (7) | P | 0 | 0 | 0 | 0 | 1.000 |
29.05. G2 | LWA | W | 20 | - | 7 | SS | 0 | 3 | 0 | 0 | 1.000 |
12.06. G1 | BBC | W | 14 | - | 4 | P | 1 | 1 | 0 | 1 | 1.000 |
12.06. G2 | BBC | W | 17 | - | 2 (4) | SS | 0 | 0 | 1 | 0 | .933 |
03.07. G1 | MPP | W | 13 | - | 3 | P | 1 | 1 | 0 | 0 | .941 |
15.08. G1 | @LWA | W | 16 | - | 9 (7) | P | 0 | 1 | 1 | 0 | .895 |
15.08. G2 | @LWA | L | 0 | - | 10 | LF | 1 | 0 | 0 | 0 | .900 |
22.08. G1 | @EFL | W | 23 | - | 15 (7) | P | 2 | 0 | 0 | 0 | .909 |
22.08. G2 | @EFL | L | 6 | - | 7 (6) | 2B | 1 | 1 | 0 | 0 | .917 |
Totals | 6 | 16 | 2 | 1 | .917 | ||||||
rank | t49 | t11 | t41 | t17 | 15 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 9 | 8 | 42.0 | 4 | 12 | 1 | 1 | 3.43 | .941 | 3 |
2nd Baseman | 1 | 1 | 0.0 | 1 | 1 | 0 | 0 | -- | 1.000 | DNQ |
Shortstop | 2 | 2 | 0.0 | 0 | 3 | 1 | 0 | -- | .750 | DNQ |
Leftfield | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | -- | 1.000 | -- |
Outfield total | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | -- | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @BBC | W | 10 | - | 6 (7) | SP | *7.0 | 31 | 11 | 6 | 5 | 0 | 1 | 9 | 1 | 6.43 | 1.29 | 1.71 | .379 | W (1) | |
25.04. G1 | EFL | L | 9 | - | 11 (7) | RP | 1.1 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 6.48 | 1.32 | 2.04 | .421 | ---- | |
25.04. G2 | EFL | W | 12 | - | 5 | SP | *5.0 | 26 | 11 | 5 | 5 | 1 | 1 | 1 | 0 | 7.43 | 0.90 | 2.18 | .443 | W (2) | |
08.05. G1 | @MPP | W | 5 | - | 4 (7) | SP | *7.0 | 31 | 7 | 4 | 3 | 0 | 6 | 7 | 2 | 6.20 | 0.93 | 2.07 | .395 | W (3) | |
29.05. G1 | LWA | L | 7 | - | 9 (7) | SP | 1.1 | 16 | 6 | 7 | 6 | 0 | 5 | 1 | 0 | 8.31 | 0.92 | 2.45 | .417 | ---- | |
12.06. G1 | BBC | W | 14 | - | 4 | SP | *4.2 | 24 | 4 | 4 | 1 | 0 | 5 | 7 | 0 | 7.18 | 1.03 | 2.35 | .386 | W (4) | |
03.07. G1 | MPP | W | 13 | - | 3 | SP | *5.0 | 24 | 2 | 3 | 1 | 0 | 2 | 10 | 0 | 6.32 | 1.18 | 2.11 | .343 | W (5) | |
15.08. G1 | @LWA | W | 16 | - | 9 (7) | SP | *7.0 | 39 | 9 | 9 | 7 | 0 | 5 | 7 | 1 | 6.81 | 1.15 | 2.09 | .337 | W (6) | |
22.08. G1 | @EFL | W | 23 | - | 15 (7) | SP | 3.2 | 27 | 12 | 13 | 5 | 1 | 1 | 4 | 4 | 7.29 | 1.14 | 2.21 | .354 | ---- | |
vs. MPP (2) | 12.0 | 55 | 9 | 7 | 4 | 0 | 8 | 17 | 2 | 3.00 | 1.42 | 1.42 | .200 | 2‑0 | |||||||
vs. BBC (2) | 11.2 | 55 | 15 | 10 | 6 | 0 | 6 | 16 | 1 | 4.63 | 1.37 | 1.80 | .319 | 2‑0 | |||||||
vs. EFL (3) | 10.0 | 62 | 28 | 20 | 11 | 2 | 2 | 7 | 4 | 9.90 | 0.70 | 3.00 | .483 | 1‑0 | |||||||
vs. LWA (2) | 8.1 | 55 | 15 | 16 | 13 | 0 | 10 | 8 | 1 | 14.04 | 0.96 | 3.00 | .385 | 1‑0 | |||||||
as starter (8) | 40.2 | 218 | 62 | 51 | 33 | 2 | 26 | 46 | 8 | 7.30 | 1.13 | 2.16 | .344 | 6‑0 | |||||||
as reliever (1) | 1.1 | 9 | 5 | 2 | 1 | 0 | 0 | 2 | 0 | 6.75 | 1.50 | 3.75 | .556 | 0‑0 | |||||||
homegames (5) | 17.1 | 99 | 28 | 21 | 14 | 1 | 13 | 21 | 0 | 7.27 | 1.21 | 2.37 | .350 | 3‑0 | |||||||
awaygames (4) | 24.2 | 128 | 39 | 32 | 20 | 1 | 13 | 27 | 8 | 7.30 | 1.09 | 2.11 | .358 | 3‑0 | |||||||
Totals | 42.0 | 227 | 67 | 53 | 34 | 2 | 26 | 48 | 8 | 7.29 | 1.14 | 2.21 | .354 | 6‑0 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 2 | 1 | 4 | t3 | 5 | t9 | 1 | 2 | 6 | 6 | 2 | 6 | 5 | t1/-/- |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |