Stand: 2010-08-29
Armando Avila Gonzalez #10 Nation.: CUB Geburtsort/ Birthplace: CUB Geburtstag/ DOB: 1968-05-28 Alter/ Age: 42 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @BBC | W | 10 | - | 6 (7) | 3 | 4 | 2 | 1 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | .250 | 1.000 | .250 | 1.250 |
18.04. G2 | @BBC | W | 20 | - | 2 (4) | 3 | 2 | 3 | 1 | 0 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | .333 | 1.333 | .375 | 1.708 |
25.04. G1 | EFL | L | 9 | - | 11 (7) | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | 0 | .300 | 1.200 | .333 | 1.533 |
25.04. G2 | EFL | W | 12 | - | 5 | 3 | 3 | 1 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | .308 | 1.000 | .333 | 1.333 |
08.05. G1 | @MPP | W | 5 | - | 4 (7) | 3 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 1 | 0 | .313 | .875 | .368 | 1.243 |
29.05. G1 | LWA | L | 7 | - | 9 (7) | 3 | 3 | 3 | 2 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | .368 | 1.158 | .435 | 1.593 |
29.05. G2 | LWA | W | 20 | - | 7 | 3 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | .350 | 1.100 | .481 | 1.581 |
12.06. G1 | BBC | W | 14 | - | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | 1.045 | .500 | 1.545 |
12.06. G2 | BBC | W | 17 | - | 2 (4) | 3 | 3 | 2 | 2 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 0 | .400 | 1.120 | .529 | 1.649 |
03.07. G1 | MPP | W | 13 | - | 3 | 3 | 2 | 1 | 1 | 0 | 0 | 1 | 2 | 1 | 1 | 0 | 0 | .407 | 1.185 | .541 | 1.726 |
03.07. G2 | MPP | W | 11 | - | 4 | 3 | 3 | 2 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | .433 | 1.333 | .550 | 1.883 |
15.08. G1 | @LWA | W | 16 | - | 9 (7) | 3 | 3 | 2 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .424 | 1.242 | .556 | 1.798 |
15.08. G2 | @LWA | L | 0 | - | 10 | 3 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .429 | 1.200 | .553 | 1.753 |
22.08. G1 | @EFL | W | 23 | - | 15 (7) | 3 | 5 | 3 | 2 | 0 | 0 | 1 | 4 | 1 | 1 | 0 | 0 | .425 | 1.175 | .547 | 1.722 |
22.08. G2 | @EFL | L | 6 | - | 7 (6) | 3 | 4 | 1 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .432 | 1.114 | .544 | 1.657 |
vs. MPP (3) | 8 | 3 | 4 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | .500 | 1.625 | .600 | 2.225 | ||||||
vs. BBC (4) | 11 | 9 | 5 | 0 | 0 | 3 | 7 | 2 | 1 | 1 | 0 | .455 | 1.273 | .533 | 1.806 | ||||||
vs. LWA (4) | 9 | 8 | 4 | 0 | 0 | 2 | 2 | 6 | 1 | 1 | 0 | .444 | 1.111 | .667 | 1.778 | ||||||
vs. EFL (4) | 16 | 6 | 6 | 0 | 0 | 2 | 9 | 1 | 2 | 1 | 0 | .375 | .750 | .412 | 1.162 | ||||||
homegames (8) | 21 | 15 | 10 | 0 | 0 | 7 | 13 | 6 | 3 | 0 | 0 | .476 | 1.476 | .607 | 2.083 | ||||||
awaygames (7) | 23 | 11 | 9 | 0 | 0 | 3 | 12 | 5 | 2 | 4 | 0 | .391 | .783 | .483 | 1.265 | ||||||
Totals | 44 | 26 | 19 | 0 | 0 | 10 | 25 | 11 | 5 | 4 | 0 | .432 | 1.114 | .544 | 1.657 | ||||||
rank | t8 | 1 | t6 | 1 | 1 | t3 | t20 | t27 | 11 | 2 | 7 | 3 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | @BBC | W | 10 | - | 6 (7) | 3B | 1 | 0 | 0 | 0 | 1.000 |
18.04. G2 | @BBC | W | 20 | - | 2 (4) | 3B | 0 | 0 | 0 | 0 | 1.000 |
25.04. G1 | EFL | L | 9 | - | 11 (7) | 3B | 1 | 1 | 2 | 0 | .600 |
25.04. G2 | EFL | W | 12 | - | 5 | 3B | 0 | 2 | 1 | 0 | .625 |
08.05. G1 | @MPP | W | 5 | - | 4 (7) | 1B | 6 | 0 | 1 | 0 | .733 |
29.05. G1 | LWA | L | 7 | - | 9 (7) | 2B | 4 | 4 | 1 | 0 | .792 |
29.05. G2 | LWA | W | 20 | - | 7 | 2B | 0 | 1 | 0 | 0 | .800 |
12.06. G1 | BBC | W | 14 | - | 4 | 1B | 3 | 1 | 1 | 1 | .800 |
12.06. G2 | BBC | W | 17 | - | 2 (4) | 1B | 5 | 0 | 0 | 0 | .829 |
03.07. G1 | MPP | W | 13 | - | 3 | 3B | 0 | 0 | 0 | 0 | .829 |
03.07. G2 | MPP | W | 11 | - | 4 | 3B | 0 | 2 | 1 | 0 | .816 |
15.08. G1 | @LWA | W | 16 | - | 9 (7) | 3B | 1 | 0 | 2 | 0 | .780 |
15.08. G2 | @LWA | L | 0 | - | 10 | 3B | 1 | 0 | 1 | 0 | .767 |
22.08. G1 | @EFL | W | 23 | - | 15 (7) | 3B | 1 | 1 | 0 | 0 | .778 |
22.08. G2 | @EFL | L | 6 | - | 7 (6) | 3B | 0 | 1 | 1 | 0 | .766 |
Totals | 23 | 13 | 11 | 1 | .766 | ||||||
rank | t18 | t18 | t2 | t17 | 36 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1st Baseman | 3 | 3 | 0.0 | 14 | 1 | 2 | 1 | -- | .882 | DNQ |
2nd Baseman | 2 | 2 | 2.0 | 4 | 5 | 1 | 0 | 40.50 | .900 | DNQ |
3rd Baseman | 10 | 10 | 0.0 | 5 | 7 | 8 | 0 | -- | .600 | 2 |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |