Stand: 2010-08-29

Abigail Perez Morales #1

Braunsbedra Coalminers

Nation.: CUB

Geburtstag/ DOB: 1957-12-29

Alter/ Age: 52

AVG|Abigail Perez Morales| .258 (t40)
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Abigail Perez Morales| .593 (44)
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR| 0
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Abigail Perez Morales| 3 (t53)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
ERA|Abigail Perez Morales| 12.07 (10)
|League Average| 9.27
|League Leader: Daniel Kolb (LWA)| 5.36
K|Abigail Perez Morales| 5 (16)
|League Average| 25.2
|League Leader: Daniel Kolb (LWA)| 56
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.04. G1DDUL6-10 (7)410000000000 .000 .000 .000.000
18.04. G2DDUL2-20 (4)320000000020 .000 .000 .000.000
12.06. G1@DDUL4-14530000010100 .000 .000 .000.000
12.06. G2@DDUL2-17 (4)500000002010 .000 .000 .250.250
20.06. G1@MPPL3-10 (7)720000000000 .000 .000 .200.200
20.06. G2@MPPL11-12310000000100 .000 .000 .182.182
26.06. G1MPPW13-12 (8)552200010010 .143 .143 .250.393
26.06. G2MPPW12-9431110000000 .176 .235 .263.498
04.07. G1LWAL2-15720100000000 .211 .263 .286.549
04.07. G2LWAL4-10620000000200 .190 .238 .261.499
21.08. G1@LWAL3-10 (7)830100010200 .208 .250 .269.519
29.08. G1@EFLL9-13 (7)640200000200 .250 .286 .300.586
29.08. G2@EFLW6-4630100000000 .258 .290 .303.593
vs. EFL (2)70300000200 .429 .429 .429.857
vs. MPP (4)113310010110 .273 .364 .273.636
vs. LWA (3)70200010400 .286 .286 .286.571
vs. DDU (4)60000012130 .000 .000 .250.250
homegames (6)153410010230 .267 .333 .267.600
awaygames (7)160400022610 .250 .250 .333.583
Totals 313810032840 .258 .290 .303.593
rankt26t61t37t36t53t39t2t27t40t44t4444

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1DDUL6-10 (7)CF0000 ---
18.04. G2DDUL2-20 (4)LF0000 
 P0000 ---
16.05. G1EFLL4-20 (4)P02001.000
12.06. G1@DDUL4-14P03001.000
12.06. G2@DDUL2-17 (4)2B1000 
 3B0000 
 P00001.000
20.06. G1@MPPL3-10 (7)RF00001.000
20.06. G2@MPPL11-12P01001.000
26.06. G1MPPW13-12 (8)DH2000 
 P00001.000
26.06. G2MPPW12-9DH1000 
 LF00001.000
04.07. G1LWAL2-15RF0010 .909
04.07. G2LWAL4-10RF1000 .917
21.08. G1@LWAL3-10 (7)P1100 .929
29.08. G1@EFLL9-13 (7)P1200 
 LF0000 .941
29.08. G2@EFLW6-4LF0000 .941
Totals 7910 .941
rankt47t27t53DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Pitcher8428.129003.491.000t1
2nd Baseman110.01000--1.000DNQ
3rd Baseman100.00000-- ---DNQ
Leftfield420.00000-- -----
Centerfield100.00000-- -----
Rightfield320.01010-- .500--
Outfield total840.01010-- .50010
_220.03000--1.000--

Pitching

DateOpp.ResultPos.IPBFHRERHRBBKWPERAK/IPWHIPOAVGW/L/S  
18.04. G2DDUL2-20 (4)RP3.0195722121 6.00 0.67 2.00 .313----
16.05. G1EFLL4-20 (4)RP2.018101021011 7.20 0.60 3.20 .441----
12.06. G1@DDUL4-14SP*4.02813149300013.00 0.33 3.22 .459L (1)
12.06. G2@DDUL2-17 (4)RP0.11000000012.54 0.32 3.11 .452----
20.06. G2@MPPL11-12SP*4.22913126021312.21 0.29 3.14 .471L (2)
26.06. G1MPPW13-12 (8)RP5.0215200000 9.00 0.21 2.58 .426W (1)
21.08. G1@LWAL3-10 (7)SP*5.02911108111010.13 0.21 2.54 .419L (3)
29.08. G1@EFLL9-13 (7)SP4.131141311110112.07 0.18 2.68 .430L (4)
vs. MPP (2)9.250181460213 5.59 0.10 2.07 .3911‑1
vs. DDU (3)7.148182111512113.50 0.27 2.59 .4090‑1
vs. LWA (1)5.02911108111014.40 0.20 2.40 .3930‑1
vs. EFL (2)6.149242313211218.47 0.16 3.95 .5110‑1
as starter (4)18.0117514934542417.00 0.11 3.06 .4680‑4
as reliever (4)10.159201943132 3.48 0.29 2.03 .3571‑0
homegames (3) 10.058201943132 3.60 0.30 2.10 .3641‑0
awaygames (5) 18.1118514934542416.69 0.11 3.00 .4640‑4
Totals 28.1176716838855612.07 0.18 2.68 .4301‑4
rank (ERA, WHIP, OAVG: lowest)76t2121t1716t810101010t10/t1/-

Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify
Pitching:
Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S  : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify