Stand: 2010-08-29
Abigail Perez Morales #1 Nation.: CUB Geburtstag/ DOB: 1957-12-29 Alter/ Age: 52 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | DDU | L | 6 | - | 10 (7) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
18.04. G2 | DDU | L | 2 | - | 20 (4) | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .000 | .000 | .000 | .000 |
12.06. G1 | @DDU | L | 4 | - | 14 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .000 | .000 | .000 | .000 |
12.06. G2 | @DDU | L | 2 | - | 17 (4) | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 1 | 0 | .000 | .000 | .250 | .250 |
20.06. G1 | @MPP | L | 3 | - | 10 (7) | 7 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .200 | .200 |
20.06. G2 | @MPP | L | 11 | - | 12 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .182 | .182 |
26.06. G1 | MPP | W | 13 | - | 12 (8) | 5 | 5 | 2 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .143 | .143 | .250 | .393 |
26.06. G2 | MPP | W | 12 | - | 9 | 4 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .176 | .235 | .263 | .498 |
04.07. G1 | LWA | L | 2 | - | 15 | 7 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .211 | .263 | .286 | .549 |
04.07. G2 | LWA | L | 4 | - | 10 | 6 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .190 | .238 | .261 | .499 |
21.08. G1 | @LWA | L | 3 | - | 10 (7) | 8 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .208 | .250 | .269 | .519 |
29.08. G1 | @EFL | L | 9 | - | 13 (7) | 6 | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .286 | .300 | .586 |
29.08. G2 | @EFL | W | 6 | - | 4 | 6 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .258 | .290 | .303 | .593 |
vs. EFL (2) | 7 | 0 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .429 | .429 | .429 | .857 | ||||||
vs. MPP (4) | 11 | 3 | 3 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .273 | .364 | .273 | .636 | ||||||
vs. LWA (3) | 7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .286 | .286 | .286 | .571 | ||||||
vs. DDU (4) | 6 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 1 | 3 | 0 | .000 | .000 | .250 | .250 | ||||||
homegames (6) | 15 | 3 | 4 | 1 | 0 | 0 | 1 | 0 | 2 | 3 | 0 | .267 | .333 | .267 | .600 | ||||||
awaygames (7) | 16 | 0 | 4 | 0 | 0 | 0 | 2 | 2 | 6 | 1 | 0 | .250 | .250 | .333 | .583 | ||||||
Totals | 31 | 3 | 8 | 1 | 0 | 0 | 3 | 2 | 8 | 4 | 0 | .258 | .290 | .303 | .593 | ||||||
rank | t26 | t61 | t37 | t36 | t53 | t39 | t2 | t27 | t40 | t44 | t44 | 44 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | DDU | L | 6 | - | 10 (7) | CF | 0 | 0 | 0 | 0 | --- |
18.04. G2 | DDU | L | 2 | - | 20 (4) | LF | 0 | 0 | 0 | 0 | |
P | 0 | 0 | 0 | 0 | --- | ||||||
16.05. G1 | EFL | L | 4 | - | 20 (4) | P | 0 | 2 | 0 | 0 | 1.000 |
12.06. G1 | @DDU | L | 4 | - | 14 | P | 0 | 3 | 0 | 0 | 1.000 |
12.06. G2 | @DDU | L | 2 | - | 17 (4) | 2B | 1 | 0 | 0 | 0 | |
3B | 0 | 0 | 0 | 0 | |||||||
P | 0 | 0 | 0 | 0 | 1.000 | ||||||
20.06. G1 | @MPP | L | 3 | - | 10 (7) | RF | 0 | 0 | 0 | 0 | 1.000 |
20.06. G2 | @MPP | L | 11 | - | 12 | P | 0 | 1 | 0 | 0 | 1.000 |
26.06. G1 | MPP | W | 13 | - | 12 (8) | DH | 2 | 0 | 0 | 0 | |
P | 0 | 0 | 0 | 0 | 1.000 | ||||||
26.06. G2 | MPP | W | 12 | - | 9 | DH | 1 | 0 | 0 | 0 | |
LF | 0 | 0 | 0 | 0 | 1.000 | ||||||
04.07. G1 | LWA | L | 2 | - | 15 | RF | 0 | 0 | 1 | 0 | .909 |
04.07. G2 | LWA | L | 4 | - | 10 | RF | 1 | 0 | 0 | 0 | .917 |
21.08. G1 | @LWA | L | 3 | - | 10 (7) | P | 1 | 1 | 0 | 0 | .929 |
29.08. G1 | @EFL | L | 9 | - | 13 (7) | P | 1 | 2 | 0 | 0 | |
LF | 0 | 0 | 0 | 0 | .941 | ||||||
29.08. G2 | @EFL | W | 6 | - | 4 | LF | 0 | 0 | 0 | 0 | .941 |
Totals | 7 | 9 | 1 | 0 | .941 | ||||||
rank | t47 | t27 | t53 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 8 | 4 | 28.1 | 2 | 9 | 0 | 0 | 3.49 | 1.000 | t1 |
2nd Baseman | 1 | 1 | 0.0 | 1 | 0 | 0 | 0 | -- | 1.000 | DNQ |
3rd Baseman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | DNQ |
Leftfield | 4 | 2 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | -- |
Centerfield | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | -- |
Rightfield | 3 | 2 | 0.0 | 1 | 0 | 1 | 0 | -- | .500 | -- |
Outfield total | 8 | 4 | 0.0 | 1 | 0 | 1 | 0 | -- | .500 | 10 |
_ | 2 | 2 | 0.0 | 3 | 0 | 0 | 0 | -- | 1.000 | -- |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G2 | DDU | L | 2 | - | 20 (4) | RP | 3.0 | 19 | 5 | 7 | 2 | 2 | 1 | 2 | 1 | 6.00 | 0.67 | 2.00 | .313 | ---- | |
16.05. G1 | EFL | L | 4 | - | 20 (4) | RP | 2.0 | 18 | 10 | 10 | 2 | 1 | 0 | 1 | 1 | 7.20 | 0.60 | 3.20 | .441 | ---- | |
12.06. G1 | @DDU | L | 4 | - | 14 | SP | *4.0 | 28 | 13 | 14 | 9 | 3 | 0 | 0 | 0 | 13.00 | 0.33 | 3.22 | .459 | L (1) | |
12.06. G2 | @DDU | L | 2 | - | 17 (4) | RP | 0.1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 12.54 | 0.32 | 3.11 | .452 | ---- | |
20.06. G2 | @MPP | L | 11 | - | 12 | SP | *4.2 | 29 | 13 | 12 | 6 | 0 | 2 | 1 | 3 | 12.21 | 0.29 | 3.14 | .471 | L (2) | |
26.06. G1 | MPP | W | 13 | - | 12 (8) | RP | 5.0 | 21 | 5 | 2 | 0 | 0 | 0 | 0 | 0 | 9.00 | 0.21 | 2.58 | .426 | W (1) | |
21.08. G1 | @LWA | L | 3 | - | 10 (7) | SP | *5.0 | 29 | 11 | 10 | 8 | 1 | 1 | 1 | 0 | 10.13 | 0.21 | 2.54 | .419 | L (3) | |
29.08. G1 | @EFL | L | 9 | - | 13 (7) | SP | 4.1 | 31 | 14 | 13 | 11 | 1 | 1 | 0 | 1 | 12.07 | 0.18 | 2.68 | .430 | L (4) | |
vs. MPP (2) | 9.2 | 50 | 18 | 14 | 6 | 0 | 2 | 1 | 3 | 5.59 | 0.10 | 2.07 | .391 | 1‑1 | |||||||
vs. DDU (3) | 7.1 | 48 | 18 | 21 | 11 | 5 | 1 | 2 | 1 | 13.50 | 0.27 | 2.59 | .409 | 0‑1 | |||||||
vs. LWA (1) | 5.0 | 29 | 11 | 10 | 8 | 1 | 1 | 1 | 0 | 14.40 | 0.20 | 2.40 | .393 | 0‑1 | |||||||
vs. EFL (2) | 6.1 | 49 | 24 | 23 | 13 | 2 | 1 | 1 | 2 | 18.47 | 0.16 | 3.95 | .511 | 0‑1 | |||||||
as starter (4) | 18.0 | 117 | 51 | 49 | 34 | 5 | 4 | 2 | 4 | 17.00 | 0.11 | 3.06 | .468 | 0‑4 | |||||||
as reliever (4) | 10.1 | 59 | 20 | 19 | 4 | 3 | 1 | 3 | 2 | 3.48 | 0.29 | 2.03 | .357 | 1‑0 | |||||||
homegames (3) | 10.0 | 58 | 20 | 19 | 4 | 3 | 1 | 3 | 2 | 3.60 | 0.30 | 2.10 | .364 | 1‑0 | |||||||
awaygames (5) | 18.1 | 118 | 51 | 49 | 34 | 5 | 4 | 2 | 4 | 16.69 | 0.11 | 3.00 | .464 | 0‑4 | |||||||
Totals | 28.1 | 176 | 71 | 68 | 38 | 8 | 5 | 5 | 6 | 12.07 | 0.18 | 2.68 | .430 | 1‑4 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 7 | 6 | t2 | 1 | 2 | 1 | t17 | 16 | t8 | 10 | 10 | 10 | 10 | t10/t1/- |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |