Stand: 2010-08-29

Tobias Henze #88

Braunsbedra Coalminers

Nation.: GER

Geburtsort/ Birthplace: Halle (Saale)

Geburtstag/ DOB: 1993-01-27

Alter/ Age: 17

AVG|Tobias Henze| .048
|League Average| .362
|League Leader: Diego Alfonso Wilkes Ogando (DDU)| .600
OPS|Tobias Henze| .248
|League Average| .959
|League Leader: Carlos Roberto Quiroz Sanchez (DDU)| 1.810
HR| 0
|League Average| 1.3
|League Leader: Armando Avila Gonzalez (DDU)| 10
RBI|Tobias Henze| 3 (t53)
|League Average| 10.6
|League Leader: Armando Avila Gonzalez (DDU)| 25
|Player| Player  |League Avg.| League Avg.  |League Leader| League Leader

Offense

DateOpp.ResultBOABRH2B3BHRRBIBBKSBCSAVGSLGOBPOPS
18.04. G1DDUL6-10 (7)931100010100 .333 .333 .333.667
16.05. G1EFLL4-20 (4)820000000000 .200 .200 .200.400
16.05. G2EFLW13-3510000000000 .167 .167 .167.333
12.06. G1@DDUL4-14820000000200 .125 .125 .125.250
12.06. G2@DDUL2-17 (4)710000001100 .111 .111 .200.311
20.06. G1@MPPL3-10 (7)830000000000 .083 .083 .154.237
20.06. G2@MPPL11-12820000010000 .071 .071 .133.205
26.06. G1MPPW13-12 (8)832000011000 .059 .059 .158.217
26.06. G2MPPW12-9810000000100 .056 .056 .150.206
04.07. G1LWAL2-15510000000100 .053 .053 .143.195
04.07. G2LWAL4-10801000001000 .053 .053 .217.270
21.08. G2@LWAW9-4920000000200 .048 .048 .200.248
29.08. G2@EFLW6-4900000000000 .048 .048 .200.248
vs. DDU (3)61100011400 .167 .167 .286.452
vs. MPP (4)92000021100 .000 .000 .100.100
vs. LWA (3)31000001300 .000 .000 .400.400
vs. EFL (3)30000000000 .000 .000 .000.000
homegames (7)114100022300 .091 .091 .286.377
awaygames (6)100000011500 .000 .000 .091.091
Totals 214100033800 .048 .048 .200.248
rank45t55t72t53t28t2DNQDNQDNQDNQ

Defense

DateOpp.ResultPos.POAEDPFLD
18.04. G1DDUL6-10 (7)RF0000 ---
16.05. G1EFLL4-20 (4)LF0000 
 RF0000 ---
16.05. G2EFLW13-3RF0000 ---
12.06. G1@DDUL4-14LF10001.000
12.06. G2@DDUL2-17 (4)LF3010 .800
20.06. G1@MPPL3-10 (7)LF1000 .833
20.06. G2@MPPL11-12RF0010 .714
26.06. G1MPPW13-12 (8)LF2110 .727
26.06. G2MPPW12-9LF0000 .727
04.07. G1LWAL2-15LF1000 .750
04.07. G2LWAL4-10CF2000 .786
21.08. G2@LWAW9-4LF0000 .786
29.08. G2@EFLW6-4RF0000 .786
Totals 10130 .786
rankt39t54t27DNQ

Fielding by Position

PositionGGSIPPOAEDPRFFLDRank
Leftfield870.08120-- .818--
Centerfield110.02000--1.000--
Rightfield520.00010-- .000--
Outfield total13100.010130-- .7865

Keine Einsätze als Pitcher. Did not pitch.


Key to abbreviations:
Player age calculated for July 1st of year
Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA
Offense:
BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify
Defense:
Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify