Stand: 2010-08-29
Daniel Cuesta Menendez #4 Nation.: GER Geburtsort/ Birthplace: Matanzas Geburtstag/ DOB: 1959-12-09 Alter/ Age: 50 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | DDU | L | 6 | - | 10 (7) | 4 | 3 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .333 | .333 | .333 | .667 |
18.04. G2 | DDU | L | 2 | - | 20 (4) | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | .250 | .250 | .400 | .650 |
16.05. G1 | EFL | L | 4 | - | 20 (4) | 4 | 2 | 1 | 2 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | .500 | .500 | .571 | 1.071 |
16.05. G2 | EFL | W | 13 | - | 3 | 3 | 4 | 1 | 1 | 0 | 0 | 1 | 3 | 0 | 1 | 0 | 0 | .400 | .700 | .455 | 1.155 |
12.06. G1 | @DDU | L | 4 | - | 14 | 2 | 3 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | .462 | .769 | .500 | 1.269 |
12.06. G2 | @DDU | L | 2 | - | 17 (4) | 4 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | .467 | .800 | .500 | 1.300 |
20.06. G1 | @MPP | L | 3 | - | 10 (7) | 2 | 4 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | .474 | .737 | .500 | 1.237 |
20.06. G2 | @MPP | L | 11 | - | 12 | 2 | 3 | 2 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | .455 | .727 | .500 | 1.227 |
26.06. G1 | MPP | W | 13 | - | 12 (8) | 3 | 5 | 0 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | 2 | 0 | .444 | .667 | .500 | 1.167 |
26.06. G2 | MPP | W | 12 | - | 9 | 3 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 1 | .414 | .621 | .500 | 1.121 |
04.07. G1 | LWA | L | 2 | - | 15 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .400 | .600 | .500 | 1.100 |
04.07. G2 | LWA | L | 4 | - | 10 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .364 | .545 | .462 | 1.007 |
21.08. G1 | @LWA | L | 3 | - | 10 (7) | 2 | 3 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .361 | .556 | .452 | 1.008 |
21.08. G2 | @LWA | W | 9 | - | 4 | 4 | 3 | 0 | 3 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .410 | .590 | .489 | 1.079 |
29.08. G1 | @EFL | L | 9 | - | 13 (7) | 1 | 4 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .419 | .581 | .490 | 1.071 |
29.08. G2 | @EFL | W | 6 | - | 4 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .391 | .543 | .462 | 1.005 |
vs. DDU (4) | 9 | 3 | 4 | 2 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | .444 | .667 | .500 | 1.167 | ||||||
vs. LWA (4) | 10 | 1 | 4 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | .400 | .500 | .455 | .955 | ||||||
vs. EFL (4) | 13 | 5 | 5 | 0 | 0 | 1 | 4 | 0 | 2 | 2 | 0 | .385 | .615 | .385 | 1.000 | ||||||
vs. MPP (4) | 14 | 3 | 5 | 1 | 0 | 0 | 3 | 3 | 4 | 7 | 1 | .357 | .429 | .500 | .929 | ||||||
homegames (8) | 21 | 3 | 6 | 0 | 0 | 1 | 5 | 4 | 5 | 6 | 1 | .286 | .429 | .423 | .852 | ||||||
awaygames (8) | 25 | 9 | 12 | 4 | 0 | 0 | 6 | 0 | 2 | 5 | 2 | .480 | .640 | .500 | 1.140 | ||||||
Totals | 46 | 12 | 18 | 4 | 0 | 1 | 11 | 4 | 7 | 11 | 3 | .391 | .543 | .462 | 1.005 | ||||||
rank | 5 | t17 | t8 | t6 | t10 | t13 | t21 | t10 | t5 | t2 | 18 | 19 | t19 | 17 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
18.04. G1 | DDU | L | 6 | - | 10 (7) | 1B | 5 | 0 | 1 | 0 | .833 |
18.04. G2 | DDU | L | 2 | - | 20 (4) | 1B | 1 | 0 | 0 | 0 | .857 |
16.05. G1 | EFL | L | 4 | - | 20 (4) | 1B | 5 | 0 | 0 | 0 | .917 |
16.05. G2 | EFL | W | 13 | - | 3 | 1B | 6 | 0 | 0 | 1 | .944 |
12.06. G1 | @DDU | L | 4 | - | 14 | 3B | 2 | 1 | 3 | 1 | |
2B | 0 | 0 | 0 | 0 | .833 | ||||||
12.06. G2 | @DDU | L | 2 | - | 17 (4) | 1B | 3 | 0 | 0 | 0 | |
2B | 0 | 0 | 0 | 0 | .852 | ||||||
20.06. G1 | @MPP | L | 3 | - | 10 (7) | 2B | 3 | 2 | 1 | 1 | .848 |
20.06. G2 | @MPP | L | 11 | - | 12 | 2B | 2 | 2 | 0 | 1 | .865 |
26.06. G1 | MPP | W | 13 | - | 12 (8) | 1B | 7 | 0 | 1 | 0 | .867 |
26.06. G2 | MPP | W | 12 | - | 9 | 1B | 6 | 0 | 0 | 1 | .882 |
04.07. G1 | LWA | L | 2 | - | 15 | 1B | 5 | 0 | 2 | 0 | .862 |
04.07. G2 | LWA | L | 4 | - | 10 | 1B | 2 | 1 | 1 | 0 | |
3B | 0 | 0 | 0 | 0 | .855 | ||||||
21.08. G1 | @LWA | L | 3 | - | 10 (7) | 2B | 2 | 2 | 1 | 0 | .851 |
21.08. G2 | @LWA | W | 9 | - | 4 | 3B | 2 | 0 | 0 | 0 | .855 |
29.08. G1 | @EFL | L | 9 | - | 13 (7) | 3B | 2 | 0 | 2 | 1 | .836 |
29.08. G2 | @EFL | W | 6 | - | 4 | 3B | 0 | 2 | 0 | 0 | .840 |
Totals | 53 | 10 | 12 | 6 | .840 | ||||||
rank | 5 | t24 | 1 | 1 | 31 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1st Baseman | 9 | 9 | 0.0 | 40 | 1 | 5 | 2 | -- | .891 | 6 |
2nd Baseman | 5 | 3 | 0.0 | 7 | 6 | 2 | 2 | -- | .867 | DNQ |
3rd Baseman | 5 | 4 | 0.0 | 6 | 3 | 5 | 2 | -- | .643 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |