Stand: 2009-09-19
Teamleaders | League | ||
---|---|---|---|
AVG | TBäthge | .633 | 1 |
OPS | TBäthge | 1.614 | 1 |
H | TBäthge | 19 | 1 |
HR | Päßler | 2 | 1 |
RBI | TBäthge | 22 | 1 |
R | TBäthge | 27 | 1 |
SB | TBäthge | 19 | 1 |
ERA | Würkner | 8.27 | 1 |
K | Enke | 46 | 1 |
W | Enke | 9 | 1 |
IP | Enke | 35.0 | 1 |
Offense
Name | G | PA | AB | H | 2B | 3B | HR | R | RBI | K | BB | IBB | HP | SF | SH | SB | CS | AVG | SLG | OBP | OPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 17 | 42 | 30 | 19 | 8 | 0 | 0 | 27 | 22 | 2 | 8 | 0 | 3 | 1 | 0 | 19 | 1 | .633 | .900 | .714 | 1.614 |
Florian Bäthge | 9 | 22 | 17 | 9 | 0 | 0 | 0 | 13 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 7 | 0 | .529 | .529 | .636 | 1.166 |
Christoph Bösel | 11 | 32 | 22 | 9 | 2 | 0 | 0 | 14 | 9 | 7 | 9 | 0 | 1 | 0 | 0 | 3 | 0 | .409 | .500 | .594 | 1.094 |
Julien Engelhart | 11 | 28 | 28 | 13 | 1 | 0 | 0 | 14 | 14 | 2 | 0 | 0 | 0 | 0 | 0 | 8 | 2 | .464 | .500 | .464 | .964 |
Florian Enke | 11 | 25 | 23 | 9 | 2 | 0 | 0 | 14 | 8 | 3 | 2 | 0 | 0 | 0 | 0 | 3 | 0 | .391 | .478 | .440 | .918 |
Florian Felsner | 8 | 20 | 11 | 4 | 0 | 0 | 0 | 12 | 2 | 3 | 9 | 0 | 0 | 0 | 0 | 6 | 1 | .364 | .364 | .650 | 1.014 |
Martin Heyde | 2 | 6 | 5 | 3 | 1 | 1 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .600 | 1.200 | .667 | 1.867 |
Matthias Jöde | 15 | 42 | 35 | 10 | 3 | 0 | 1 | 20 | 13 | 5 | 7 | 0 | 0 | 0 | 0 | 14 | 0 | .286 | .457 | .405 | .862 |
René Kittel | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | --- | --- |
Thomas Klein | 17 | 43 | 31 | 5 | 0 | 0 | 0 | 13 | 3 | 18 | 7 | 0 | 5 | 0 | 0 | 12 | 0 | .161 | .161 | .395 | .557 |
Sebastian Krümling | 4 | 5 | 5 | 1 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .200 | .200 | .200 | .400 |
Matthias Moldenhauer | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .500 | .500 |
Frank Päßler | 13 | 32 | 24 | 7 | 2 | 0 | 2 | 16 | 16 | 10 | 8 | 0 | 0 | 0 | 0 | 5 | 1 | .292 | .625 | .469 | 1.094 |
Michael Prautzsch | 13 | 37 | 28 | 13 | 2 | 1 | 1 | 20 | 11 | 7 | 8 | 0 | 1 | 0 | 0 | 13 | 1 | .464 | .714 | .595 | 1.309 |
Daniel Reinecker | 7 | 11 | 7 | 1 | 0 | 0 | 0 | 7 | 2 | 2 | 3 | 0 | 0 | 1 | 0 | 3 | 0 | .143 | .143 | .364 | .507 |
Andreas Rochel | 9 | 20 | 16 | 7 | 4 | 0 | 0 | 9 | 7 | 5 | 4 | 0 | 0 | 0 | 0 | 6 | 0 | .438 | .688 | .550 | 1.238 |
Thomas Rochel | 7 | 10 | 5 | 2 | 1 | 0 | 0 | 7 | 4 | 1 | 5 | 1 | 0 | 0 | 0 | 4 | 0 | .400 | .600 | .700 | 1.300 |
Andrea Rochel | 6 | 15 | 11 | 4 | 1 | 0 | 0 | 5 | 5 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 0 | .364 | .455 | .533 | .988 |
Gunnar Schäfer | 9 | 26 | 13 | 8 | 0 | 0 | 0 | 12 | 9 | 1 | 13 | 0 | 0 | 0 | 0 | 10 | 2 | .615 | .615 | .808 | 1.423 |
Christian Tomm | 9 | 14 | 11 | 2 | 0 | 0 | 0 | 5 | 1 | 6 | 3 | 0 | 0 | 0 | 0 | 2 | 0 | .182 | .182 | .357 | .539 |
Florian Uebe | 1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | 2.001 |
Mathias Würkner | 11 | 24 | 15 | 9 | 2 | 0 | 0 | 19 | 0 | 1 | 9 | 1 | 0 | 0 | 0 | 11 | 0 | .600 | .733 | .750 | 1.483 |
Eric Zimmermann | 14 | 32 | 23 | 6 | 0 | 0 | 0 | 12 | 2 | 13 | 8 | 0 | 1 | 0 | 0 | 7 | 1 | .261 | .261 | .469 | .730 |
Total | 20 | 491 | 363 | 142 | 29 | 2 | 4 | 245 | 136 | 92 | 114 | 2 | 12 | 2 | 0 | 134 | 9 | .391 | .515 | .546 | 1.061 |
rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | t1 | 1 | 1 | 2 | 2 | 1 | 2 |
Defense
Name | PO | A | E | DP | PB | SB | CS | FLD | CSA | G@: P | C | 1B | 2B | 3B | SS | LF | CF | RF |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 8 | 14 | 9 | 0 | 0 | 0 | 0 | .710 | --- | 2 | 0 | 0 | 0 | 12 | 3 | 1 | 3 | 1 |
Florian Bäthge | 17 | 7 | 2 | 0 | 0 | 17 | 1 | .923 | .056 | 0 | 4 | 0 | 2 | 0 | 0 | 2 | 1 | 0 |
Christoph Bösel | 9 | 8 | 3 | 1 | 0 | 0 | 0 | .850 | --- | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 2 | 1 |
Julien Engelhart | 44 | 0 | 3 | 2 | 0 | 0 | 0 | .936 | --- | 0 | 0 | 12 | 1 | 0 | 0 | 0 | 0 | 0 |
Florian Enke | 4 | 5 | 5 | 0 | 0 | 0 | 0 | .643 | --- | 14 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 1 |
Florian Felsner | 3 | 0 | 2 | 0 | 0 | 0 | 0 | .600 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 7 | 0 |
Martin Heyde | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 |
Matthias Jöde | 5 | 15 | 5 | 2 | 0 | 0 | 0 | .800 | --- | 0 | 0 | 0 | 0 | 0 | 16 | 0 | 0 | 0 |
René Kittel | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Thomas Klein | 9 | 2 | 2 | 1 | 0 | 0 | 0 | .846 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 10 | 1 | 7 |
Sebastian Krümling | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 |
Matthias Moldenhauer | 0 | 0 | 0 | 0 | 0 | 0 | 0 | --- | --- | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 |
Frank Päßler | 4 | 6 | 3 | 0 | 0 | 0 | 0 | .769 | --- | 0 | 0 | 0 | 1 | 10 | 1 | 2 | 0 | 0 |
Michael Prautzsch | 51 | 6 | 3 | 0 | 2 | 45 | 3 | .950 | .063 | 0 | 12 | 0 | 0 | 0 | 1 | 0 | 1 | 1 |
Daniel Reinecker | 0 | 3 | 3 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 |
Andreas Rochel | 16 | 2 | 1 | 0 | 2 | 25 | 1 | .947 | .038 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 7 | 0 |
Thomas Rochel | 4 | 1 | 0 | 0 | 1 | 1 | 0 | 1.000 | .000 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 3 | 0 |
Andrea Rochel | 9 | 3 | 4 | 0 | 0 | 0 | 0 | .750 | --- | 0 | 0 | 2 | 2 | 0 | 2 | 0 | 0 | 0 |
Gunnar Schäfer | 27 | 2 | 0 | 0 | 0 | 0 | 0 | 1.000 | --- | 0 | 0 | 8 | 1 | 0 | 0 | 0 | 0 | 0 |
Christian Tomm | 1 | 0 | 1 | 0 | 0 | 0 | 0 | .500 | --- | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 8 |
Florian Uebe | 3 | 0 | 0 | 0 | 0 | 3 | 0 | 1.000 | .000 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
Mathias Würkner | 3 | 12 | 3 | 0 | 0 | 0 | 0 | .833 | --- | 13 | 0 | 0 | 0 | 0 | 0 | 1 | 5 | 0 |
Eric Zimmermann | 2 | 4 | 5 | 0 | 0 | 0 | 0 | .545 | --- | 11 | 0 | 0 | 1 | 2 | 0 | 3 | 1 | 3 |
Total | 219 | 90 | 54 | 4 | 5 | 91 | 5 | .851 | .052 | 4 | 5 | 4 | 9 | 3 | 5 | 10 | 10 | 10 |
rank | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 1 |
CS by non-Catchers (5): Würkner 3, Zimmermann 1, Enke 1.
Pitching
Name | GP | GS | CG | IP | BF | H | HR | R | ER | K | BB | IBB | HB | WP | W | L | S | ERA | K/IP | WHIP | OAVG | OOPS |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Tobias Bäthge | 2 | 0 | 0 | 2.0 | 9 | 1 | 0 | 5 | 1 | 2 | 2 | 0 | 0 | 2 | 0 | 0 | 1 | 4.50 | 1.00 | 1.50 | .143 | .476 |
Florian Enke | 14 | 11 | 2 | 35.0 | 183 | 48 | 1 | 67 | 33 | 46 | 24 | 0 | 1 | 9 | 9 | 1 | 0 | 8.49 | 1.31 | 2.06 | .308 | .828 |
Mathias Würkner | 13 | 1 | 1 | 16.1 | 85 | 27 | 0 | 27 | 15 | 21 | 6 | 0 | 0 | 6 | 5 | 1 | 3 | 8.27 | 1.29 | 2.02 | .351 | .821 |
Eric Zimmermann | 11 | 8 | 0 | 19.2 | 137 | 43 | 3 | 69 | 41 | 19 | 27 | 0 | 1 | 11 | 4 | 0 | 0 | 18.76 | 0.97 | 3.56 | .402 | 1.126 |
Total | 40 | 20 | 3 | 73.0 | 414 | 119 | 4 | 168 | 90 | 88 | 59 | 0 | 2 | 28 | 18 | 2 | 4 | 11.10 | 1.21 | 2.44 | .343 | .914 |
rank (ERA, WHIP, OAVG: lowest) | t4 | 1 | 1 | 1 | 1 | 1 | 1 | 1 | 2 | 4 | 3 | 1 | 5 | 1 | 1 | 3 | 1 | 1 | 2 |
Gamelog
Date | Opp. | Result | Strk | Win - Loss - Save | Record | Pl. | GB | Leader | ||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.04. G1 | LWA | W | 20 | - | 10 (4) | W | 1 | r-Würkner (1-0) - GROSSÖHME (0-1) | 1- | 0 | ||||
19.04. G2 | @LWA | W | 17 | - | 10 | W | 2 | Enke (1-0) - PUNKE (0-1) - Würkner (1) | 2- | 0 | 1 | 0 | MPP | |
03.05. G1 | @EFL | W | 15 | - | 11 | W | 3 | Enke (2-0) - Rindfleisch (0-1) | 3- | 0 | ||||
03.05. G2 | @EFL | W | 2 | - | 1 (7) | W | 4 | r-Würkner (2-0) - NELSALAMO (0-1) | 4- | 0 | 1 | 0 | MPP | |
17.05. G1 | @JGI | W | 21 | - | 13 (4) | W | 5 | Zimmermann (1-0) - Schmitz (0-1) | 5- | 0 | ||||
17.05. G3 | DDU | W | 11 | - | 7 | W | 6 | Zimmermann (1-0) - WÜRFEL (0-1) - Würkner (2) | 6- | 0 | 1 | 0 | MPP | |
24.05. G2 | LWA | W | 14 | - | 13 | W | 7 | r-Würkner (4-0) - GROSSÖHME (0-3) | 7- | 0 | ||||
24.05. G3 | @DDU | W | 13 | - | 11 | W | 8 | r-Würkner (3-0) - THÄMELT (0-1) | 8- | 0 | 1 | 0 | MPP | |
13.06. G1 | JGI | W | 11 | - | 3 | W | 9 | Enke (3-0) - REGNER (0-1) | 9- | 0 | ||||
13.06. G2 | @LWA | W | 9 | - | 7 | W | 10 | Zimmermann (3-0) - Milde (0-1) - TBäthge (1) | 10- | 0 | 1 | 0 | MPP | |
02.08. G1 | @EFL | L | 4 | - | 8 | L | 1 | BRUNS (1-0) - Enke (3-1) | 10- | 1 | ||||
02.08. G3 | LWA | W | 13 | - | 12 | W | 1 | r-Würkner (5-0) - MILDE (0-2) | 11- | 1 | 1 | 0 | MPP | |
09.08. G1 | EFL | W | 14 | - | 3 | W | 2 | Enke (4-1) - BRUNS (1-1) | 12- | 1 | ||||
09.08. G2 | EFL | L | 1 | - | 8 | L | 1 | NELSALAMO (1-1) - WÜRKNER (5-1) | 12- | 2 | 1 | 0 | MPP | |
16.08. G1 | @JGI | W | 11 | - | 7 | W | 1 | r-Enke (5-1) - r-Klabunde (0-3) | 13- | 2 | 1 | 0 | MPP | |
22.08. G1 | JGI | W | 3 | - | 2 | W | 2 | ENKE (6-1) - REGNER (0-2) | 14- | 2 | ||||
22.08. G2 | @JGI | W | 18 | - | 10 (3) | W | 3 | Zimmermann (4-0) - KLABUNDE (0-4) | 15- | 2 | 1 | 0 | MPP | |
30.08. G1 | @DDU | W | 19 | - | 13 (4) | W | 4 | r-Enke (7-1) - Würfel (1-2) | 16- | 2 | ||||
30.08. G2 | DDU | W | 15 | - | 10 (4) | W | 5 | ENKE (8-1) - RUHNOW (0-1) | 17- | 2 | 1 | 0 | MPP | |
19.09. G1 | @EFL | W | 14 | - | 9 (7) | W | 6 | Enke (9-1) - Bruns (1-2) - Würkner (3) | 18- | 2 | 1 | 0 | MPP |
Key to abbreviations: Offense: G: Games Played; PA: Plate Appearances; AB: At Bats; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; R: Runs Scored; RBI: Runs Batted In; K: Strikeouts; BB: Bases On Balls (Walks); IBB: Intentional Bases On Balls; HP: Times Hit By A Pitch; SF: Sacrifice Flies; SH: Sacrifice Hits (Bunts); SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing (as Catcher); FLD: Fielding Percentage; CSA: Caught Stealing Average; G@: xx Games played at position xx, Total: number of players who played at this position; ranking t: tied with other player(s); DNQ: does not qualify Pitching: GP: Games Pitched In; GS: Games Started; CG: Complete Games; IP: Innings Pitched; BF: Batters Faced; H: Hits; HR: Home Runs; R: Runs; ER: Earned Runs; K: Strikeouts; BB: Bases on Balls (Walks); IBB: Intentional Bases On Balls; HB: Hit Batsmen; WP: Wild Pitches; W: Wins; L: Losses; S: Saves; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; OOPS: Opponents On-Base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Gamelog: Opp.: opponent, @ indicates awaygame; Result: W: win, L: loss; Strk: number of games won or lost in a row; Win - Loss - Save: winning, losing pitcher, save (CAPS: complete game, CAPS & bold: no-hitter, r-: relief decision); Record: total wins - total losses; Pl.: place in league, t: tied with other team(s); GB: games behind league leader; Leader: team(s) leading the league |