Stand: 2009-09-19
Hendrik Nolde #8 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
13.06. G3 | LWA | L | 14 | - | 18 | 9 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .000 | .500 | .500 |
vs. LWA2 (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
homegames (1) | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
Totals | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | .000 | .000 | .500 | .500 | ||||||
rank | t75 | t66 | t34 | t29 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
13.06. G3 | LWA | L | 14 | - | 18 | LF | 1 | 0 | 0 | 0 | 1.000 |
Totals | 1 | 0 | 0 | 0 | 1.000 | ||||||
rank | t54 | DNQ |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Leftfield | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.80 | 1.000 | -- |
Outfield total | 1 | 1 | 5.0 | 1 | 0 | 0 | 0 | 1.80 | 1.000 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |