Stand: 2009-09-19
Florian Enke Geburtstag/ DOB: 1993-03-22 Alter/ Age: 16 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.04. G1 | LWA | W | 20 | - | 10 (4) | 9 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | --- | --- | 1.000 | --- |
24.05. G3 | @DDU | W | 13 | - | 11 | 7 | 4 | 1 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .500 | .750 | .600 | 1.350 |
13.06. G2 | @LWA | W | 9 | - | 7 | 8 | 3 | 1 | 2 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | .571 | .714 | .625 | 1.339 |
02.08. G1 | @EFL | L | 4 | - | 8 | 8 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .714 | .625 | 1.339 |
02.08. G3 | LWA | W | 13 | - | 12 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .571 | .714 | .625 | 1.339 |
09.08. G1 | EFL | W | 14 | - | 3 | 7 | 2 | 1 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .556 | .667 | .636 | 1.303 |
16.08. G1 | @JGI | W | 11 | - | 7 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .545 | .538 | 1.084 |
22.08. G2 | @JGI | W | 18 | - | 10 (3) | 4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .455 | .545 | .538 | 1.084 |
30.08. G1 | @DDU | W | 19 | - | 13 (4) | 1 | 4 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | .467 | .533 | .529 | 1.063 |
30.08. G2 | DDU | W | 15 | - | 10 (4) | 1 | 4 | 2 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | .421 | .526 | .476 | 1.003 |
19.09. G1 | @EFL | W | 14 | - | 9 (7) | 8 | 4 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .391 | .478 | .440 | .918 |
vs. LWA2 (3) | 3 | 3 | 2 | 0 | 0 | 0 | 3 | 1 | 1 | 0 | 0 | .667 | .667 | .750 | 1.417 | ||||||
vs. DDU2 (3) | 12 | 6 | 5 | 2 | 0 | 0 | 4 | 0 | 2 | 3 | 0 | .417 | .583 | .417 | 1.000 | ||||||
vs. EFL2 (3) | 6 | 2 | 2 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | .333 | .333 | .429 | .762 | ||||||
vs. JGI (2) | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (4) | 6 | 5 | 2 | 1 | 0 | 0 | 2 | 2 | 1 | 1 | 0 | .333 | .500 | .500 | 1.000 | ||||||
awaygames (7) | 17 | 9 | 7 | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 0 | .412 | .471 | .412 | .882 | ||||||
Totals | 23 | 14 | 9 | 2 | 0 | 0 | 8 | 2 | 3 | 3 | 0 | .391 | .478 | .440 | .918 | ||||||
rank | 8 | t7 | t6 | t10 | t10 | t34 | t21 | t29 | 15 | 19 | 23 | 22 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
19.04. G1 | LWA | W | 20 | - | 10 (4) | P | 0 | 1 | 0 | 0 | 1.000 |
19.04. G2 | @LWA | W | 17 | - | 10 | P | 0 | 1 | 1 | 0 | .667 |
03.05. G1 | @EFL | W | 15 | - | 11 | P | 0 | 0 | 0 | 0 | .667 |
03.05. G2 | @EFL | W | 2 | - | 1 (7) | P | 0 | 0 | 0 | 0 | .667 |
24.05. G3 | @DDU | W | 13 | - | 11 | P | 2 | 0 | 1 | 0 | |
LF | 0 | 0 | 0 | 0 | .667 | ||||||
13.06. G1 | JGI | W | 11 | - | 3 | P | 0 | 1 | 2 | 0 | .556 |
02.08. G1 | @EFL | L | 4 | - | 8 | P | 0 | 0 | 0 | 0 | .556 |
02.08. G3 | LWA | W | 13 | - | 12 | P | 0 | 0 | 0 | 0 | |
2B | 0 | 0 | 0 | 0 | .556 | ||||||
09.08. G1 | EFL | W | 14 | - | 3 | P | 1 | 0 | 0 | 0 | .600 |
16.08. G1 | @JGI | W | 11 | - | 7 | P | 0 | 1 | 0 | 0 | .636 |
22.08. G1 | JGI | W | 3 | - | 2 | P | 0 | 0 | 0 | 0 | .636 |
30.08. G1 | @DDU | W | 19 | - | 13 (4) | RF | 1 | 0 | 0 | 0 | |
P | 0 | 0 | 0 | 0 | .667 | ||||||
30.08. G2 | DDU | W | 15 | - | 10 (4) | P | 0 | 1 | 1 | 0 | .643 |
19.09. G1 | @EFL | W | 14 | - | 9 (7) | P | 0 | 0 | 0 | 0 | .643 |
Totals | 4 | 5 | 5 | 0 | .643 | ||||||
rank | t31 | t11 | t5 | 23 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 14 | 11 | 35.0 | 3 | 5 | 5 | 0 | 2.06 | .615 | 3 |
2nd Baseman | 1 | 0 | 0.0 | 0 | 0 | 0 | 0 | -- | --- | DNQ |
Leftfield | 1 | 0 | 1.1 | 0 | 0 | 0 | 0 | 0.00 | --- | -- |
Rightfield | 1 | 1 | 3.0 | 1 | 0 | 0 | 0 | 3.00 | 1.000 | -- |
Outfield total | 2 | 1 | 4.1 | 1 | 0 | 0 | 0 | 2.08 | 1.000 | DNQ |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
19.04. G1 | LWA | W | 20 | - | 10 (4) | SP | 2.2 | 17 | 4 | 7 | 4 | 0 | 3 | 6 | 1 | 13.50 | 2.25 | 2.63 | .286 | ---- | |
19.04. G2 | @LWA | W | 17 | - | 10 | SP | 3.0 | 20 | 7 | 9 | 8 | 0 | 4 | 2 | 2 | 19.06 | 1.41 | 3.18 | .367 | W (1) | |
03.05. G1 | @EFL | W | 15 | - | 11 | SP | 0.0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0 | 19.06 | 1.41 | 3.18 | .367 | W (2) | |
03.05. G2 | @EFL | W | 2 | - | 1 (7) | SP | 0.0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 19.06 | 1.41 | 3.18 | .367 | ---- | |
24.05. G3 | @DDU | W | 13 | - | 11 | SP | 3.2 | 24 | 10 | 10 | 1 | 1 | 0 | 3 | 0 | 12.54 | 1.18 | 3.00 | .396 | ---- | |
13.06. G1 | JGI | W | 11 | - | 3 | SP | 4.0 | 17 | 0 | 1 | 0 | 0 | 4 | 4 | 2 | 8.78 | 1.13 | 2.40 | .318 | W (3) | |
02.08. G1 | @EFL | L | 4 | - | 8 | SP | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.78 | 1.13 | 2.40 | .318 | L (1) | |
02.08. G3 | LWA | W | 13 | - | 12 | RP | 0.0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0 | 8.78 | 1.13 | 2.40 | .318 | ---- | |
09.08. G1 | EFL | W | 14 | - | 3 | SP | 4.0 | 16 | 2 | 3 | 3 | 0 | 2 | 4 | 0 | 8.31 | 1.10 | 2.08 | .291 | W (4) | |
16.08. G1 | @JGI | W | 11 | - | 7 | RP | 2.2 | 11 | 1 | 0 | 0 | 0 | 2 | 5 | 0 | 7.20 | 1.20 | 1.95 | .273 | W (5) | |
22.08. G1 | JGI | W | 3 | - | 2 | SP | *5.0 | 21 | 5 | 2 | 2 | 0 | 2 | 8 | 1 | 6.48 | 1.28 | 1.84 | .271 | W (6) | |
30.08. G1 | @DDU | W | 19 | - | 13 (4) | RP | 1.0 | 5 | 2 | 1 | 1 | 0 | 0 | 3 | 0 | 6.58 | 1.35 | 1.85 | .277 | W (7) | |
30.08. G2 | DDU | W | 15 | - | 10 (4) | SP | *4.0 | 26 | 11 | 10 | 10 | 0 | 4 | 4 | 1 | 8.70 | 1.30 | 2.10 | .313 | W (8) | |
19.09. G1 | @EFL | W | 14 | - | 9 (7) | SP | 5.0 | 26 | 6 | 8 | 4 | 0 | 3 | 7 | 2 | 8.49 | 1.31 | 2.06 | .308 | W (9) | |
vs. JGI (3) | 11.2 | 49 | 6 | 3 | 2 | 0 | 8 | 17 | 3 | 1.54 | 1.46 | 1.20 | .146 | 3‑0 | |||||||
vs. EFL2 (5) | 9.0 | 42 | 8 | 23 | 7 | 0 | 5 | 11 | 2 | 7.00 | 1.22 | 1.44 | .229 | 3‑1 | |||||||
vs. DDU2 (3) | 8.2 | 55 | 23 | 21 | 12 | 1 | 4 | 10 | 1 | 12.46 | 1.15 | 3.12 | .460 | 2‑0 | |||||||
vs. LWA2 (3) | 5.2 | 37 | 11 | 20 | 12 | 0 | 7 | 8 | 3 | 19.06 | 1.41 | 3.18 | .367 | 1‑0 | |||||||
as starter (11) | 31.1 | 167 | 45 | 62 | 32 | 1 | 22 | 38 | 9 | 9.19 | 1.21 | 2.14 | .317 | 7‑1 | |||||||
as reliever (3) | 3.2 | 16 | 3 | 5 | 1 | 0 | 2 | 8 | 0 | 2.45 | 2.18 | 1.36 | .214 | 2‑0 | |||||||
homegames (6) | 19.2 | 97 | 22 | 27 | 19 | 0 | 15 | 26 | 5 | 8.69 | 1.32 | 1.88 | .272 | 4‑0 | |||||||
awaygames (8) | 15.1 | 86 | 26 | 40 | 14 | 1 | 9 | 20 | 4 | 8.22 | 1.30 | 2.28 | .347 | 5‑1 | |||||||
Totals | 35.0 | 183 | 48 | 67 | 33 | 1 | 24 | 46 | 9 | 8.49 | 1.31 | 2.06 | .308 | 9‑1 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 1 | 1 | 1 | 3 | 4 | t3 | 3 | 1 | t4 | 2 | 3 | 2 | 1 | 1/t7/- |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |