Stand: 2009-09-19
Torsten Muth #42 Geburtstag/ DOB: 1972-11-12 Alter/ Age: 36 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G2 | JGI | W | 27 | - | 6 (4) | 4 | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .750 | .600 | 1.350 |
17.05. G3 | @MPP | L | 7 | - | 11 | 4 | 3 | 2 | 3 | 1 | 0 | 1 | 3 | 0 | 0 | 1 | 0 | .714 | 1.429 | .750 | 2.179 |
24.05. G1 | @LWA | W | 28 | - | 15 (4) | 4 | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .625 | 1.250 | .769 | 2.019 |
24.05. G3 | MPP | L | 11 | - | 13 | 4 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | .455 | .909 | .588 | 1.497 |
30.08. G1 | MPP | L | 13 | - | 19 (4) | 4 | 4 | 3 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .467 | .867 | .571 | 1.438 |
30.08. G2 | @MPP | L | 10 | - | 15 (4) | 4 | 3 | 2 | 2 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .500 | .889 | .583 | 1.472 |
vs. MPP (4) | 13 | 7 | 7 | 3 | 0 | 1 | 6 | 0 | 4 | 1 | 0 | .538 | 1.000 | .500 | 1.500 | ||||||
vs. JGI (1) | 4 | 5 | 2 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0 | .500 | .750 | .600 | 1.350 | ||||||
vs. LWA2 (1) | 1 | 4 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | 0 | .000 | .000 | .800 | .800 | ||||||
homegames (3) | 11 | 8 | 4 | 2 | 0 | 0 | 2 | 1 | 3 | 3 | 0 | .364 | .545 | .385 | .930 | ||||||
awaygames (3) | 7 | 8 | 5 | 2 | 0 | 1 | 4 | 4 | 2 | 1 | 0 | .714 | 1.429 | .818 | 2.247 | ||||||
Totals | 18 | 16 | 9 | 4 | 0 | 1 | 6 | 5 | 5 | 4 | 0 | .500 | .889 | .583 | 1.472 | ||||||
rank | t11 | 6 | t6 | t3 | t2 | t17 | t16 | t9 | t24 | t6 | 2 | 12 | 3 |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G2 | JGI | W | 27 | - | 6 (4) | RF | 1 | 0 | 0 | 0 | 1.000 |
17.05. G3 | @MPP | L | 7 | - | 11 | RF | 0 | 0 | 0 | 0 | 1.000 |
24.05. G1 | @LWA | W | 28 | - | 15 (4) | 1B | 1 | 0 | 0 | 0 | 1.000 |
24.05. G3 | MPP | L | 11 | - | 13 | 1B | 5 | 0 | 0 | 0 | 1.000 |
30.08. G1 | MPP | L | 13 | - | 19 (4) | 1B | 5 | 0 | 0 | 1 | 1.000 |
30.08. G2 | @MPP | L | 10 | - | 15 (4) | 1B | 4 | 0 | 0 | 0 | 1.000 |
Totals | 16 | 0 | 0 | 1 | 1.000 | ||||||
rank | t8 | t3 | t1 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
1st Baseman | 4 | 4 | 16.1 | 15 | 0 | 0 | 1 | 8.27 | 1.000 | DNQ |
Rightfield | 2 | 2 | 8.0 | 1 | 0 | 0 | 0 | 1.13 | 1.000 | -- |
Outfield total | 2 | 2 | 8.0 | 1 | 0 | 0 | 0 | 1.13 | 1.000 | DNQ |
Keine Einsätze als Pitcher. Did not pitch.
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify |