Stand: 2009-09-19
Torsten Klabunde #66 |
|
Offense
Date | Opp. | Result | BO | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | SLG | OBP | OPS | |||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G1 | MPP | L | 13 | - | 21 (4) | 3 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | .000 |
17.05. G2 | @DDU | L | 6 | - | 27 (4) | 3 | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 |
13.06. G1 | @MPP | L | 3 | - | 11 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 1 | 0 | .000 | .000 | .222 | .222 |
13.06. G3 | LWA | L | 14 | - | 18 | 5 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .111 | .111 | .385 | .496 |
16.08. G1 | MPP | L | 7 | - | 11 | 5 | 3 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | .083 | .083 | .313 | .396 |
22.08. G1 | @MPP | L | 2 | - | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | .077 | .077 | .333 | .410 |
22.08. G2 | MPP | L | 10 | - | 18 (3) | 5 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .077 | .077 | .333 | .410 |
vs. LWA2 (1) | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | .500 | .500 | .750 | 1.250 | ||||||
vs. MPP (5) | 8 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | 2 | 1 | 1 | .000 | .000 | .273 | .273 | ||||||
vs. DDU2 (1) | 3 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | .000 | .000 | .000 | .000 | ||||||
homegames (4) | 8 | 3 | 1 | 0 | 0 | 0 | 3 | 2 | 1 | 1 | 0 | .125 | .125 | .300 | .425 | ||||||
awaygames (3) | 5 | 1 | 0 | 0 | 0 | 0 | 1 | 3 | 1 | 2 | 1 | .000 | .000 | .375 | .375 | ||||||
Totals | 13 | 4 | 1 | 0 | 0 | 0 | 4 | 5 | 2 | 3 | 1 | .077 | .077 | .333 | .410 | ||||||
rank | t21 | t45 | t55 | t24 | t16 | t29 | t29 | t5 | DNQ | DNQ | DNQ | DNQ |
Defense
Date | Opp. | Result | Pos. | PO | A | E | DP | FLD | |||
---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G1 | MPP | L | 13 | - | 21 (4) | SS | 0 | 0 | 0 | 0 | |
P | 2 | 1 | 0 | 0 | 1.000 | ||||||
17.05. G2 | @DDU | L | 6 | - | 27 (4) | P | 1 | 1 | 1 | 0 | |
SS | 0 | 1 | 1 | 0 | .750 | ||||||
13.06. G1 | @MPP | L | 3 | - | 11 | SS | 1 | 1 | 1 | 0 | .727 |
13.06. G3 | LWA | L | 14 | - | 18 | SS | 0 | 0 | 0 | 0 | |
P | 0 | 0 | 0 | 0 | |||||||
SS | 0 | 0 | 0 | 0 | .727 | ||||||
16.08. G1 | MPP | L | 7 | - | 11 | SS | 0 | 0 | 0 | 0 | |
P | 0 | 0 | 1 | 0 | .667 | ||||||
22.08. G1 | @MPP | L | 2 | - | 3 | SS | 0 | 0 | 1 | 0 | .615 |
22.08. G2 | MPP | L | 10 | - | 18 (3) | P | 0 | 0 | 0 | 0 | .615 |
Totals | 4 | 4 | 5 | 0 | .615 | ||||||
rank | t31 | t16 | t5 | 24 |
Fielding by Position
Position | G | GS | IP | PO | A | E | DP | RF | FLD | Rank |
---|---|---|---|---|---|---|---|---|---|---|
Pitcher | 5 | 2 | 6.0 | 3 | 2 | 2 | 0 | 7.50 | .714 | DNQ |
Shortstop | 7 | 5 | 19.2 | 1 | 2 | 3 | 0 | 1.37 | .500 | 3 |
Pitching
Date | Opp. | Result | Pos. | IP | BF | H | R | ER | HR | BB | K | WP | ERA | K/IP | WHIP | OAVG | W/L/S | ||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
17.05. G1 | MPP | L | 13 | - | 21 (4) | RP | 2.0 | 15 | 5 | 7 | 5 | 0 | 2 | 0 | 3 | 22.50 | 0.00 | 3.50 | .455 | ---- | |
17.05. G2 | @DDU | L | 6 | - | 27 (4) | SP | 2.0 | 23 | 6 | 14 | 1 | 0 | 3 | 3 | 1 | 13.50 | 0.75 | 4.00 | .355 | L (1) | |
13.06. G3 | LWA | L | 14 | - | 18 | RP | 0.0 | 13 | 4 | 11 | 8 | 0 | 4 | 1 | 1 | 31.50 | 1.00 | 6.00 | .395 | L (2) | |
16.08. G1 | MPP | L | 7 | - | 11 | RP | 2.0 | 11 | 3 | 4 | 4 | 0 | 3 | 1 | 4 | 27.00 | 0.83 | 5.00 | .391 | L (3) | |
22.08. G2 | MPP | L | 10 | - | 18 (3) | SP | *0.0 | 0 | 0 | 18 | 0 | 0 | 0 | 0 | 0 | 27.00 | 0.83 | 5.00 | .391 | L (4) | |
vs. DDU2 (1) | 2.0 | 23 | 6 | 14 | 1 | 0 | 3 | 3 | 1 | 4.50 | 1.50 | 4.50 | .300 | 0‑1 | |||||||
vs. MPP (3) | 4.0 | 26 | 8 | 29 | 9 | 0 | 5 | 1 | 7 | 20.25 | 0.25 | 3.25 | .421 | 0‑2 | |||||||
vs. LWA2 (1) | 0.0 | 13 | 4 | 11 | 8 | 0 | 4 | 1 | 1 | -.-- | -.-- | -.-- | .571 | 0‑1 | |||||||
as starter (2) | 2.0 | 23 | 6 | 32 | 1 | 0 | 3 | 3 | 1 | 4.50 | 1.50 | 4.50 | .300 | 0‑2 | |||||||
as reliever (3) | 4.0 | 39 | 12 | 22 | 17 | 0 | 9 | 2 | 8 | 38.25 | 0.50 | 5.25 | .462 | 0‑2 | |||||||
homegames (4) | 4.0 | 39 | 12 | 40 | 17 | 0 | 9 | 2 | 8 | 38.25 | 0.50 | 5.25 | .462 | 0‑3 | |||||||
awaygames (1) | 2.0 | 23 | 6 | 14 | 1 | 0 | 3 | 3 | 1 | 4.50 | 1.50 | 4.50 | .300 | 0‑1 | |||||||
Totals | 6.0 | 62 | 18 | 54 | 18 | 0 | 12 | 5 | 9 | 27.00 | 0.83 | 5.00 | .391 | 0‑4 | |||||||
rank (ERA, WHIP, OAVG: lowest) | 8 | 8 | 8 | 4 | 6 | 7 | t13 | t4 | DNQ | DNQ | DNQ | DNQ | -/t1/- |
Key to abbreviations: Player age calculated for July 1st of year Barchart: league average for HR, RBI, K calculated using only players that meet qualification requirements (minimum PA/IP) for league championship in AVG/ERA Offense: BO: Position in Batting Order; AB: At Bats; R: Runs Scored; H: Hits; 2B: Doubles; 3B: Triples; HR: Home Runs; RBI: Runs Batted In; BB: Bases on Balls (Walks); K: Strikeouts; SB: Stolen Bases; CS: Caught Stealing; AVG: Batting Average; SLG: Slugging Percentage; OBP: On-base Percentage; OPS: On-base Plus Slugging; ranking t: tied with other player(s); DNQ: does not qualify Defense: Pos.: Defensive Position(s); PO: Putouts; A: Assists; E: Errors; DP: Double Plays; PB: Passed Balls; SB: Stolen Bases against (Catcher); CS: Runners Caught Stealing; FLD: Fielding Percentage (all positions); CSA: Caught Stealing Average; ranking t: tied with other player(s); DNQ: does not qualify Pitching: Pos.: SP=Starting Pitcher, RP=Relief Pitcher; IP: Innings Pitched, * indicates Complete Game; BF: Batters Faced; H: Hits; R: Runs; ER: Earned Runs; HR: Homeruns; BB: Bases on Balls (Walks); K: Strikeouts; WP: Wild Pitches; ERA: Earned Run Average (9 Innings); K/IP: Strikeouts per Inning Pitched; WHIP: Baserunners per Inning Pitched [(BB+H)/IP]; OAVG: Opponents Batting Average; W/L/S : Win/Loss/Save (# of Season), Total: record; ranking t: tied with other player(s); DNQ: does not qualify |